View Full Version : 2002-2003 Season Ratings for Network TV Primetime


Pavan
05-22-2003, 07:48 PM
The following is the Viewer 2+ ratings for this past season (9/23/02 to 5/21/03):

I. T. R. S.
RANKING REPORT
01 THRU 178 (OUT OF 178 PROGRAMS)
DAYPART: PRIMETIME MON-SUN
FROM 09/23/02 THROUGH 05/21/03
REGULAR PROGRAMS
LIST RANKED BY: VIEWR 2+ (000)
SEASON RANKINGS, 9.23.02-5.21.03
- ------ ------ ---
VIEWR VIEWR NO/OF
RANK 2+ 2+ T/C
(000) RTG
----- ------ ------ ------
1 CSI 26240 9.6 30
2 JOE MILLIONAIRE 22860 8.4 7
3 AMERICAN IDOL-WEDNESDAY 21930 8.1 18
4 FRIENDS 21820 8.0 32
5 AMERICAN IDOL-TUESDAY 21560 7.9 18
6 SURVIVOR: THAILAND 21200 7.8 12
7 E.R. 20070 7.4 28
8 SURVIVOR: AMAZON 19970 7.3 11
9 EVERYBODY LOVES RAYMOND 18570 6.8 34
10 LAW AND ORDER 17340 6.4 31
11 * NFL MONDAY NIGHT FOOTBALL 16910 6.2 15
12 WILL & GRACE 16790 6.2 32
13 * BACHELORETTE, THE 16740 6.2 6
14 CSI: MIAMI 16570 6.1 34
15 SCRUBS 15940 5.9 25
16 WITHOUT A TRACE 15090 5.5 29
17 LAW AND ORDER:SVU 14790 5.4 32
18 * BACHELOR, THE 14510 5.3 13
19 STILL STANDING 14450 5.3 30
20 LAW AND ORDER:CRIM INTENT 14320 5.3 28
21 LAW AND ORDER:CI-10PM 14170 5.2 4
22 60 MINUTES 13920 5.1 30
23 WEST WING 13470 5.0 29
24 SIMPSONS 13430 4.9 24
25 YES, DEAR 13270 4.9 34
26 JAG 13260 4.9 32
27 JUDGING AMY 13150 4.8 27
28 FEAR FACTOR 13070 4.8 32
29 KING OF QUEENS 12990 4.8 35
30 GOOD MORNING MIAMI 12960 4.8 22
31 BIG BROTHER 3-WED 12940 4.8 1
32 FRASIER 12590 4.6 27
33 WANDA AT LARGE 12220 4.5 6
34 MY BIG FAT GREEK LIFE 12100 4.4 6
35 GUARDIAN, THE 11820 4.3 28
36 24 11730 4.3 24
37 * NYPD BLUE 11580 4.3 26
38 THIRD WATCH 11560 4.2 24
39 * MY WIFE AND KIDS 11220 4.1 32
40 * CELEBRITY MOLE HAWAII 10970 4.0 6
41 PROVIDENCE 10940 4.0 11
42 * 8 SIMPLE RULES 10860 4.0 32
43 STAR SEARCH-WED 10840 4.0 15
44 * EXTREME MAKEOVER-WED 10830 4.0 5
45 60 MINUTES II - 9PM 10730 3.9 18
MALCOLM IN THE MIDDLE 10730 3.9 22
47 STAR SEARCH 10710 3.9 16
48 CROSSING JORDAN 10620 3.9 25
49 DATELINE FRI 10520 3.9 27
50 60 MINUTES II 10480 3.9 11
51 BECKER 10450 3.8 23
52 THAT '70S SHOW 10440 3.8 25
53 * GEORGE LOPEZ 10380 3.8 28
54 * ACCORDING TO JIM 10330 3.8 31
55 CBS SUNDAY MOVIE 10320 3.8 28
56 ED 10280 3.8 19
57 HIDDEN HILLS 10220 3.8 13
58 BOOMTOWN 10130 3.7 20
59 * WONDERFUL WORLD OF DISNEY 10120 3.7 18
60 BERNIE MAC 10040 3.7 22
61 * AMER FUNN HOME VIDEOS-8PM 9970 3.7 30
62 AMERICAN DREAMS 9950 3.7 27
63 OLIVER BEENE 9910 3.6 6
64 MR STERLING 9850 3.6 9
65 * PRACTICE, THE 9840 3.6 26
DISTRICT, THE 9840 3.6 30
67 DATELINE NBC-TUE 9790 3.6 24
68 * DRAGNET 9780 3.6 12
69 AMERICA MOST TALENTED KID 9660 3.5 6
70 LAW & ORDER:SVU-SAT-RPT 9650 3.5 15
71 KING OF THE HILL 9500 3.5 22
72 LAW & ORDER:CI-SAT-RPT 9250 3.4 4
73 HACK 9220 3.4 26
74 BOSTON PUBLIC 9190 3.4 22
DATELINE NBC WED 9190 3.4 8
76 BRAM AND ALICE 9110 3.4 4
77 AMAZING RACE: 3 9050 3.3 11
78 * ALIAS 8960 3.3 26
79 48 HOURS INVESTIGATES 8940 3.3 26
80 * 20/20-FRI 8870 3.3 28
MR. PERSONALITY 8870 3.3 5
82 * ARE YOU HOT? 8850 3.3 4
83 * LIFE WITH BONNIE 8830 3.2 19
84 * ACCORDING TO JIM 9PM 8700 3.2 6
85 DATELINE SUN-7PM 8580 3.2 21
86 * PRIMETIME THURSDAY 8410 3.1 26
87 AGENCY, THE 8400 3.1 30
88 * LESS THAN PERFECT 8350 3.1 23
89 A.U.S.A. 8340 3.1 8
90 WATCHING ELLIE 8330 3.1 6
91 * ABC NEWS SP-WAR WITH IRAQ 8290 3.0 2
92 GROUNDED FOR LIFE 8080 3.0 2
93 AMW: AMERICA FIGHTS BACK 7980 2.9 26
94 CEDRIC ENTERTAINER: PRESN 7970 2.9 15
95 COPS 2 7790 2.9 28
96 LET'S MAKE A DEAL 7740 2.8 3
97 IN-LAWS 7690 2.8 11
98 TOUCHED BY AN ANGEL 7570 2.8 23
99 * ABC THURSDAY NIGHT MOVIE 7540 2.8 2
100 PITTS 7490 2.8 4
101 * LOST AT HOME 7480 2.8 4
102 MARRIED BY AMERICA 7420 2.7 7
103 PRESIDIO MED 7150 2.6 8
104 ROBBERY HOMICIDE DIVISION 7120 2.6 8
105 * VERITAS: THE QUEST 7110 2.6 4
LAW & ORDER-SAT-RPT 7110 2.6 15
107 QUEENS SUPREME 7050 2.6 3
108 ANDY RICHTER CONTRLS UNIV 7000 2.6 6
109 * MONK 6870 2.5 11
110 * FAMILY, THE 6790 2.5 3
111 COPS 6740 2.5 28
112 MEET MY FOLKS 6730 2.5 2
113 * ABC SAT NIGHT AT MOVIES 6720 2.5 28
114 SMALLVILLE - WB 6690 2.5 32
115 7TH HEAVEN - WB 6620 2.4 35
116 NBC SATURDAY NIGHT MOVIES 6590 2.4 15
117 HUNTER 6580 2.4 4
118 JUST SHOOT ME 6560 2.4 10
119 * MIRACLES 6530 2.4 6
120 * MDS 6520 2.4 8
121 * PRACTICE-10PM, THE 6350 2.3 2
122 * 8 SIMPLE RULES-FRI 6320 2.3 4
123 * PROFILES FROM FRONT LINE 6200 2.3 3
124 JOHN DOE 5950 2.2 21
125 FASTLANE 5730 2.1 23
126 * WHOSE LINE IS IT ANYWAY? 5460 2.0 15
FUTURAMA 5460 2.0 5
128 WWE SMACKDOWN] 5450 2.0 33
129 * ALL AMERICAN GIRL 5420 2.0 5
130 * REGULAR JOE 5370 2.0 4
GIRLS CLUB 5370 2.0 2
132 * DREW CAREY SHOW 5220 1.9 13
133 * WHOSE LINE ANYWAY-8:30PM 5180 1.9 3
134 GILMORE GIRLS - WB 5170 1.9 32
135 JUST SHOOT ME 8:30 4870 1.8 1
136 30 SECONDS TO FAME 4840 1.8 4
137 EVERWOOD - WB 4820 1.8 35
138 * DINOTOPIA 4750 1.7 5
139 PULSE 4720 1.7 10
140 CHARMED - WB 4540 1.7 29
141 REBA - WB 4510 1.7 31
142 FIREFLY 4430 1.6 10
143 * THAT WAS THEN 4260 1.6 2
144 BIRDS OF PREY - WB 4180 1.5 12
145 ONE ON ONE 4160 1.5 34
146 GIRLFRIENDS 4100 1.5 34
147 ENTERPRISE 4010 1.5 33
148 DAWSON'S CREEK - WB 3990 1.5 26
149 * PUSH, NEVADA 3930 1.4 5
150 WB WEDNESDAY MOVIE - WB 3890 1.4 1
151 HIGH SCHOOL REUNION-WB 3880 1.4 7
152 BUFFY THE VAMPIRE SLAYER 3810 1.4 32
153 PARKERS, THE 3730 1.4 35
154 ANGEL - WB 3710 1.4 25
155 HALF AND HALF 3650 1.3 31
156 SURREAL LIFE - WB 3570 1.3 7
157 GROUNDED FOR LIFE - WB 3470 1.3 11
158 BLACK SASH - WB 3140 1.2 4
159 GREETINGS FROM TUCSON-WB 3070 1.1 25
160 SABRINA - TEEN WITCH - WB 2970 1.1 27
161 WHAT I LIKE ABOUT YOU-WB 2960 1.1 30
162 AMERICA'S NEXT TOP MODEL 2920 1.1 1
163 JAMIE KENNEDY - WB 2860 1.1 29
164 CHARMED - SUN - WB 2830 1.0 2
165 GILMORE GIRLS - BEG - WB 2690 1.0 29
166 JAMIE KENNEDY - THU - WB 2670 1.0 2
167 TWILIGHT ZONE, THE 2600 1.0 32
168 FAMILY AFFAIR - WB 2570 .9 14
169 ON THE SPOT - WB 2260 .8 5
170 UPN'S MOVIE FRIDAY 2240 .8 33
171 HAUNTED 2230 .8 7
172 DO OVER - WB 2220 .8 11
173 ANGEL - SUN - WB 2170 .8 1
174 PLATINUM 2160 .8 5
JAMIE KENNEDY1 - WB 2160 .8 4
176 HIGH SCHL REUNION-ENC-WB 2020 .7 6
177 OFF CENTRE - WB 1990 .7 6
178 ABBY 1840 .7 8


Nielsen Ratings will be out soon...