Brian Damage
01-13-2003, 08:09 PM
Here's this week's top 10:
1. Just Married - $18M ($18M)
2. The Two Towers - $15M ($283.6M)
3. Catch me if you can - $14.8M ($119.5M)
4. Two Weeks Notice - $6.7M ($78.9M)
5. About Schmidt - $6.3M ($21.4M)
6. Chicago - $5.6M ($17.1M)
7. Maid in Manhattan - $5M ($83.7M)
8. Gangs of New York - $5M ($55.1M)
9. Antwone Fisher - $3.8M ($10.5M)
10. Drumline - $2.9M ($51.4M)
1. Just Married - $18M ($18M)
2. The Two Towers - $15M ($283.6M)
3. Catch me if you can - $14.8M ($119.5M)
4. Two Weeks Notice - $6.7M ($78.9M)
5. About Schmidt - $6.3M ($21.4M)
6. Chicago - $5.6M ($17.1M)
7. Maid in Manhattan - $5M ($83.7M)
8. Gangs of New York - $5M ($55.1M)
9. Antwone Fisher - $3.8M ($10.5M)
10. Drumline - $2.9M ($51.4M)