Pavan
12-17-2002, 04:16 PM
Nielsen's to come soon, 2+ ratings:
I. T. R. S.
RANKING REPORT
01 THRU 114 (OUT OF 114 PROGRAMS)
DAYPART: PRIMETIME MON-SUN
FROM 12/09/02 THROUGH 12/15/02
REGULAR AND SPECIAL PROGRAMS
LIST RANKED BY: VIEWR 2+ (000)
WEEK RANKINGS; WE 12.15.02
- ------
VIEWR VIEWR
RANK 2+ 2+
(000) RTG
----- ------ ------
1 CSI 25890 9.5
2 E.R. 22750 8.4
3 FRIENDS 22280 8.2
4 LAW AND ORDER 19620 7.2
5 EVERYBODY LOVES RAYMOND 19090 7.0
6 SURVIVOR: THAILAND 19000 7.0
7 SCRUBS 16490 6.1
8 WILL & GRACE 16210 6.0
9 * NFL MONDAY NIGHT FOOTBALL 15710 5.8
10 SIMPSONS 15470 5.7
11 WEST WING 15390 5.7
12 WITHOUT A TRACE 14830 5.5
13 60 MINUTES 14710 5.4
14 * ACCORDING TO JIM 14620 5.4
15 STILL STANDING 14600 5.4
16 LAW & ORDER:CRIM INT12/13 14090 5.2
17 FEAR FACTOR 13960 5.1
18 FRASIER 13770 5.1
19 GOOD MORNING MIAMI 13450 4.9
20 KING OF THE HILL 13410 4.9
21 THIRD WATCH 13400 4.9
22 * EXTREME MAKEOVER 13190 4.8
23 JUDGING AMY 13030 4.8
24 * 8 SIMPLE RULES 12870 4.7
25 RUDOLPH-RED-NOSE-REINDEER 12330 4.5
26 * NYPD BLUE 12290 4.5
27 KING OF QUEENS 12180 4.5
28 CSI: MIAMI 12020 4.4
29 YES, DEAR 11980 4.4
30 * MY WIFE AND KIDS 11770 4.3
31 CROSSING JORDAN 11650 4.3
32 NBC SUNDAY NIGHT MOVIE 11630 4.3
33 GUARDIAN, THE 11620 4.3
34 MALCOLM IN THE MIDDLE 11190 4.1
35 DATELINE FRI 11110 4.1
EVENING W/ DIXIE CHICKS 11110 4.1
37 * GEORGE LOPEZ 11060 4.1
38 ED 10910 4.0
39 * PRACTICE, THE 10900 4.0
40 CBS SUNDAY MOVIE 10660 3.9
41 60 MINUTES II 10590 3.9
42 BECKER 10530 3.9
43 YES, DEAR - SPCL 10260 3.8
44 AMERICAN DREAMS 9980 3.7
45 DISTRICT, THE 9950 3.7
46 24 9820 3.6
47 ROBBIE THE REINDEER 9810 3.6
48 PROVIDENCE 9780 3.6
49 * LIFE WITH BONNIE 9710 3.6
50 * 20/20-FRI 9620 3.5
51 * ALIAS 9590 3.5
52 HIDDEN HILLS 9420 3.5
53 AMAZING RACE: 3 9390 3.5
54 JAG 9370 3.4
55 BILLBOARD MUSIC AWARDS 9360 3.4
56 * AMER FUNN HOME VIDEOS-8PM 9290 3.4
57 DATELINE NBC-TUE 9130 3.4
58 AGENCY, THE 9110 3.3
59 * LESS THAN PERFECT 9060 3.3
60 THAT '70S SHOW 8980 3.3
61 48 HOURS - SPECIAL 8960 3.3
62 FROSTY RETURNS 8570 3.1
63 FROSTY THE SNOWMAN 8190 3.0
64 BERNIE MAC 8090 3.0
65 COPS 2 7920 2.9
66 * CHARLIE BRWN CHRISTMAS 7890 2.9
67 CEDRIC ENTERTAINER: PRESN 7740 2.8
68 AMW: AMERICA FIGHTS BACK 7720 2.8
69 ROBBIE THE REINDEER 2 7670 2.8
70 FASTLANE 7650 2.8
71 * WONDERFUL WORLD OF DISNEY 7520 2.8
72 ANDY RICHTER CONTRLS UNIV 7450 2.7
73 * MONK 7300 2.7
74 COPS 6900 2.5
75 FEAR FACTOR 12/15 6850 2.5
76 48 HOURS-SPCL 6310 2.3
77 * ABC SAT NIGHT AT MOVIES 6160 2.3
78 HALLMARK SKATERS CHAMPS 6140 2.3
79 GRINCH STOLE XMAS - WB 6080 2.2
80 * PRIMETIME THURSDAY 6050 2.2
81 ANDY RICHTER SPECIAL 5920 2.2
82 JOHN DOE 5650 2.1
83 SCOOBY DOO CHRISTMAS-WB 5320 2.0
84 WWE SMACKDOWN] 5280 1.9
85 7TH HEAVEN - WB 4960 1.8
86 REBA - WB 4830 1.8
87 ENTERPRISE 4680 1.7
88 * MDS 4670 1.7
89 GILMORE GIRLS - WB 4610 1.7
90 FOX MOVIE SPEC 4240 1.6
91 * DINOTOPIA 4150 1.5
92 SMALLVILLE - WB 4140 1.5
93 GRANDMA GOT RUN OVER - WB 4120 1.5
94 FIREFLY 4080 1.5
95 DAWSON'S CREEK - WB 3950 1.5
96 * BEST COMM'L NVR SEEN-HOL 3840 1.4
97 CHARMED - WB 3520 1.3
98 PARKERS, THE 3390 1.2
99 GQ MEN/YEAR AWRDS 3380 1.2
100 EVERWOOD - WB 3370 1.2
101 ONE ON ONE 3280 1.2
102 GREETINGS FROM TUCSON-WB 3070 1.1
103 BUFFY THE VAMPIRE SLAYER 3020 1.1
104 GIRLFRIENDS 2950 1.1
105 HALF AND HALF 2870 1.1
106 GILMORE GIRLS - BEG - WB 2690 1.0
107 TWILIGHT ZONE, THE 2660 1.0
108 JAMIE KENNEDY - WB 2570 .9
109 ANGEL - WB 2460 .9
110 BIRDS OF PREY - WB 2350 .9
111 JAMIE KENNEDY1 - WB 2120 .8
112 UPN'S MOVIE FRIDAY 1850 .7
113 ONE ON ONE - 12/10 1740 .6
114 PARKERS, THE - 12/10 1620 .6
I. T. R. S.
RANKING REPORT
01 THRU 114 (OUT OF 114 PROGRAMS)
DAYPART: PRIMETIME MON-SUN
FROM 12/09/02 THROUGH 12/15/02
REGULAR AND SPECIAL PROGRAMS
LIST RANKED BY: VIEWR 2+ (000)
WEEK RANKINGS; WE 12.15.02
- ------
VIEWR VIEWR
RANK 2+ 2+
(000) RTG
----- ------ ------
1 CSI 25890 9.5
2 E.R. 22750 8.4
3 FRIENDS 22280 8.2
4 LAW AND ORDER 19620 7.2
5 EVERYBODY LOVES RAYMOND 19090 7.0
6 SURVIVOR: THAILAND 19000 7.0
7 SCRUBS 16490 6.1
8 WILL & GRACE 16210 6.0
9 * NFL MONDAY NIGHT FOOTBALL 15710 5.8
10 SIMPSONS 15470 5.7
11 WEST WING 15390 5.7
12 WITHOUT A TRACE 14830 5.5
13 60 MINUTES 14710 5.4
14 * ACCORDING TO JIM 14620 5.4
15 STILL STANDING 14600 5.4
16 LAW & ORDER:CRIM INT12/13 14090 5.2
17 FEAR FACTOR 13960 5.1
18 FRASIER 13770 5.1
19 GOOD MORNING MIAMI 13450 4.9
20 KING OF THE HILL 13410 4.9
21 THIRD WATCH 13400 4.9
22 * EXTREME MAKEOVER 13190 4.8
23 JUDGING AMY 13030 4.8
24 * 8 SIMPLE RULES 12870 4.7
25 RUDOLPH-RED-NOSE-REINDEER 12330 4.5
26 * NYPD BLUE 12290 4.5
27 KING OF QUEENS 12180 4.5
28 CSI: MIAMI 12020 4.4
29 YES, DEAR 11980 4.4
30 * MY WIFE AND KIDS 11770 4.3
31 CROSSING JORDAN 11650 4.3
32 NBC SUNDAY NIGHT MOVIE 11630 4.3
33 GUARDIAN, THE 11620 4.3
34 MALCOLM IN THE MIDDLE 11190 4.1
35 DATELINE FRI 11110 4.1
EVENING W/ DIXIE CHICKS 11110 4.1
37 * GEORGE LOPEZ 11060 4.1
38 ED 10910 4.0
39 * PRACTICE, THE 10900 4.0
40 CBS SUNDAY MOVIE 10660 3.9
41 60 MINUTES II 10590 3.9
42 BECKER 10530 3.9
43 YES, DEAR - SPCL 10260 3.8
44 AMERICAN DREAMS 9980 3.7
45 DISTRICT, THE 9950 3.7
46 24 9820 3.6
47 ROBBIE THE REINDEER 9810 3.6
48 PROVIDENCE 9780 3.6
49 * LIFE WITH BONNIE 9710 3.6
50 * 20/20-FRI 9620 3.5
51 * ALIAS 9590 3.5
52 HIDDEN HILLS 9420 3.5
53 AMAZING RACE: 3 9390 3.5
54 JAG 9370 3.4
55 BILLBOARD MUSIC AWARDS 9360 3.4
56 * AMER FUNN HOME VIDEOS-8PM 9290 3.4
57 DATELINE NBC-TUE 9130 3.4
58 AGENCY, THE 9110 3.3
59 * LESS THAN PERFECT 9060 3.3
60 THAT '70S SHOW 8980 3.3
61 48 HOURS - SPECIAL 8960 3.3
62 FROSTY RETURNS 8570 3.1
63 FROSTY THE SNOWMAN 8190 3.0
64 BERNIE MAC 8090 3.0
65 COPS 2 7920 2.9
66 * CHARLIE BRWN CHRISTMAS 7890 2.9
67 CEDRIC ENTERTAINER: PRESN 7740 2.8
68 AMW: AMERICA FIGHTS BACK 7720 2.8
69 ROBBIE THE REINDEER 2 7670 2.8
70 FASTLANE 7650 2.8
71 * WONDERFUL WORLD OF DISNEY 7520 2.8
72 ANDY RICHTER CONTRLS UNIV 7450 2.7
73 * MONK 7300 2.7
74 COPS 6900 2.5
75 FEAR FACTOR 12/15 6850 2.5
76 48 HOURS-SPCL 6310 2.3
77 * ABC SAT NIGHT AT MOVIES 6160 2.3
78 HALLMARK SKATERS CHAMPS 6140 2.3
79 GRINCH STOLE XMAS - WB 6080 2.2
80 * PRIMETIME THURSDAY 6050 2.2
81 ANDY RICHTER SPECIAL 5920 2.2
82 JOHN DOE 5650 2.1
83 SCOOBY DOO CHRISTMAS-WB 5320 2.0
84 WWE SMACKDOWN] 5280 1.9
85 7TH HEAVEN - WB 4960 1.8
86 REBA - WB 4830 1.8
87 ENTERPRISE 4680 1.7
88 * MDS 4670 1.7
89 GILMORE GIRLS - WB 4610 1.7
90 FOX MOVIE SPEC 4240 1.6
91 * DINOTOPIA 4150 1.5
92 SMALLVILLE - WB 4140 1.5
93 GRANDMA GOT RUN OVER - WB 4120 1.5
94 FIREFLY 4080 1.5
95 DAWSON'S CREEK - WB 3950 1.5
96 * BEST COMM'L NVR SEEN-HOL 3840 1.4
97 CHARMED - WB 3520 1.3
98 PARKERS, THE 3390 1.2
99 GQ MEN/YEAR AWRDS 3380 1.2
100 EVERWOOD - WB 3370 1.2
101 ONE ON ONE 3280 1.2
102 GREETINGS FROM TUCSON-WB 3070 1.1
103 BUFFY THE VAMPIRE SLAYER 3020 1.1
104 GIRLFRIENDS 2950 1.1
105 HALF AND HALF 2870 1.1
106 GILMORE GIRLS - BEG - WB 2690 1.0
107 TWILIGHT ZONE, THE 2660 1.0
108 JAMIE KENNEDY - WB 2570 .9
109 ANGEL - WB 2460 .9
110 BIRDS OF PREY - WB 2350 .9
111 JAMIE KENNEDY1 - WB 2120 .8
112 UPN'S MOVIE FRIDAY 1850 .7
113 ONE ON ONE - 12/10 1740 .6
114 PARKERS, THE - 12/10 1620 .6