JamesG
05-19-2013, 06:15 PM
May 17-19, 2013 Weekend Studio Estimates:
1. Star Trek: Into Darkness $84,091,000
2. Iron Man 3 $35,182,000 / $337,073,000
3. The Great Gatsby $23,415,000 / $90,159,000
4. Pain and Gain $3,100,000 / $46,574,000
5. The Croods $2,750,000 / $176,750,000
6. 42 $2,730,000 / $88,735,000
7. Oblivion $2,222,000 / $85,500,000
8. Mud $2,160,000 / $11,588,000
9. Tyler Perry Presents Peeples $2,150,000 / $7,858,000
10. The Big Wedding $1,100,000 / $20,198,000
http://www.boxofficemojo.com/weekend/chart/
1. Star Trek: Into Darkness $84,091,000
2. Iron Man 3 $35,182,000 / $337,073,000
3. The Great Gatsby $23,415,000 / $90,159,000
4. Pain and Gain $3,100,000 / $46,574,000
5. The Croods $2,750,000 / $176,750,000
6. 42 $2,730,000 / $88,735,000
7. Oblivion $2,222,000 / $85,500,000
8. Mud $2,160,000 / $11,588,000
9. Tyler Perry Presents Peeples $2,150,000 / $7,858,000
10. The Big Wedding $1,100,000 / $20,198,000
http://www.boxofficemojo.com/weekend/chart/