Brian Damage
06-11-2012, 09:49 PM
Two-plus weeks removed from the official end of the 2011-12 TV season, we have the final DVR ratings for the year -- and "Modern Family" is far and away the season's most-recorded show.
The ABC comedy gained close to 4.8 million viewers per episode in the Live +7 ratings, bumping its already strong numbers (11.95 million viewers) up to even greater heights (16.7 million). It was also the biggest gainer in the adults 18-49 demographic, going from a 5.0 rating to a 7.4, which makes it the top scripted show on TV in the demo.
(Live +7 ratings track only original episodes of shows that air in their regularly scheduled time period, so totals here will vary some from the complete season averages, which also take reruns into account.)
Here are the 10 most DVR'd shows in viewers and adults 18-49 added.
Total viewers
1. "Modern Family," +4,760,000 (11,947,000 to 16,707,000)
2. "The Mentalist," +3,492,000 (13,180,000 to 16,672,000)
3. "Hawaii Five-0," +3,361,000 (10,671,000 to 14,032,000)
4. "NCIS," +3,142,000 (19,230,000 to 22,372,000)
5. "Criminal Minds," +3,140,000 (12,635,000 to 15,775,000)
6. "The Big Bang Theory," +3,132,000 (14,885,000 to 18,017,000)
7. "Grey's Anatomy," +3,071,000 (9,829,000 to 12,900,000)
8. "Castle," +3,016,000 (10,761,000 to 13,777,000)
9. "CSI," +2,981,000 (11,375,000 to 14,356,000)
10. "Person of Interest," +2,960,000 (13,319,000 to 16,279,000)
Adults 18-49
1. "Modern Family," +2.4 (5.0 to 7.4)
2. "The Big Bang Theory," +1.5 (5.0 to 6.5)
t2. "Grey's Anatomy," +1.5 (3.6 to 5.1)
t2. "New Girl," +1.5 (3.2 to 4.7)
5. "Two and a Half Men," +1.3 (5.0 to 6.3)
t5. "Criminal Minds," +1.3 (3.4 to 4.7)
t5. "Glee," +1.3 (3.0 to 4.3)
t5. "The Office," +1.3 (2.8 to 4.1)
9. "House," +1.2 (2.5 to 3.7)
Nine shows -- "Alcatraz," "CSI," "Grimm," "Hawaii Five-0," "The Mentalist," "NCIS," "Once Upon a Time," "Revenge" and "Terra Nova" -- tied for 10th with gains of 1.1 ratings points.
http://blog.zap2it.com/frominsidethebox/2012/06/modern-family-and-fringe-lead-dvr-ratings-for-2011-12.html
The ABC comedy gained close to 4.8 million viewers per episode in the Live +7 ratings, bumping its already strong numbers (11.95 million viewers) up to even greater heights (16.7 million). It was also the biggest gainer in the adults 18-49 demographic, going from a 5.0 rating to a 7.4, which makes it the top scripted show on TV in the demo.
(Live +7 ratings track only original episodes of shows that air in their regularly scheduled time period, so totals here will vary some from the complete season averages, which also take reruns into account.)
Here are the 10 most DVR'd shows in viewers and adults 18-49 added.
Total viewers
1. "Modern Family," +4,760,000 (11,947,000 to 16,707,000)
2. "The Mentalist," +3,492,000 (13,180,000 to 16,672,000)
3. "Hawaii Five-0," +3,361,000 (10,671,000 to 14,032,000)
4. "NCIS," +3,142,000 (19,230,000 to 22,372,000)
5. "Criminal Minds," +3,140,000 (12,635,000 to 15,775,000)
6. "The Big Bang Theory," +3,132,000 (14,885,000 to 18,017,000)
7. "Grey's Anatomy," +3,071,000 (9,829,000 to 12,900,000)
8. "Castle," +3,016,000 (10,761,000 to 13,777,000)
9. "CSI," +2,981,000 (11,375,000 to 14,356,000)
10. "Person of Interest," +2,960,000 (13,319,000 to 16,279,000)
Adults 18-49
1. "Modern Family," +2.4 (5.0 to 7.4)
2. "The Big Bang Theory," +1.5 (5.0 to 6.5)
t2. "Grey's Anatomy," +1.5 (3.6 to 5.1)
t2. "New Girl," +1.5 (3.2 to 4.7)
5. "Two and a Half Men," +1.3 (5.0 to 6.3)
t5. "Criminal Minds," +1.3 (3.4 to 4.7)
t5. "Glee," +1.3 (3.0 to 4.3)
t5. "The Office," +1.3 (2.8 to 4.1)
9. "House," +1.2 (2.5 to 3.7)
Nine shows -- "Alcatraz," "CSI," "Grimm," "Hawaii Five-0," "The Mentalist," "NCIS," "Once Upon a Time," "Revenge" and "Terra Nova" -- tied for 10th with gains of 1.1 ratings points.
http://blog.zap2it.com/frominsidethebox/2012/06/modern-family-and-fringe-lead-dvr-ratings-for-2011-12.html