View Full Version : The Final/Complete Primetime Television Network Ratings for the 2011-2012 TV Season


USATVFAN
05-25-2012, 01:43 AM
Here are the Final Primetime Television Network Ratings for the 2011-2012 Priimetime TV Season:

The Final/Complete Primetime Television Network Ratings for the 2011-2012 TV Season in Total Viewers: http://tvbythenumbers.zap2it.com/201...-stars/135785/

2011-12 Season Total Viewership (33 weeks of Live+7 Day and 2.5 weeks of Live+Same Day ratings)
Rank Net Program Telecasts Total Viewership (million)
1 NBC NBC Sunday Night Football 15 20.741
2 FOX American Idol-WEDNESDAY 19 19.811
3 CBS NCIS 34 19.491
4 FOX American Idol-THURSDAY 18 18.332
5 ABC Dancing with the Stars 20 18.238
6 ABC DANCING W/STARS RESULTS 19 16.083
7 CBS NCIS: LOS ANGELES 32 16.011
8 CBS Big Bang Theory, THE 32 15.820
9 NBC VOICE 15 15.767
10 NBC SUNDAY NIGHT NFL PRE-KICK 15 15.744
11 CBS Two and a Half Men 34 14.639
12 CBS Mentalist, THE 31 14.570
13 CBS Person Of Interest 31 14.337
14 FOX OT, THE 7 13.344
15 CBS Criminal Minds 34 13.196
16 CBS 60 Minutes 29 13.029
17 ABC Modern Family 34 12.930
18 CBS SURVIVOR: SOUTH PACIFIC 12 12.770
19 FOX X-FACTOR-WED 10 12.665
20 FOX X-FACTOR-THU 11 12.571
21 CBS CSI 31 12.490
22 ABC CASTLE 27 12.181
22 CBS Blue Bloods 30 12.159
24 CBS Unforgettable 31 12.106
25 CBS ROB 8 12.012
26 CBS Hawaii Five-0 33 11.834
26 CBS Good Wife, THE 23 11.830
28 ABC Once Upon A Time 24 11.714
29 CBS SURVIVOR: ONE WORLD 13 11.636
30 NBC FOOTBALL NT AMERICA PT 3 15 11.529
31 CBS MIKE & Molly 33 11.507
32 CBS 2 Broke Girls 33 11.285
33 CBS Amazing Race 19 12 11.129
34 ABC GREY'S ANATOMY 29 10.923
34 NBC VOICE:RESULTS SHOW 6 10.915
36 CBS CSI: MIAMI 21 10.840
37 ABC Desperate Housewives 22 10.605
38 CBS CSI: NY 25 10.343
39 CBS Amazing Race 20 10 10.299
40 NBC AMERICA'S GOT TALENT-MON 2 10.205
40 NBC AMERICA'S GOT TALENT-TUE 2 10.201
42 CBS Rules of Engagement 19 10.103
43 FOX Terra Nova 11 10.083
44 ABC Body Of Proof 26 9.898
45 CBS How I Met Your Mother 32 9.673
46 FOX Alcatraz 10 9.560
47 CBS Undercover Boss 14 9.347
48 FOX Bones 15 9.258
49 FOX TOUCH 9 9.179
50 ABC Last Man Standing 29 9.129
51 NBC Smash 15 8.944
52 NBC HARRY'S LAW 25 8.916
53 ABC BACHELOR, THE 10 8.854
54 ABC MISSING 10 8.818
55 CBS NYC 22 4 8.771
56 ABC Revenge 27 8.720
56 FOX Glee 25 8.711
58 FOX HOUSE 25 8.685
59 CBS How To Be A Gentleman 2 8.671
60 CBS GIFTED MAN, A 22 8.633
61 FOX New Girl 28 8.217
62 ABC Scandal 7 8.211
63 ABC Private Practice 24 8.088
63 ABC MIDDLE, THE 34 8.082
65 ABC BACHELORETTE, THE 2 7.751
66 ABC GCB 8 7.616
67 NBC Law And Order:SVU 31 7.587
68 FOX HELL'S KITCHEN-MON 9P 1 7.423
69 FOX HELL'S KITCHEN-MON 1 7.336
70 FOX Family Guy 23 7.304
71 ABC Suburgatory 32 7.246
72 NBC Biggest Loser 13 18 7.175
73 NBC APPRENTICE 12 14 7.149
73 ABC Pan Am 14 7.142
75 ABC Man Up! 8 6.960
75 FOX Simpsons 23 6.950
75 FOX FINDER 13 6.945
75 ABC Last Man Standing-8:30PM 4 6.945
79 NBC Biggest Loser 12 13 6.930
79 ABC CHARLIE'S Angels 7 6.919
79 NBC Fear Factor 5 6.911
82 ABC RIVER, THE 7 6.718
83 ABC Happy Endings 25 6.647
84 CBS 60 Minutes PRESENTS 3 6.578
84 NBC Parenthood 19 6.573
86 ABC AMER FUNN HOME VIDEOS 27 6.537
87 NBC OFFICE 31 6.506
88 ABC SAT NIGHT FOOTBALL 10 6.399
89 ABC DON'T Trust The B-APT 23 7 6.373
89 NBC Grimm 26 6.359
91 NBC Prime Suspect 12 6.293
91 NBC OFF THEIR ROCKRS 8 6.292
93 ABC Celebrity Wife Swap 4 6.270
94 NBC WHO'S Still Standing 5 6.230
95 NBC AMERICAN NINJA WARRIOR 1 6.204
96 NBC FOOTBALL NT AMERICA PT 2 15 6.109
97 ABC Wipeout-THURS 10 6.068
98 ABC Shark Tank 18 6.033
99 FOX MOBBED 4 5.971
100 ABC Work It 2 5.871
101 ABC Extreme Makeover:HOME ED. 14 5.832
101 CBS 48 Hours Mystery 29 5.820
103 ABC Extreme Makeover:HM ED-9P 9 5.765
103 FOX Napoleon Dynamite 5 5.751
105 FOX NFL ON FOX BONUS 1 5.715
106 FOX Raising Hope 25 5.644
107 ABC 20/20-FRI 32 5.630
107 NBC Who Do You Think You Are 15 5.612
109 NBC Dateline FRI 33 5.576
110 FOX American Dad 18 5.468
111 FOX CLEVELAND-SUN 8:30P 2 5.410
112 NBC OFF THEIR ROCKRS 830 4 5.310
112 NBC Up All Night 27 5.293
114 NBC Dateline SUN-7PM 13 5.262
114 NBC PLAYBOY CLUB 3 5.261
114 FOX I HATE MY TEENAGE DGHTR 7 5.261
117 NBC Dateline CLASSIC 2 5.243
117 NBC AMERICA'S GOT TLNT-TU 8P 1 5.239
119 NBC SING OFF 12 5.210
120 ABC Cougar Town 12 5.185
121 ABC 20/20-FRIDAY 1 5.150
122 NBC Whitney 27 5.111
123 ABC PRIMETIME:WHAT WOULD U DO 17 4.998
124 NBC Fashion Star 10 4.950
125 NBC Awake 12 4.807
125 ABC You Deserve It 5 4.805
127 CBS CRIMETIME SATURDAY 23 4.745
128 NBC Dateline CLASSIC-FRI 1 4.698
129 ABC MIDDLE-TUE, THE 5 4.568
130 NBC 30 Rock 19 4.554
130 NBC Are You There Chelsea 12 4.541
132 ABC MISSING-WED 3 4.492
132 FOX Allen Gregory 7 4.483
134 NBC Parks and Recreation 26 4.411
135 ABC MY EXTREME AFFLICTION 4 4.387
135 NBC FIRM 15 4.361
137 FOX Family Guy ENCORE 4 4.277
138 NBC Prime Suspect-SAT 5 4.268
138 NBC Chuck 12 4.247
140 ABC SAT NIGHT FTBL PRE-GAME 10 4.227
140 FOX FRINGE 26 4.221
142 FOX BOB'S BURGERS 9 4.187
143 FOX COPS 2 13 4.107
144 FOX CLEVELAND 21 4.034
144 NBC COMMUNITY 24 4.029
146 NBC Free Agents 3 3.958
147 NBC Rock Center-B. WILLIAMS 27 3.954
148 ABC Suburgatory-TUE 4 3.920
149 FOX Kitchen Nightmares 23 3.878
150 NBC Law And Order:SVU-SAT 22 3.863
150 FOX Napoleon Dynamite ENCORE 1 3.846
152 NBC Up All Night-8:30P 4 3.756
153 FOX COPS 12 3.740
153 FOX Simpsons ENCORE 4 3.729
155 NBC HARRY'S LAW-SAT 11 3.708
156 ABC ABC SAT MOVIE OF THE WEEK 9 3.457
156 FOX BREAKING IN 5 3.449
158 NBC Best Friends Forever 4 3.429
159 NBC LAW & ORDER:SVU-WED 9PM 2 3.259
160 ABC Wipeout-SAT 8PM 5 3.236
161 CBS COMEDYTIME SATURDAY 2 13 3.214
162 CBS COMEDYTIME SATURDAY 1 13 3.167
163 ABC Shark Tank-SAT 8PM 4 3.068
164 NBC BENT 9P 3 3.050
165 FOX American Dad ENCORE 2 2.901
166 CW Vampire Diaries 32 2.777
167 FOX CLEVELAND ENCORE 2 2.692
168 NBC BENT 930 3 2.657
169 FOX FINDER-ENCORE 2 2.599
170 FOX Simpsons-SUN 7P 9 2.496
170 NBC FIRM-SAT 1 2.494
172 CW AMERICA'S Top Model-11 12 2.421
173 NBC Smash-SAT 4 2.360
174 FOX Terra Nova-ENCORE 8 2.242
175 CW SECRET CIRCLE 28 2.056
176 CW SUPERNATURAL 32 2.026
177 FOX CLEVELAND-SUN 7P 3 1.953
178 FOX CLEVELAND-SAT 9:30P 1 1.908
179 FOX Q'VIVA 4 1.883
180 CW One Tree Hill 13 1.855
181 CW Ringer 25 1.818
182 CW Hart Of Dixie 30 1.779
182 CW Nikita 31 1.774
184 FOX BOB'S BURGER-SUN 7P 8 1.746
184 FOX American Dad-SAT 9P 1 1.732
186 CW 90210 28 1.548
186 CW AMERICA'S Top Model-BRIT 12 1.522
188 CW Gossip Girl-MON 25 1.518
189 CW H8R 3 1.239
190 CW Ringer-ENC 4 1.204
191 CW AMERICA'S TOP MODEL11-ENC 5 1.119
192 NBC ESCAPE ROUTES 6 1.108
193 CW AMERICA'S TOP MOD BRIT-EN 8 0.865
194 CW Remodeled 6 0.711
195 CW LA COMPLEX 5 0.572
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.

The Final/Complete Primetime Television Network Ratings for the 2011-2012 TV Season in Age 18-49 Demo Ratings:
http://tvbythenumbers.zap2it.com/201...family/135747/

2011-12 Season Adults 18-49 Ratings (33 weeks of Live+7 Day and 2.5 weeks of Live+Same Day ratings)

Rank Net Program Telecasts Adults 18-49 Rating Adults 18-49 Share Adults 18-49 viewers (million)
1 NBC NBC Sunday Night Football 15 7.99 20 10.214
2 FOX American Idol-WEDNESDAY 19 6.16 17 7.879
3 NBC VOICE 15 6.12 16 7.821
4 NBC SUNDAY NIGHT NFL PRE-KICK 15 5.74 15 7.343
5 ABC Modern Family 34 5.54 15 7.090
6 FOX American Idol-THURSDAY 18 5.53 16 7.067
6 CBS Big Bang Theory, THE 32 5.53 17 7.066
8 FOX OT, THE 7 5.24 14 6.695
9 CBS Two and a Half Men 34 5.10 12 6.526
10 FOX X-FACTOR-WED 10 4.36 12 5.580
11 CBS 2 Broke Girls 33 4.35 11 5.560
12 ABC GREY'S ANATOMY 29 4.23 11 5.409
13 NBC FOOTBALL NT AMERICA PT 3 15 4.21 11 5.378
14 FOX New Girl 28 4.20 11 5.368
15 FOX X-FACTOR-THU 11 4.18 12 5.341
16 NBC VOICE:RESULTS SHOW 6 4.17 11 5.326
17 CBS How I Met Your Mother 32 4.12 12 5.270
18 ABC Once Upon A Time 24 4.10 10 5.240
19 CBS NCIS 34 4.01 11 5.121
20 CBS SURVIVOR: SOUTH PACIFIC 12 3.99 11 5.104
21 FOX Family Guy 23 3.79 9 4.847
22 CBS MIKE & Molly 33 3.77 9 4.820
23 CBS Criminal Minds 34 3.73 10 4.767
24 CBS ROB 8 3.71 10 4.748
25 FOX Glee 25 3.66 10 4.684
26 FOX Terra Nova 11 3.58 9 4.573
27 ABC Desperate Housewives 22 3.57 8 4.571
28 NBC AMERICA'S GOT TALENT-MON 2 3.53 10 4.508
29 CBS SURVIVOR: ONE WORLD 13 3.48 10 4.443
30 CBS NCIS: LOS ANGELES 32 3.44 9 4.404
30 ABC Dancing with the Stars 20 3.44 9 4.400
32 NBC OFFICE 31 3.42 9 4.376
33 FOX HELL'S KITCHEN-MON 9P 1 3.41 8 4.365
34 FOX Alcatraz 10 3.39 8 4.339
35 NBC AMERICA'S GOT TALENT-TUE 2 3.38 9 4.323
36 FOX HOUSE 25 3.31 8 4.235
36 CBS Person Of Interest 31 3.31 9 4.235
38 FOX HELL'S KITCHEN-MON 1 3.30 9 4.218
39 FOX Simpsons 23 3.28 9 4.189
40 CBS Amazing Race 19 12 3.26 8 4.168
41 CBS Rules of Engagement 19 3.25 9 4.161
41 CBS Hawaii Five-0 33 3.25 8 4.154
43 CBS CSI 31 3.22 9 4.116
44 NBC Smash 15 3.20 8 4.095
45 CBS Mentalist, THE 31 3.14 9 4.012
46 ABC DANCING W/STARS RESULTS 19 3.06 8 3.907
47 CBS Amazing Race 20 10 3.02 8 3.863
48 ABC Happy Endings 25 3.01 8 3.850
49 ABC Private Practice 24 2.97 8 3.794
50 ABC BACHELOR, THE 10 2.93 7 3.750
51 ABC Revenge 27 2.90 8 3.708
52 FOX Bones 15 2.86 8 3.660
53 ABC CASTLE 27 2.84 7 3.637
54 NBC Fear Factor 5 2.81 7 3.589
55 CBS How To Be A Gentleman 2 2.79 8 3.568
56 FOX Napoleon Dynamite 5 2.77 7 3.543
57 FOX TOUCH 9 2.74 7 3.503
57 FOX American Dad 18 2.74 6 3.500
59 ABC DON'T Trust The B-APT 23 7 2.67 7 3.411
60 ABC GCB 8 2.64 7 3.380
60 ABC Last Man Standing 29 2.64 8 3.375
62 NBC Parenthood 19 2.61 7 3.335
63 FOX Raising Hope 25 2.58 7 3.301
64 FOX CLEVELAND-SUN 8:30P 2 2.57 6 3.291
65 NBC Biggest Loser 13 18 2.56 7 3.271
66 NBC Biggest Loser 12 13 2.54 7 3.251
67 ABC Suburgatory 32 2.53 7 3.230
68 CBS CSI: MIAMI 21 2.52 7 3.217
69 ABC MIDDLE, THE 34 2.51 8 3.211
70 CBS Unforgettable 31 2.48 7 3.171
70 CBS Good Wife, THE 23 2.48 6 3.165
72 ABC BACHELORETTE, THE 2 2.47 6 3.157
73 ABC Scandal 7 2.45 7 3.134
74 NBC AMERICAN NINJA WARRIOR 1 2.44 6 3.126
75 ABC Pan Am 14 2.42 6 3.100
75 ABC RIVER, THE 7 2.42 6 3.090
75 NBC Up All Night 27 2.42 7 3.088
78 NBC APPRENTICE 12 14 2.41 6 3.079
79 ABC Celebrity Wife Swap 4 2.40 6 3.074
80 CBS 60 Minutes 29 2.36 7 3.020
81 NBC Law And Order:SVU 31 2.30 6 2.941
82 NBC Parks and Recreation 26 2.26 6 2.892
82 FOX FINDER 13 2.26 7 2.885
84 NBC Whitney 27 2.25 6 2.875
85 NBC FOOTBALL NT AMERICA PT 2 15 2.24 6 2.862
86 FOX MOBBED 4 2.23 6 2.849
86 CBS Undercover Boss 14 2.23 7 2.848
88 FOX Allen Gregory 7 2.18 5 2.791
89 NBC Grimm 26 2.14 7 2.742
90 ABC Last Man Standing-8:30PM 4 2.13 6 2.727
90 NBC 30 Rock 19 2.13 6 2.725
92 FOX I HATE MY TEENAGE DGHTR 7 2.12 6 2.705
93 ABC SAT NIGHT FOOTBALL 10 2.10 7 2.690
94 ABC Man Up! 8 2.08 6 2.663
94 ABC Body Of Proof 26 2.08 6 2.660
96 FOX BOB'S BURGERS 9 2.03 6 2.601
97 CBS Blue Bloods 30 2.02 6 2.583
98 FOX Family Guy ENCORE 4 2.01 5 2.570
99 FOX NFL ON FOX BONUS 1 1.95 5 2.487
100 FOX CLEVELAND 21 1.91 5 2.446
100 ABC Work It 2 1.91 5 2.444
102 NBC COMMUNITY 24 1.90 6 2.434
102 ABC Cougar Town 12 1.90 5 2.425
102 NBC Are You There Chelsea 12 1.90 5 2.423
105 CBS CSI: NY 25 1.89 6 2.414
106 ABC Wipeout-THURS 10 1.88 5 2.400
107 NBC PLAYBOY CLUB 3 1.84 5 2.351
108 NBC SING OFF 12 1.83 5 2.336
109 ABC MISSING 10 1.80 6 2.298
109 ABC Shark Tank 18 1.80 6 2.297
111 NBC Fashion Star 10 1.78 5 2.274
112 NBC OFF THEIR ROCKRS 8 1.76 6 2.247
113 NBC Prime Suspect 12 1.68 5 2.154
114 NBC WHO'S Still Standing 5 1.66 4 2.128
114 NBC Awake 12 1.66 5 2.127
114 FOX FRINGE 26 1.66 5 2.120
117 FOX Napoleon Dynamite ENCORE 1 1.65 4 2.114
117 NBC AMERICA'S GOT TLNT-TU 8P 1 1.65 5 2.113
119 FOX Kitchen Nightmares 23 1.64 6 2.095
120 ABC CHARLIE'S Angels 7 1.63 5 2.088
121 FOX Simpsons ENCORE 4 1.62 4 2.068
122 FOX BREAKING IN 5 1.61 4 2.059
123 ABC 20/20-FRI 32 1.57 5 2.005
124 ABC Extreme Makeover:HM ED-9P 9 1.56 5 1.989
125 CBS NYC 22 4 1.55 4 1.984
125 ABC AMER FUNN HOME VIDEOS 27 1.55 4 1.978
127 NBC OFF THEIR ROCKRS 830 4 1.54 5 1.968
128 ABC PRIMETIME:WHAT WOULD U DO 17 1.53 5 1.951
129 NBC Dateline FRI 33 1.50 5 1.913
130 ABC Extreme Makeover:HOME ED. 14 1.49 4 1.905
131 FOX COPS 2 13 1.42 4 1.818
132 NBC HARRY'S LAW 25 1.38 4 1.761
133 CBS GIFTED MAN, A 22 1.35 4 1.727
133 ABC MIDDLE-TUE, THE 5 1.35 3 1.720
135 NBC Up All Night-8:30P 4 1.34 4 1.718
135 FOX American Dad ENCORE 2 1.34 3 1.715
137 NBC Free Agents 3 1.33 4 1.707
137 NBC Chuck 12 1.33 4 1.703
139 CW Vampire Diaries 32 1.30 4 1.658
139 CBS 48 Hours Mystery 29 1.30 4 1.658
141 FOX COPS 12 1.27 4 1.627
142 ABC Suburgatory-TUE 4 1.24 3 1.584
143 ABC You Deserve It 5 1.22 3 1.561
144 NBC Dateline SUN-7PM 13 1.16 3 1.478
145 ABC SAT NIGHT FTBL PRE-GAME 10 1.15 4 1.471
145 CBS 60 Minutes PRESENTS 3 1.15 3 1.468
145 NBC BENT 9P 3 1.15 3 1.467
148 ABC MY EXTREME AFFLICTION 4 1.14 4 1.463
148 FOX CLEVELAND ENCORE 2 1.14 3 1.454
150 CW AMERICA'S Top Model-11 12 1.13 3 1.446
150 NBC Dateline CLASSIC 2 1.13 3 1.440
152 ABC MISSING-WED 3 1.11 3 1.426
152 NBC Who Do You Think You Are 15 1.11 4 1.414
154 ABC 20/20-FRIDAY 1 1.10 4 1.410
155 NBC Best Friends Forever 4 1.09 3 1.390
156 FOX Simpsons-SUN 7P 9 1.06 4 1.359
157 ABC ABC SAT MOVIE OF THE WEEK 9 1.01 3 1.295
158 NBC FIRM 15 1.00 3 1.279
159 CW One Tree Hill 13 0.99 3 1.271
159 NBC BENT 930 3 0.99 3 1.262
161 NBC Dateline CLASSIC-FRI 1 0.97 3 1.240
162 NBC Rock Center-B. WILLIAMS 27 0.96 2 1.223
163 FOX CLEVELAND-SAT 9:30P 1 0.94 3 1.197
164 ABC Wipeout-SAT 8PM 5 0.92 3 1.178
165 CW SECRET CIRCLE 28 0.91 2 1.163
166 CBS COMEDYTIME SATURDAY 2 13 0.90 3 1.148
167 CW SUPERNATURAL 32 0.89 3 1.143
168 CBS COMEDYTIME SATURDAY 1 13 0.87 3 1.108
169 CBS CRIMETIME SATURDAY 23 0.86 3 1.102
170 ABC Shark Tank-SAT 8PM 4 0.85 3 1.081
171 NBC Law And Order:SVU-SAT 22 0.84 3 1.072
171 FOX CLEVELAND-SUN 7P 3 0.84 2 1.070
173 NBC LAW & ORDER:SVU-WED 9PM 2 0.82 2 1.054
173 CW 90210 28 0.82 2 1.049
175 CW Gossip Girl-MON 25 0.80 2 1.020
176 CW Ringer 25 0.79 2 1.010
177 FOX American Dad-SAT 9P 1 0.78 2 1.001
178 CW Hart Of Dixie 30 0.76 2 0.968
179 CW AMERICA'S Top Model-BRIT 12 0.71 2 0.913
180 FOX BOB'S BURGER-SUN 7P 8 0.70 2 0.893
180 FOX Terra Nova-ENCORE 8 0.70 2 0.889
182 FOX FINDER-ENCORE 2 0.69 2 0.887
183 NBC Prime Suspect-SAT 5 0.65 2 0.826
184 CW Nikita 31 0.61 2 0.774
185 FOX Q'VIVA 4 0.60 2 0.772
186 NBC Smash-SAT 4 0.53 2 0.681
187 CW H8R 3 0.49 1 0.620
188 NBC HARRY'S LAW-SAT 11 0.48 2 0.615
189 NBC FIRM-SAT 1 0.43 1 0.549
189 CW AMERICA'S TOP MODEL11-ENC 5 0.43 1 0.547
191 CW Ringer-ENC 4 0.42 1 0.537
192 CW AMERICA'S TOP MOD BRIT-EN 8 0.35 1 0.444
193 CW Remodeled 6 0.33 1 0.422
194 NBC ESCAPE ROUTES 6 0.28 1 0.354
195 CW LA COMPLEX 5 0.27 1 0.350

Zoneboy
05-25-2012, 02:26 AM
I can't wait to see the results when the CW's new rating system goes into effect. :lol: