Pavan
10-07-2011, 09:03 PM
Here are the final numbers for Sept. 29. Remember this is in addition to the weekly report I give on Sundays on the news blog (http://www.sitcomsonline.com/blog).
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.
Thursday, September 29
Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating
ABC 5.6/9.0, 8.39, 2.6/7.1, 3.2/7.9
8:00PM CHARLIE'S ANGELS 4.7/8, 7.11, 1.5/4, 2.1/5
9:00PM GREY'S ANATOMY 6.7/10, 10.2, 3.6/9, 4.2/10
10:02PM PRIVATE PRACTICE 5.3/9, 7.79, 2.8/7, 3.3/8
CBS 7.7/12.4, 12.43, 3.0/8.2, 4.1/10.1
8:00PM THE BIG BANG THEORY 8.8/15, 14.74, 4.9/15, 6.2/17
8:30PM HOW TO BE A GENTLEMAN 5.5/9, 8.98, 2.7/8, 3.6/9
9:00PM PERSON OF INTEREST 7.7/12, 12.51, 2.7/7, 3.8/9
10:00PM THE MENTALIST 8.1/13, 12.92, 2.6/7, 3.7/9
NBC 3.4/5.5, 5.3, 2.2/5.8, 2.4/5.9
8:00PM COMMUNITY 2.6/4, 3.98, 1.8/5, 1.8/5
8:30PM PARKS AND RECREATION 2.7/4, 4.33, 2.1/6, 2.2/6
9:00PM THE OFFICE 4.0/6, 6.7, 3.5/9, 3.5/8
9:31PM WHITNEY 3.3/5, 5.4, 2.5/6, 2.9/6
10:00PM PRIME SUSPECT 3.9/6, 5.69, 1.5/4, 2.1/5
FOX 7.0/11.1, 12.17, 3.9/10.7, 4.7/11.6
8:00PM X FACTOR THURS 7.0/11, 12.17, 3.9/11, 4.7/12
The CW 1.5/2.4, 2.43, 1.1/3.1, 1.0/2.5
8:00PM THE VAMPIRE DIARIES 1.7/3, 2.74, 1.3/4, 1.2/3
9:00PM SECRET CIRCLE 1.4/2, 2.12, 1.0/2, 0.8/2
FIRST FOUR NIGHTS AVERAGES
HOUSEHOLDS
N/A
TOTAL VIEWERS (IN MILLIONS)
N/A
ADULTS 18-49
N/A
ADULTS 25-54
N/A
[Source: Nielsen NTI Ratings. View Travis Yanan's Ratings Website (http://travisyanan.blogspot.com/)].
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.
Thursday, September 29
Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating
ABC 5.6/9.0, 8.39, 2.6/7.1, 3.2/7.9
8:00PM CHARLIE'S ANGELS 4.7/8, 7.11, 1.5/4, 2.1/5
9:00PM GREY'S ANATOMY 6.7/10, 10.2, 3.6/9, 4.2/10
10:02PM PRIVATE PRACTICE 5.3/9, 7.79, 2.8/7, 3.3/8
CBS 7.7/12.4, 12.43, 3.0/8.2, 4.1/10.1
8:00PM THE BIG BANG THEORY 8.8/15, 14.74, 4.9/15, 6.2/17
8:30PM HOW TO BE A GENTLEMAN 5.5/9, 8.98, 2.7/8, 3.6/9
9:00PM PERSON OF INTEREST 7.7/12, 12.51, 2.7/7, 3.8/9
10:00PM THE MENTALIST 8.1/13, 12.92, 2.6/7, 3.7/9
NBC 3.4/5.5, 5.3, 2.2/5.8, 2.4/5.9
8:00PM COMMUNITY 2.6/4, 3.98, 1.8/5, 1.8/5
8:30PM PARKS AND RECREATION 2.7/4, 4.33, 2.1/6, 2.2/6
9:00PM THE OFFICE 4.0/6, 6.7, 3.5/9, 3.5/8
9:31PM WHITNEY 3.3/5, 5.4, 2.5/6, 2.9/6
10:00PM PRIME SUSPECT 3.9/6, 5.69, 1.5/4, 2.1/5
FOX 7.0/11.1, 12.17, 3.9/10.7, 4.7/11.6
8:00PM X FACTOR THURS 7.0/11, 12.17, 3.9/11, 4.7/12
The CW 1.5/2.4, 2.43, 1.1/3.1, 1.0/2.5
8:00PM THE VAMPIRE DIARIES 1.7/3, 2.74, 1.3/4, 1.2/3
9:00PM SECRET CIRCLE 1.4/2, 2.12, 1.0/2, 0.8/2
FIRST FOUR NIGHTS AVERAGES
HOUSEHOLDS
N/A
TOTAL VIEWERS (IN MILLIONS)
N/A
ADULTS 18-49
N/A
ADULTS 25-54
N/A
[Source: Nielsen NTI Ratings. View Travis Yanan's Ratings Website (http://travisyanan.blogspot.com/)].