Pavan
07-16-2011, 05:39 PM
Here are the final numbers for June 29. Remember this is in addition to the weekly report I give on Sundays on the news blog (http://www.sitcomsonline.com/blog).
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.
Wednesday, June 29
Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating
ABC 2.5/4.4, 3.82, 1.2/3.6, 1.5/4.1
8:00PM THE MIDDLE -REPEAT 2.5/5, 3.61, 0.9/3, 1.1/4
8:30PM THE MIDDLE -REPEAT 2.4/4, 3.9, 1.1/4, 1.4/4
9:00PM MODERN FAMILY -REPEAT 2.7/5, 4.37, 1.5/5, 1.9/5
9:30PM HAPPY ENDINGS -REPEAT 1.8/3, 2.72, 1.0/3, 1.3/3
10:00PM PRIMETIME NIGHTLINE: BEYOND BELIEF 2.8/5, 4.15, 1.2/3, 1.6/4
CBS 3.9/6.8, 6.03, 1.2/3.9, 1.8/4.8
8:00PM UNDERCOVER BOSS WED-REPEAT 2.8/5, 4.51, 1.2/4, 1.5/5
9:00PM CRIMINAL MINDS -REPEAT 4.1/7, 6.12, 1.2/3, 1.7/5
10:00PM CSI WED-REPEAT 4.8/8, 7.46, 1.4/4, 2.0/5
NBC 5.9/10.2, 10.41, 3.3/10.3, 4.0/11.0
8:00PM THE VOICE RESULTS SHOW WED 6.3/11, 111.05, 3.7/13, 4.4/14
9:00PM AMERICA'S GOT TALENT WED 7.6/13, 13.71, 4.1/12, 4.9/13
10:00PM LOVE IN THE WILD 3.7/6, 6.48, 2.2/6, 2.6/7
FOX 3.4/5.8, 5.56, 2.0/6.3, 2.2/6.3
8:00PM SO YOU THINK YOU CAN DANCE WED 3.4/6, 5.56, 2.0/6, 2.2/6
The CW 0.5/0.9, 0.75, 0.3/1.0, 0.3/0.8
8:00PM AMERICA'S NEXT TOP MODEL -REPEAT 0.5/1, 0.71, 0.3/1, 0.3/1
9:00PM AMERICA'S NEXT TOP MODEL -REPEAT 0.5/1, 0.79, 0.3/1, 0.3/1
[Source: Nielsen NTI Ratings. View Travis Yanan's Ratings Website (http://travisyanan.blogspot.com/)].
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.
Wednesday, June 29
Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating
ABC 2.5/4.4, 3.82, 1.2/3.6, 1.5/4.1
8:00PM THE MIDDLE -REPEAT 2.5/5, 3.61, 0.9/3, 1.1/4
8:30PM THE MIDDLE -REPEAT 2.4/4, 3.9, 1.1/4, 1.4/4
9:00PM MODERN FAMILY -REPEAT 2.7/5, 4.37, 1.5/5, 1.9/5
9:30PM HAPPY ENDINGS -REPEAT 1.8/3, 2.72, 1.0/3, 1.3/3
10:00PM PRIMETIME NIGHTLINE: BEYOND BELIEF 2.8/5, 4.15, 1.2/3, 1.6/4
CBS 3.9/6.8, 6.03, 1.2/3.9, 1.8/4.8
8:00PM UNDERCOVER BOSS WED-REPEAT 2.8/5, 4.51, 1.2/4, 1.5/5
9:00PM CRIMINAL MINDS -REPEAT 4.1/7, 6.12, 1.2/3, 1.7/5
10:00PM CSI WED-REPEAT 4.8/8, 7.46, 1.4/4, 2.0/5
NBC 5.9/10.2, 10.41, 3.3/10.3, 4.0/11.0
8:00PM THE VOICE RESULTS SHOW WED 6.3/11, 111.05, 3.7/13, 4.4/14
9:00PM AMERICA'S GOT TALENT WED 7.6/13, 13.71, 4.1/12, 4.9/13
10:00PM LOVE IN THE WILD 3.7/6, 6.48, 2.2/6, 2.6/7
FOX 3.4/5.8, 5.56, 2.0/6.3, 2.2/6.3
8:00PM SO YOU THINK YOU CAN DANCE WED 3.4/6, 5.56, 2.0/6, 2.2/6
The CW 0.5/0.9, 0.75, 0.3/1.0, 0.3/0.8
8:00PM AMERICA'S NEXT TOP MODEL -REPEAT 0.5/1, 0.71, 0.3/1, 0.3/1
9:00PM AMERICA'S NEXT TOP MODEL -REPEAT 0.5/1, 0.79, 0.3/1, 0.3/1
[Source: Nielsen NTI Ratings. View Travis Yanan's Ratings Website (http://travisyanan.blogspot.com/)].