Pavan
06-20-2011, 12:37 AM
Here are the final numbers for June 14. Remember this is in addition to the weekly report I give on Sundays on the news blog (http://www.sitcomsonline.com/blog).
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.
Tuesday, June 14
Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating
ABC 2.4/3.9, 3.61, 0.9/2.5, 1.2/3.1
8:00PM WIPEOUT SPRING TUES-REPEAT 2.2/4, 3.53, 1.0/3, 1.3/4
9:00PM BODY OF PROOF -REPEAT 2.1/3, 3.22, 0.7/2, 1.1/3
10:00PM BODY OF PROOF - REPEAT 2.7/5, 4.08, 0.8/2, 1.2/3
CBS 5.0/8.3, 7.42, 1.1/3.4, 1.7/4.6
8:00PM NCIS -REPEAT 6.0/10, 9.02, 1.3/4, 2.0/6
9:00PM NCIS: LOS ANGELES -REPEAT 5.4/9, 8.11, 1.3/4, 1.9/5
10:00PM THE GOOD WIFE -REPEAT 3.5/6, 5.12, 0.8/2, 1.3/3
NBC 7.1/11.8, 12.42, 4.2/12.4, 5.0/13.3
8:00PM AMERICA'S GOT TALENT TUES 7.3/12, 12.93, 3.5/11, 4.3/13
9:00PM THE VOICE 7.0/12, 12.33, 4.6/13, 5.4/14
FOX 2.2/3.6, 3.56, 1.5/4.5, 1.7/4.5
8:00PM MASTERCHEF TUES 2.6/5, 4.38, 1.9/6, 2.2/6
9:01PM RAISING HOPE -REPEAT 1.7/3, 2.84, 1.1/3, 1.3/3
9:30PM RAISING HOPE -REPEAT 1.7/3, 2.65, 1.0/3, 1.1/3
The CW 0.4/0.7, 0.7, 0.2/0.7, 0.2/0.6
8:00PM ONE TREE HILL -REPEAT 0.5/1, 0.75, 0.2/1, 0.3/1
9:00PM HELLCATS TUES-REPEAT 0.4/1, 0.66, 0.2/1, 0.2/0
[Source: Nielsen NTI Ratings. View Travis Yanan's Ratings Website (http://travisyanan.blogspot.com/)].
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.
Tuesday, June 14
Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating
ABC 2.4/3.9, 3.61, 0.9/2.5, 1.2/3.1
8:00PM WIPEOUT SPRING TUES-REPEAT 2.2/4, 3.53, 1.0/3, 1.3/4
9:00PM BODY OF PROOF -REPEAT 2.1/3, 3.22, 0.7/2, 1.1/3
10:00PM BODY OF PROOF - REPEAT 2.7/5, 4.08, 0.8/2, 1.2/3
CBS 5.0/8.3, 7.42, 1.1/3.4, 1.7/4.6
8:00PM NCIS -REPEAT 6.0/10, 9.02, 1.3/4, 2.0/6
9:00PM NCIS: LOS ANGELES -REPEAT 5.4/9, 8.11, 1.3/4, 1.9/5
10:00PM THE GOOD WIFE -REPEAT 3.5/6, 5.12, 0.8/2, 1.3/3
NBC 7.1/11.8, 12.42, 4.2/12.4, 5.0/13.3
8:00PM AMERICA'S GOT TALENT TUES 7.3/12, 12.93, 3.5/11, 4.3/13
9:00PM THE VOICE 7.0/12, 12.33, 4.6/13, 5.4/14
FOX 2.2/3.6, 3.56, 1.5/4.5, 1.7/4.5
8:00PM MASTERCHEF TUES 2.6/5, 4.38, 1.9/6, 2.2/6
9:01PM RAISING HOPE -REPEAT 1.7/3, 2.84, 1.1/3, 1.3/3
9:30PM RAISING HOPE -REPEAT 1.7/3, 2.65, 1.0/3, 1.1/3
The CW 0.4/0.7, 0.7, 0.2/0.7, 0.2/0.6
8:00PM ONE TREE HILL -REPEAT 0.5/1, 0.75, 0.2/1, 0.3/1
9:00PM HELLCATS TUES-REPEAT 0.4/1, 0.66, 0.2/1, 0.2/0
[Source: Nielsen NTI Ratings. View Travis Yanan's Ratings Website (http://travisyanan.blogspot.com/)].