Pavan
06-15-2011, 09:30 PM
Here are the final numbers for June 8. Remember this is in addition to the weekly report I give on Sundays on the news blog (http://www.sitcomsonline.com/blog).
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.
Wednesday, June 8
Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating
ABC 2.7/4.5, 4.08, 1.3/4.0, 1.7/4.5
8:00PM THE MIDDLE -REPEAT 2.9/5, 4.42, 1.1/4, 1.5/5
8:30PM THE MIDDLE -REPEAT 2.7/5, 4.13, 1.2/4, 1.6/5
9:00PM MODERN FAMILY -REPEAT 2.9/5, 4.37, 1.6/5, 1.9/5
9:30PM MODERN FAMILY -REPEAT 2.8/5, 4.34, 1.7/5, 1.9/5
10:00PM A SPECIAL EDITION OF 20/20 - REALITY RULE$: WHEN TV GETS REAL 2.4/4, 3.62, 1.2/3, 1.5/4
CBS 3.6/6.1, 5.45, 1.0/3.1, 1.5/4.0
8:00PM UNDERCOVER BOSS WED-REPEAT 2.9/5, 4.39, 1.0/3, 1.4/4
9:00PM CRIMINAL MINDS -REPEAT 3.8/6, 5.73, 1.1/3, 1.6/4
10:00PM BLUE BLOODS WED-REPEAT 4.1/7, 6.24, 1.0/3, 1.5/4
NBC 5.7/9.6, 10.0, 2.9/8.6, 3.5/9.3
8:00PM MINUTE TO WIN IT WED 2.8/5, 4.7, 1.3/4, 1.6/5
9:00PM AMERICA'S GOT TALENT WED 7.1/12, 12.64, 3.7/10, 4.5/11
FOX 4.2/7.2, 7.28, 2.8/8.7, 2.9/8.0
8:00PM SO YOU THINK YOU CAN DANCE WED 4.2/7, 7.28, 2.8/9, 2.9/8
The CW 0.7/1.1, 0.98, 0.4/1.3, 0.4/1.1
8:00PM AMERICA'S NEXT TOP MODEL -REPEAT 0.7/1, 1.01, 0.4/1, 0.4/1
9:00PM AMERICA'S NEXT TOP MODEL -REPEAT 0.7/1, 0.94, 0.4/1, 0.4/1
[Source: Nielsen NTI Ratings. View Travis Yanan's Ratings Website (http://travisyanan.blogspot.com/)].
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.
Wednesday, June 8
Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating
ABC 2.7/4.5, 4.08, 1.3/4.0, 1.7/4.5
8:00PM THE MIDDLE -REPEAT 2.9/5, 4.42, 1.1/4, 1.5/5
8:30PM THE MIDDLE -REPEAT 2.7/5, 4.13, 1.2/4, 1.6/5
9:00PM MODERN FAMILY -REPEAT 2.9/5, 4.37, 1.6/5, 1.9/5
9:30PM MODERN FAMILY -REPEAT 2.8/5, 4.34, 1.7/5, 1.9/5
10:00PM A SPECIAL EDITION OF 20/20 - REALITY RULE$: WHEN TV GETS REAL 2.4/4, 3.62, 1.2/3, 1.5/4
CBS 3.6/6.1, 5.45, 1.0/3.1, 1.5/4.0
8:00PM UNDERCOVER BOSS WED-REPEAT 2.9/5, 4.39, 1.0/3, 1.4/4
9:00PM CRIMINAL MINDS -REPEAT 3.8/6, 5.73, 1.1/3, 1.6/4
10:00PM BLUE BLOODS WED-REPEAT 4.1/7, 6.24, 1.0/3, 1.5/4
NBC 5.7/9.6, 10.0, 2.9/8.6, 3.5/9.3
8:00PM MINUTE TO WIN IT WED 2.8/5, 4.7, 1.3/4, 1.6/5
9:00PM AMERICA'S GOT TALENT WED 7.1/12, 12.64, 3.7/10, 4.5/11
FOX 4.2/7.2, 7.28, 2.8/8.7, 2.9/8.0
8:00PM SO YOU THINK YOU CAN DANCE WED 4.2/7, 7.28, 2.8/9, 2.9/8
The CW 0.7/1.1, 0.98, 0.4/1.3, 0.4/1.1
8:00PM AMERICA'S NEXT TOP MODEL -REPEAT 0.7/1, 1.01, 0.4/1, 0.4/1
9:00PM AMERICA'S NEXT TOP MODEL -REPEAT 0.7/1, 0.94, 0.4/1, 0.4/1
[Source: Nielsen NTI Ratings. View Travis Yanan's Ratings Website (http://travisyanan.blogspot.com/)].