Pavan
05-01-2011, 02:45 AM
Here are the final numbers for April 27. Remember this is in addition to the weekly report I give on Sundays on the news blog (http://www.sitcomsonline.com/blog).
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.
Wednesday, April 27
Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating
ABC 3.2/5.1, 5.12, 1.8/4.7, 2.3/5.5
8:00PM THE MIDDLE -REPEAT 3.2/5, 5.01, 1.3/4, 1.8/5
8:30PM BETTER WITH YOU 2.9/5, 4.64, 1.5/4, 1.9/5
9:00PM MODERN FAMILY -REPEAT 3.7/6, 5.94, 2.0/5, 2.7/6
9:31PM COUGAR TOWN 3.5/5, 5.62, 2.1/5, 2.7/6
10:00PM HAPPY ENDINGS 3.3/5, 5.17, 2.1/5, 2.6/6
10:30PM MODERN FAMILY FAN FAVORITES-REPEAT 2.8/5, 4.29, 1.6/4, 2.1/5
CBS 5.6/8.9, 9.3, 2.3/6.1, 3.1/7.4
8:00PM SURVIVOR: REDEMPTION ISLAND 6.4/10, 11.32, 3.2/9, 4.3/11
9:00PM CRIMINAL MINDS -REPEAT 5.7/9, 9.11, 2.0/5, 2.8/6
10:00PM CRIMINAL MINDS: SUSPECT BEHAVIOR -REPEAT 4.8/8, 7.45, 1.7/4, 2.3/5
NBC 3.7/5.9, 5.82, 1.9/4.9, 2.1/5.1
8:00PM NBC NEWS SPECIAL: INSIDE THE ROYAL WEDDING 3.5/6, 5.17, 1.2/3, 1.5/4
9:00PM THE VOICE WED-REPEAT 3.9/6, 6.15, 2.2/6, 2.5/6
FOX 10.4/16.3, 18.49, 5.9/16.0, 7.4/17.7
8:00PM AMERICAN IDOL 10 WED 12.6/20, 22.32, 7.1/20, 8.8/22
9:30PM BREAKING IN 4.1/6, 7.01, 2.4/6, 3.1/7
The CW 1.1/1.8, 1.77, 0.8/2.0, 0.7/1.7
8:00PM AMERICA'S NEXT TOP MODEL-REPEAT 0.8/1, 1.15, 0.5/1, 0.4/1
9:00PM AMERICA'S NEXT TOP MODEL 1.5/2, 2.39, 1.1/3, 1.0/2
[Source: Nielsen NTI Ratings. View Travis Yanan's Ratings Website (http://travisyanan.blogspot.com/)].
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.
Wednesday, April 27
Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating
ABC 3.2/5.1, 5.12, 1.8/4.7, 2.3/5.5
8:00PM THE MIDDLE -REPEAT 3.2/5, 5.01, 1.3/4, 1.8/5
8:30PM BETTER WITH YOU 2.9/5, 4.64, 1.5/4, 1.9/5
9:00PM MODERN FAMILY -REPEAT 3.7/6, 5.94, 2.0/5, 2.7/6
9:31PM COUGAR TOWN 3.5/5, 5.62, 2.1/5, 2.7/6
10:00PM HAPPY ENDINGS 3.3/5, 5.17, 2.1/5, 2.6/6
10:30PM MODERN FAMILY FAN FAVORITES-REPEAT 2.8/5, 4.29, 1.6/4, 2.1/5
CBS 5.6/8.9, 9.3, 2.3/6.1, 3.1/7.4
8:00PM SURVIVOR: REDEMPTION ISLAND 6.4/10, 11.32, 3.2/9, 4.3/11
9:00PM CRIMINAL MINDS -REPEAT 5.7/9, 9.11, 2.0/5, 2.8/6
10:00PM CRIMINAL MINDS: SUSPECT BEHAVIOR -REPEAT 4.8/8, 7.45, 1.7/4, 2.3/5
NBC 3.7/5.9, 5.82, 1.9/4.9, 2.1/5.1
8:00PM NBC NEWS SPECIAL: INSIDE THE ROYAL WEDDING 3.5/6, 5.17, 1.2/3, 1.5/4
9:00PM THE VOICE WED-REPEAT 3.9/6, 6.15, 2.2/6, 2.5/6
FOX 10.4/16.3, 18.49, 5.9/16.0, 7.4/17.7
8:00PM AMERICAN IDOL 10 WED 12.6/20, 22.32, 7.1/20, 8.8/22
9:30PM BREAKING IN 4.1/6, 7.01, 2.4/6, 3.1/7
The CW 1.1/1.8, 1.77, 0.8/2.0, 0.7/1.7
8:00PM AMERICA'S NEXT TOP MODEL-REPEAT 0.8/1, 1.15, 0.5/1, 0.4/1
9:00PM AMERICA'S NEXT TOP MODEL 1.5/2, 2.39, 1.1/3, 1.0/2
[Source: Nielsen NTI Ratings. View Travis Yanan's Ratings Website (http://travisyanan.blogspot.com/)].