View Full Version : Final Ratings for Friday, February 25, 2011


Pavan
03-01-2011, 06:58 PM
Here are the final numbers for Feb. 25. Remember this is in addition to the weekly report I give on Sundays on the news blog (http://www.sitcomsonline.com/blog).
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.

Friday, February 25

Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating

ABC 3.0/5.4, 4.72, 1.3/4.2, 1.6/4.6
8:00PM SUPERNANNY 2.5/5, 3.92, 1.0/3, 1.3/4
9:00PM PRIMETIME: WHAT WOULD YOU DO? 2.9/5, 4.68, 1.3/4, 1.6/4
10:00PM 20/20 3.6/7, 5.56, 1.5/5, 1.9/5

CBS 6.5/11.7, 10.41, 1.6/5.1, 2.5/7.1
8:00PM THE DEFENDERS FRI 5.4/10, 8.68, 1.2/4, 2.0/6
9:00PM CSI: NY 6.8/12, 10.89, 1.8/6, 2.6/7
10:00PM BLUE BLOODS 7.4/14, 11.65, 1.7/6, 2.7/8

NBC 4.0/7.1, 5.9, 1.3/4.3, 1.9/5.5
8:00PM WHO DO YOU THINK YOU ARE? 4.1/7, 6.18, 1.2/4, 1.8/5
9:00PM DATELINE FRI 3.9/7, 5.76, 1.4/4, 2.0/6

FOX 2.2/4.0, 3.85, 1.5/5.0, 1.7/5.0
8:00PM KITCHEN NIGHTMARES 2.2/4, 3.69, 1.6/5, 1.8/5
9:00PM FRINGE FRI 2.3/4, 4.02, 1.5/5, 1.7/5

The CW 1.4/2.5, 2.37, 1.0/3.3, 0.9/2.7
8:00PM SMALLVILLE 1.5/2, 2.56, 1.0/4, 1.0/3
9:00PM SUPERNATURAL 1.3/2, 2.18, 1.0/3, 0.8/2

Pavan
03-01-2011, 07:00 PM
Final 18-49 Ratings WITHOUT Same Day DVR (thru 3am) Added:

ABC 1.2/4.1
8:00PM SUPERNANNY 1.0/3
9:00PM PRIMETIME: WHAT WOULD YOU DO? 1.2/4
10:00PM 20/20 1.4/5

CBS 1.4/4.8
8:00PM THE DEFENDERS FRI 1.1/4
9:00PM CSI: NY 1.6/5
10:00PM BLUE BLOODS 1.6/5

NBC 1.2/4.1
8:00PM WHO DO YOU THINK YOU ARE? 1.1/4
9:00PM DATELINE FRI 1.3/4

FOX 1.2/4.3
8:00PM KITCHEN NIGHTMARES 1.3/5
9:00PM FRINGE FRI 1.1/4

The CW 0.9/2.9
8:00PM SMALLVILLE 0.8/3
9:00PM SUPERNATURAL 0.9/3