View Full Version : Final Ratings for Friday, October 29, 2010


Pavan
11-02-2010, 04:49 PM
Here are the final numbers for Oct. 29. Remember this is in addition to the weekly report I give on Sundays on the news blog (http://www.sitcomsonline.com/blog).
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.

Friday, October 29

Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating

ABC 3.2/6.0, 5.38, 1.6/5.5, 2.0/5.9
8:00PM IT'S THE GREAT PUMPKIN, CHARLIE BROWN -REPEAT 3.0/5, 5.35, 1.7/6, 1.9/6
9:00PM PRIMETIME: WHAT WOULD YOU DO? 3.2/6, 5.38, 1.7/5, 2.1/6
10:00PM 20/20 3.5/6, 5.4, 1.6/5, 2.0/6

CBS 6.1/11.1, 9.63, 1.7/5.5, 2.5/7.4
8:00PM MEDIUM 4.3/8, 6.83, 1.4/5, 2.1/7
9:00PM CSI: NY 6.5/12, 10.44, 1.8/6, 2.6/8
10:00PM BLUE BLOODS 7.3/13, 11.62, 1.8/6, 2.7/8

NBC 2.8/5.1, 4.03, 1.1/3.6, 1.4/4.2
8:00PM SCHOOL OF PRIDE 1.6/3, 2.32, 0.6/2, 0.7/2
9:00PM DATELINE FRI 3.4/6, 4.97, 1.3/4, 1.8/5

FOX 1.7/3.1, 2.55, 0.8/2.6, 0.9/2.6
8:00PM HOUSE FRI-REPEAT 1.8/3, 2.74, 0.8/3, 0.9/3
9:00PM GOOD GUYS 1.5/3, 2.35, 0.7/2, 0.8/2

The CW 1.6/2.9, 2.74, 1.2/4.0, 1.1/3.4
8:00PM SMALLVILLE 1.7/3, 2.96, 1.2/4, 1.1/4
9:00PM SUPERNATURAL 1.4/3, 2.52, 1.1/4, 1.1/3

Pavan
11-02-2010, 04:52 PM
18-49 Ratings WITHOUT Same Day DVR (thru 3am) Added:

ABC 1.6/5.4
8:00PM IT'S THE GREAT PUMPKIN, CHARLIE BROWN -REPEAT 1.6/6
9:00PM PRIMETIME: WHAT WOULD YOU DO? 1.5/5
10:00PM 20/20 1.5/5

CBS 1.4/5.0
8:00PM MEDIUM 1.1/4
9:00PM CSI: NY 1.6/5
10:00PM BLUE BLOODS 1.6/5

NBC 1.0/3.5
8:00PM SCHOOL OF PRIDE 0.6/2
9:00PM DATELINE FRI 1.2/4

FOX 0.7/2.6
8:00PM HOUSE FRI-REPEAT 0.8/3
9:00PM GOOD GUYS 0.6/2

The CW 1.0/3.5
8:00PM SMALLVILLE 1.0/4
9:00PM SUPERNATURAL 1.0/3