View Full Version : Final Ratings for Friday, July 9, 2010


Pavan
07-13-2010, 02:32 PM
Here are the final numbers for July 9. Remember this is in addition to the weekly report I give on Sundays on the news blog (http://www.sitcomsonline.com/blog).
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.

Friday, July 9

Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating

ABC 3.0/5.9, 4.51, 1.4/5.0, 1.6/5.3
8:00PM WIFE SWAP 2.3/5, 3.42, 1.1/4, 1.2/4
9:00PM PRIMETIME: WHAT WOULD YOU DO?-REPEAT 3.1/6, 4.74, 1.6/6, 1.9/6
10:00PM 20/20 3.7/7, 5.38, 1.4/5, 1.9/6

CBS 3.4/6.5, 5.16, 1.0/3.6, 1.4/4.6
8:00PM MEDIUM -REPEAT 2.4/5, 3.55, 0.6/3, 1.0/3
9:00PM FLASHPOINT 3.8/7, 5.9, 1.1/4, 1.6/5
10:00PM FLASHPOINT 3.9/7, 6.04, 1.2/4, 1.8/5

NBC 3.1/6.1, 4.68, 1.1/4.1, 1.5/4.9
8:00PM FRIDAY NIGHT LIGHTS 2.4/5, 3.64, 1.0/4, 1.2/4
9:00PM DATELINE FRI 3.5/7, 5.2, 1.2/4, 1.7/5

FOX 1.5/3.0, 2.29, 0.7/2.6, 0.9/2.9
8:00PM HOUSE FRI-REPEAT 1.9/4, 2.88, 0.9/3, 1.1/4
9:00PM THE GOOD GUYS FRI-REPEAT 1.1/2, 1.68, 0.5/2, 0.6/2

The CW 0.8/1.5, 1.27, 0.5/1.8, 0.5/1.8
8:00PM SMALLVILLE -REPEAT 0.8/2, 1.35, 0.5/2, 0.5/2
9:00PM SUPERNATURAL FRI-REPEAT 0.7/1, 1.19, 0.4/2, 0.5/2

Pavan
07-13-2010, 02:35 PM
18-49 Ratings WITHOUT Same Day DVR (thru 3am) Added:

ABC 1.2/4.7
8:00PM WIFE SWAP 1.0/4
9:00PM PRIMETIME: WHAT WOULD YOU DO?-REPEAT 1.4/5
10:00PM 20/20 1.3/5

CBS 0.9/3.5
8:00PM MEDIUM -REPEAT 0.6/3
9:00PM FLASHPOINT 1.0/4
10:00PM FLASHPOINT 1.2/4

NBC 1.0/3.9
8:00PM FRIDAY NIGHT LIGHTS 0.8/3
9:00PM DATELINE FRI 1.1/4

FOX 0.7/2.6
8:00PM HOUSE FRI-REPEAT 0.8/4
9:00PM THE GOOD GUYS FRI-REPEAT 0.5/2

The CW 0.5/1.9
8:00PM SMALLVILLE -REPEAT 0.5/2
9:00PM SUPERNATURAL FRI-REPEAT 0.4/2