Pavan
05-04-2010, 03:19 PM
Here are the final numbers for May 2. Remember this is in addition to the weekly report I give on Sundays on the news blog (http://www.sitcomsonline.com/blog).
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.
Sunday, May 2
Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating
ABC 5.6/9.4, 8.98, 2.6/7.5, 3.2/8.5
7:00PM AMERICA'S FUNNIEST HOME VIDEOS 3.8/7, 6.61, 1.7/6, 2.2/7
8:00PM EXTREME MAKEOVER: HOME EDITION 5.2/9, 8.71, 2.4/7, 3.0/8
9:00PM DESPERATE HOUSEWIVES 7.6/12, 12.12, 3.8/10, 4.6/11
10:01PM BROTHERS AND SISTERS 5.6/10, 8.44, 2.4/7, 3.2/8
CBS 6.8/11.5, 10.86, 2.4/6.8, 3.3/8.7
7:00PM 60 MINUTES 8.6/16, 13.5, 2.2/8, 3.2/10
8:00PM THE AMAZING RACE 16 6.0/10, 10.29, 3.0/9, 4.1/11
9:00PM COLD CASE 6.0/9, 9.64, 2.0/5, 2.9/7
10:00PM COLD CASE 6.4/11, 10.02, 2.2/6, 3.1/8
NBC 3.8/6.5, 6.15, 2.1/6.0, 2.6/6.7
7:00PM DATELINE SUN 3.4/6, 5.13, 1.2/4, 1.6/5
8:00PM A MINUTE TO WIN IT 3.2/5, 5.61, 1.9/6, 2.2/6
9:00PM CELEBRITY APPRENTICE 4.3/7, 6.93, 2.6/7, 3.2/8
FOX 3.0/5.1, 5.18, 2.3/7.0, 2.2/5.8
7:00PM 'TIL DEATH 1.2/2, 1.96, 0.7/2, 0.8/2
7:30PM THE SIMPSONS -REPEAT 1.5/3, 2.4, 1.0/3, 1.0/3
7:59PM THE SIMPSONS 3.4/6, 6.03, 2.7/8, 2.6/7
8:31PM THE CLEVELAND SHOW 3.4/5, 5.78, 2.6/7, 2.4/6
9:00PM FAMILY GUY 4.3/7, 7.4, 3.5/9, 3.1/7
The CW
DOES NOT PROGRAM.
WEEK 32 RATINGS
HOUSEHOLDS
1. CBS 6.1/10.4
2. ABC 5.0/8.6
3. Fox 4.9/8.4
4. NBC 3.7/6.3
5. The CW 1.3/2.1
TOTAL VIEWERS
1. CBS 9.49
2. Fox 8.27
3. ABC 7.72
4. NBC 5.71
5. The CW 1.93
ADULTS 18-49
1. Fox 3.0/9.1
2. ABC 2.2/6.8
3. CBS 2.2/6.6
4. NBC 1.9/5.7
5. The CW 0.9/2.7
ADULTS 25-54
1. Fox 3.4/9.3
2. CBS 3.0/8.3
3. ABC 2.8/7.6
4. NBC 2.3/6.2
5. The CW 0.8/2.2
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.
Sunday, May 2
Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating
ABC 5.6/9.4, 8.98, 2.6/7.5, 3.2/8.5
7:00PM AMERICA'S FUNNIEST HOME VIDEOS 3.8/7, 6.61, 1.7/6, 2.2/7
8:00PM EXTREME MAKEOVER: HOME EDITION 5.2/9, 8.71, 2.4/7, 3.0/8
9:00PM DESPERATE HOUSEWIVES 7.6/12, 12.12, 3.8/10, 4.6/11
10:01PM BROTHERS AND SISTERS 5.6/10, 8.44, 2.4/7, 3.2/8
CBS 6.8/11.5, 10.86, 2.4/6.8, 3.3/8.7
7:00PM 60 MINUTES 8.6/16, 13.5, 2.2/8, 3.2/10
8:00PM THE AMAZING RACE 16 6.0/10, 10.29, 3.0/9, 4.1/11
9:00PM COLD CASE 6.0/9, 9.64, 2.0/5, 2.9/7
10:00PM COLD CASE 6.4/11, 10.02, 2.2/6, 3.1/8
NBC 3.8/6.5, 6.15, 2.1/6.0, 2.6/6.7
7:00PM DATELINE SUN 3.4/6, 5.13, 1.2/4, 1.6/5
8:00PM A MINUTE TO WIN IT 3.2/5, 5.61, 1.9/6, 2.2/6
9:00PM CELEBRITY APPRENTICE 4.3/7, 6.93, 2.6/7, 3.2/8
FOX 3.0/5.1, 5.18, 2.3/7.0, 2.2/5.8
7:00PM 'TIL DEATH 1.2/2, 1.96, 0.7/2, 0.8/2
7:30PM THE SIMPSONS -REPEAT 1.5/3, 2.4, 1.0/3, 1.0/3
7:59PM THE SIMPSONS 3.4/6, 6.03, 2.7/8, 2.6/7
8:31PM THE CLEVELAND SHOW 3.4/5, 5.78, 2.6/7, 2.4/6
9:00PM FAMILY GUY 4.3/7, 7.4, 3.5/9, 3.1/7
The CW
DOES NOT PROGRAM.
WEEK 32 RATINGS
HOUSEHOLDS
1. CBS 6.1/10.4
2. ABC 5.0/8.6
3. Fox 4.9/8.4
4. NBC 3.7/6.3
5. The CW 1.3/2.1
TOTAL VIEWERS
1. CBS 9.49
2. Fox 8.27
3. ABC 7.72
4. NBC 5.71
5. The CW 1.93
ADULTS 18-49
1. Fox 3.0/9.1
2. ABC 2.2/6.8
3. CBS 2.2/6.6
4. NBC 1.9/5.7
5. The CW 0.9/2.7
ADULTS 25-54
1. Fox 3.4/9.3
2. CBS 3.0/8.3
3. ABC 2.8/7.6
4. NBC 2.3/6.2
5. The CW 0.8/2.2