Pavan
04-20-2010, 06:44 PM
Here are the final numbers for April 18. Remember this is in addition to the weekly report I give on Sundays on the news blog (http://www.sitcomsonline.com/blog).
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.
Sunday, April 18
Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating
ABC 5.1/8.5, 7.98, 2.3/6.4, 2.9/7.3
7:00PM AMERICA'S FUNNIEST HOME VIDEOS -REPEAT 3.8/7, 6.69, 1.7/6, 2.2/7
8:00PM EXTREME MAKEOVER: HOME EDITION -REPEAT 4.3/7, 6.71, 1.9/5, 2.4/6
9:00PM DESPERATE HOUSEWIVES 6.8/11, 10.62, 3.3/8, 4.1/9
10:01PM BROTHERS AND SISTERS 5.3/9, 7.84, 2.2/6, 2.9/7
CBS 7.6/12.7, 12.52, 2.8/7.7, 3.8/9.6
7:00PM 60 MINUTES 7.1/13, 10.98, 1.5/5, 2.4/7
8:00PM 45TH ANNUAL ACM AWARDS THRU 11:02PM ET 7.7/13, 13.02, 3.2/8, 4.2/10
NBC 3.8/6.4, 6.21, 2.1/5.7, 2.6/6.6
7:00PM DATELINE SUN 3.6/7, 5.4, 1.3/4, 1.8/5
8:00PM A MINUTE TO WIN IT 3.3/5, 5.8, 1.9/5, 2.4/6
9:00PM CELEBRITY APPRENTICE 4.2/7, 6.82, 2.5/7, 3.1/7
FOX 2.6/4.3, 4.41, 2.0/5.8, 1.9/4.8
7:00PM 'TIL DEATH 1.2/2, 1.76, 0.6/2, 0.7/2
7:30PM THE SIMPSONS -REPEAT 1.5/3, 2.39, 1.0/3, 1.0/3
7:59PM THE SIMPSONS 3.3/5, 5.83, 2.7/8, 2.5/7
8:31PM THE CLEVELAND SHOW -REPEAT 2.9/5, 5.09, 2.4/7, 2.2/5
9:00PM FAMILY GUY -REPEAT 3.5/5, 6.03, 2.8/7, 2.5/6
9:31PM AMERICAN DAD! 3.1/5, 5.22, 2.5/6, 2.2/5
The CW
DOES NOT PROGRAM.
WEEK 30 RATINGS
HOUSEHOLDS
1. CBS 5.8/10.0
2. ABC 5.0/8.6
3. Fox 4.6/8.0
4. NBC 3.6/6.3
5. The CW 1.2/2.0
TOTAL VIEWERS
1. CBS 9.2
2. ABC 7.76
3. Fox 7.71
4. NBC 5.71
5. The CW 1.8
ADULTS 18-49
1. Fox 2.7/8.4
2. CBS 2.3/6.9
3. ABC 2.2/6.7
4. NBC 1.8/5.4
5. The CW 0.9/2.6
ADULTS 25-54
1. Fox 3.1/8.6
2. CBS 3.1/8.3
3. ABC 2.8/7.5
4. NBC 2.2/6.0
5. The CW 0.8/2.1
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.
Sunday, April 18
Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating
ABC 5.1/8.5, 7.98, 2.3/6.4, 2.9/7.3
7:00PM AMERICA'S FUNNIEST HOME VIDEOS -REPEAT 3.8/7, 6.69, 1.7/6, 2.2/7
8:00PM EXTREME MAKEOVER: HOME EDITION -REPEAT 4.3/7, 6.71, 1.9/5, 2.4/6
9:00PM DESPERATE HOUSEWIVES 6.8/11, 10.62, 3.3/8, 4.1/9
10:01PM BROTHERS AND SISTERS 5.3/9, 7.84, 2.2/6, 2.9/7
CBS 7.6/12.7, 12.52, 2.8/7.7, 3.8/9.6
7:00PM 60 MINUTES 7.1/13, 10.98, 1.5/5, 2.4/7
8:00PM 45TH ANNUAL ACM AWARDS THRU 11:02PM ET 7.7/13, 13.02, 3.2/8, 4.2/10
NBC 3.8/6.4, 6.21, 2.1/5.7, 2.6/6.6
7:00PM DATELINE SUN 3.6/7, 5.4, 1.3/4, 1.8/5
8:00PM A MINUTE TO WIN IT 3.3/5, 5.8, 1.9/5, 2.4/6
9:00PM CELEBRITY APPRENTICE 4.2/7, 6.82, 2.5/7, 3.1/7
FOX 2.6/4.3, 4.41, 2.0/5.8, 1.9/4.8
7:00PM 'TIL DEATH 1.2/2, 1.76, 0.6/2, 0.7/2
7:30PM THE SIMPSONS -REPEAT 1.5/3, 2.39, 1.0/3, 1.0/3
7:59PM THE SIMPSONS 3.3/5, 5.83, 2.7/8, 2.5/7
8:31PM THE CLEVELAND SHOW -REPEAT 2.9/5, 5.09, 2.4/7, 2.2/5
9:00PM FAMILY GUY -REPEAT 3.5/5, 6.03, 2.8/7, 2.5/6
9:31PM AMERICAN DAD! 3.1/5, 5.22, 2.5/6, 2.2/5
The CW
DOES NOT PROGRAM.
WEEK 30 RATINGS
HOUSEHOLDS
1. CBS 5.8/10.0
2. ABC 5.0/8.6
3. Fox 4.6/8.0
4. NBC 3.6/6.3
5. The CW 1.2/2.0
TOTAL VIEWERS
1. CBS 9.2
2. ABC 7.76
3. Fox 7.71
4. NBC 5.71
5. The CW 1.8
ADULTS 18-49
1. Fox 2.7/8.4
2. CBS 2.3/6.9
3. ABC 2.2/6.7
4. NBC 1.8/5.4
5. The CW 0.9/2.6
ADULTS 25-54
1. Fox 3.1/8.6
2. CBS 3.1/8.3
3. ABC 2.8/7.5
4. NBC 2.2/6.0
5. The CW 0.8/2.1