View Full Version : Final Ratings for Friday, July 17, 2009


Pavan
07-22-2009, 01:02 AM
Here are the final numbers for July 17. Remember this is in addition to the weekly report I give on Sundays on the news blog (http://www.sitcomsonline.com/blog).
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.

Friday, July 17

Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating

ABC 1.9/3.7, 2.83, 0.8/2.9, 1.0/3.3
8:00PM SURVIVING SUBURBIA 1.6/3, 2.47, 0.7/3, 0.8/3
8:30PM THE GOODE FAMILY 1.0/2, 1.47, 0.5/2, 0.6/2
9:00PM ACCORDING TO JIM FRI-REPEAT 1.1/2, 1.71, 0.5/2, 0.6/2
9:30PM ACCORDING TO JIM FRI-REPEAT 1.4/3, 2.13, 0.7/2, 0.9/3
10:00PM 20/20 3.1/6, 4.61, 1.1/4, 1.5/5

CBS 3.3/6.5, 5.01, 1.0/3.6, 1.4/4.8
8:00PM GHOST WHISPERER -REPEAT 3.5/7, 5.19, 1.2/5, 1.8/6
9:01PM FLASHPOINT -REPEAT 3.2/6, 5.02, 0.9/3, 1.3/4
10:07PM NUMB3RS -REPEAT 3.3/6, 4.93, 0.8/3, 1.3/4

NBC 3.2/6.3, 4.68, 1.1/4.3, 1.5/4.9
8:00PM CHOPPING BLOCK 1.5/3, 2.16, 0.6/3, 0.7/3
9:00PM DATELINE 4.1/8, 5.95, 1.4/5, 1.8/6

FOX 2.6/5.1, 4.25, 0.9/3.6, 1.2/4.2
8:00PM ARE YOU SMARTER THAN A 5TH GRADER? 3.0/6, 4.92, 1.0/4, 1.3/5
9:00PM MENTAL 2.2/4, 3.59, 0.8/3, 1.2/4

The CW 0.5/0.9, 0.76, 0.3/1.1, 0.3/0.9
8:00PM PRIVILEGED FRI-REPEAT 0.5/1, 0.67, 0.3/1, 0.2/1
9:00PM EVERYBODY HATES CHRIS -REPEAT 0.5/1, 0.81, 0.3/1, 0.3/1
9:30PM THE GAME -REPEAT 0.4/1, 0.89, 0.4/1, 0.3/1

MyNetworkTV 1.8/3.5, 2.91, 1.0/3.9, 1.1/3.7
8:00PM WWE FRIDAY NIGHT SMACKDOWN 1.7/3, 2.91, 1.0/4, 1.1/4


WE ALSO HAVE 15 MINUTE NUMBERS FOR HH RATING/SHARE AND 18-49 RATING/SHARE OF EACH SHOW ON ABC, CBS, NBC, FOX AND THE CW FOR THIS DATE. WE ARE NOT SURE IF WE WILL HAVE THIS EVERYDAY, BUT ENJOY:

Network
Show, Time Period, Duration, HH Rating/Share, 18-49 Rating/Share

n/a