View Full Version : Final Ratings for Tuesday, May 5, 2009


Pavan
05-07-2009, 07:58 PM
NOTE: FINAL RATINGS FOR SATURDAY AND SUNDAY (MAY 2 AND 3) WILL BE AVAILABLE SHORTLY.

Here are the final numbers for May 5. Remember this is in addition to the weekly report I give on Sundays on the news blog (http://www.sitcomsonline.com/blog).
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.

Tuesday, May 5

Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating

ABC 5.1/8.3, 7.8, 2.0/5.5, 2.6/6.4
8:00PM SCRUBS -TUES 2.5/4, 3.7, 1.5/4, 1.6/4
8:30PM BETTER OFF TED -TUES 2.1/3, 3.07, 1.2/3, 1.4/3
9:00PM DANCING WITH THE STARS: THE RESULTS 9.4/14, 14.56, 3.2/8, 4.2/10
10:02PM CUPID 3.5/6, 5.14, 1.6/4, 2.0/5

CBS 9.5/15.2, 15.1, 3.2/8.8, 4.5/11.1
8:00PM NCIS 10.4/17, 16.72, 3.4/10, 4.8/12
9:00PM THE MENTALIST 10.4/16, 16.68, 3.6/9, 5.1/12
10:01PM WITHOUT A TRACE 7.7/13, 11.83, 2.6/7, 3.6/9

NBC 6.0/9.7, 9.36, 3.6/9.9, 4.1/10.0
8:00PM BIGGEST LOSER 7 5.6/9, 9.13, 3.6/10, 4.0/10
10:00PM LAW & ORDER: SVU 6.9/12, 9.82, 3.7/10, 4.2/11

FOX 9.6/15.0, 16.62, 6.2/16.6, 7.4/17.9
8:00PM AMERICAN IDOL TUESDAY 13.4/21, 23.41, 8.3/23, 10.1/25
9:03PM FRINGE THRU 10:01PM ET 5.6/8, 9.24, 3.8/10, 4.5/10

The CW 1.2/1.9, 1.87, 0.9/2.3, 0.8/1.9
8:00PM REAPER 1.2/2, 1.89, 0.8/2, 0.8/2
9:00PM 90210 1.3/2, 1.84, 0.9/2, 0.8/2

MyNetworkTV 0.8/1.2, 1.2, 0.4/1.1, 0.5/1.1
8:00PM STREET PATROL 0.8/1, 1.18, 0.4/1, 0.5/1
8:30PM STREET PATROL 0.8/1, 1.23, 0.4/1, 0.5/1
9:00PM JAIL 0.8/1, 1.23, 0.4/1, 0.4/1
9:30PM JAIL-REPEAT 0.8/1, 1.14, 0.4/1, 0.5/1


WE ALSO HAVE 15 MINUTE NUMBERS FOR HH RATING/SHARE AND 18-49 RATING/SHARE OF EACH SHOW ON ABC, CBS, NBC, FOX AND THE CW FOR THIS DATE. WE ARE NOT SURE IF WE WILL HAVE THIS EVERYDAY, BUT ENJOY:

Network
Show, Time Period, Duration, HH Rating/Share, 18-49 Rating/Share

ABC
SCRUBS TUES
8:00 PM-8:15 PM 15 2.8/5, 1.5/5
8:15 PM-8:30 PM 15 2.3/4, 1.5/4
BETTER OFF TED TUESDAY
8:30 PM-8:45 PM 15 2.1/3, 1.2/3
8:45 PM-9:00 PM 15 2.2/3, 1.1/3
DANCING WITH THE STARS: THE RESULTS
9:00 PM-9:15 PM 15 8.3/13, 2.7/7
9:15 PM-9:30 PM 15 9.1/14, 3.0/8
9:30 PM-9:45 PM 15 9.7/15, 3.3/8
9:45 PM-10:00 PM 15 10.2/15, 3.6/9
10:00 PM-10:02 PM 2 11.5/18, 4.4/11
CUPID
10:02 PM-10:15 PM 13 4.4/7, 1.9/5
10:15 PM-10:30 PM 15 3.3/6, 1.5/4
10:30 PM-10:45 PM 15 3.1/5, 1.4/4
10:45 PM-11:00 PM 15 3.3/6, 1.5/4

CBS
NCIS
8:00 PM-8:15 PM 15 9.7/16, 3.3/10
8:15 PM-8:30 PM 15 10.3/17, 3.4/10
8:30 PM-8:45 PM 15 10.4/17, 3.4/9
8:45 PM-9:00 PM 15 11.1/17, 3.7/10
MENTALIST, THE
9:00 PM-9:15 PM 15 10.1/16, 3.5/9
9:15 PM-9:30 PM 15 10.6/16, 3.7/10
9:30 PM-9:45 PM 15 10.6/16, 3.8/10
9:45 PM-10:00 PM 15 10.1/15, 3.6/9
10:00 PM-10:01 PM 1 9.0/14, 3.4/8
WITHOUT A TRACE
10:01 PM-10:15 PM 14 7.9/13, 2.6/7
10:15 PM-10:30 PM 15 7.7/13, 2.6/7
10:30 PM-10:45 PM 15 7.6/13, 2.5/7
10:45 PM-11:00 PM 15 7.5/13, 2.5/7

NBC
BIGGEST LOSER 7
8:00 PM-8:15 PM 15 4.8/8, 2.9/9
8:15 PM-8:30 PM 15 4.9/8, 3.0/9
8:30 PM-8:45 PM 15 5.1/8, 3.2/9
8:45 PM-9:00 PM 15 5.4/8, 3.5/9
9:00 PM-9:15 PM 15 5.5/8, 3.6/9
9:15 PM-9:30 PM 15 5.9/9, 4.0/10
9:30 PM-9:45 PM 15 6.3/10, 4.2/11
9:45 PM-10:00 PM 15 6.8/10, 4.5/11
LAW AND ORDER: SVU
10:00 PM-10:15 PM 15 6.3/10, 3.3/9
10:15 PM-10:30 PM 15 6.8/11, 3.6/10
10:30 PM-10:45 PM 15 7.3/13, 3.9/11
10:45 PM-11:00 PM 15 7.1/13, 3.9/11

FOX
AMERICAN IDOL TUESDAY
8:00 PM-8:15 PM 15 12.3/21, 7.4/23
8:15 PM-8:30 PM 15 13.3/22, 8.1/23
8:30 PM-8:45 PM 15 13.6/21, 8.5/24
8:45 PM-9:00 PM 15 13.9/21, 8.9/23
9:00 PM-9:03 PM 3 15.5/23, 9.9/25
FRINGE
9:03 PM-9:15 PM 12 6.7/10, 4.5/12
9:15 PM-9:30 PM 15 5.4/8, 3.8/10
9:30 PM-9:45 PM 15 5.2/8, 3.7/9
9:45 PM-10:00 PM 15 5.1/8, 3.6/9
10:00 PM-10:01 PM 1 5.7/9, 4.0/10

CW
REAPER
8:00 PM-8:15 PM 15 1.3/2, 0.8/2
8:15 PM-8:30 PM 15 1.2/2, 0.7/2
8:30 PM-8:45 PM 15 1.2/2, 0.7/2
8:45 PM-9:00 PM 15 1.2/2, 0.8/2
90210
9:00 PM-9:15 PM 15 1.3/2, 1.0/3
9:15 PM-9:30 PM 15 1.3/2, 0.9/2
9:30 PM-9:45 PM 15 1.2/2, 0.9/2
9:45 PM-10:00 PM 15 1.3/2, 1.0/2