Pavan
01-14-2009, 05:40 PM
Here are the final numbers for Jan. 8. Remember this is in addition to the weekly report I give on Sundays on the news blog (http://www.sitcomsonline.com/blog).
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.
Thursday, January 8
Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating
ABC 6.7/10.3, 10.15, 3.7/9.2, 4.2/9.5
8:00PM UGLY BETTY 5.0/8, 7.54, 2.4/6, 2.9/7
9:00PM GREY'S ANATOMY 8.9/13, 13.87, 5.2/12, 5.8/13
10:01PM PRIVATE PRACTICE 6.0/10, 8.98, 3.3/8, 3.7/9
CBS 6.0/9.3, 9.09, 2.2/5.5, 3.0/6.8
8:00PM CSI: NY-THURS-REPEAT 5.6/9, 8.57, 2.0/5, 2.6/6
9:00PM CSI-REPEAT 7.2/11, 11.0, 2.8/7, 3.7/8
10:01PM ELEVENTH HOUR-REPEAT 5.1/8, 7.64, 1.9/5, 2.6/6
NBC 3.8/5.8, 5.73, 2.2/5.6, 2.7/6.0
8:00PM MY NAME IS EARL 3.6/6, 5.6, 2.1/6, 2.5/6
8:30PM KATH & KIM 2.7/4, 4.13, 1.7/4, 2.0/5
9:00PM THE OFFICE-REPEAT 3.0/4, 4.67, 2.0/5, 2.2/5
9:31PM 30 ROCK 3.5/5, 5.37, 2.4/5, 2.7/6
10:01PM ER 4.9/8, 7.34, 2.6/7, 3.3/8
FOX 14.8/23.1, 25.18, 8.7/22.7, 9.6/22.8
8:00PM FEDEX BCS NATIONAL CHAMPIONSHIP PREGAME 5.7/10, 9.65, 3.2/11, 3.5/10
8:20PM FEDEX FEDEX BCS NATIONAL CHAMPIONSHIP GAME - OKLAHOMA VS. FLORIDA 11:49PM ET 15.8/25, 26.77, 9.5/25, 10.4/25
The CW 1.3/2.0, 2.06, 0.8/2.0, 0.9/2.0
8:00PM SMALLVILLE-REPEAT 1.4/2, 2.24, 0.8/2, 0.9/2
9:00PM SUPERNATURAL-REPEAT 1.3/2, 1.89, 0.8/2, 0.9/2
MyNetworkTV 1.2/1.8, 1.6, 0.5/1.2, 0.6/1.3
8:00PM MY THURSDAY NIGHT MOVIE NO WAY OUT 1.2/2, 1.6, 0.5/1, 0.6/1
FIRST FOUR NIGHTS AVERAGES
HOUSEHOLDS
N/A
TOTAL VIEWERS (IN MILLIONS)
N/A
ADULTS 18-49
N/A
ADULTS 25-54
N/A
WE ALSO HAVE 15 MINUTE NUMBERS FOR HH RATING/SHARE AND 18-49 RATING/SHARE OF EACH SHOW ON ABC, CBS, NBC, FOX AND THE CW FOR THIS DATE. WE ARE NOT SURE IF WE WILL HAVE THIS EVERYDAY, BUT ENJOY:
Network
Show, Time Period, Duration, HH Rating/Share, 18-49 Rating/Share
ABC
N/A
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.
Thursday, January 8
Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating
ABC 6.7/10.3, 10.15, 3.7/9.2, 4.2/9.5
8:00PM UGLY BETTY 5.0/8, 7.54, 2.4/6, 2.9/7
9:00PM GREY'S ANATOMY 8.9/13, 13.87, 5.2/12, 5.8/13
10:01PM PRIVATE PRACTICE 6.0/10, 8.98, 3.3/8, 3.7/9
CBS 6.0/9.3, 9.09, 2.2/5.5, 3.0/6.8
8:00PM CSI: NY-THURS-REPEAT 5.6/9, 8.57, 2.0/5, 2.6/6
9:00PM CSI-REPEAT 7.2/11, 11.0, 2.8/7, 3.7/8
10:01PM ELEVENTH HOUR-REPEAT 5.1/8, 7.64, 1.9/5, 2.6/6
NBC 3.8/5.8, 5.73, 2.2/5.6, 2.7/6.0
8:00PM MY NAME IS EARL 3.6/6, 5.6, 2.1/6, 2.5/6
8:30PM KATH & KIM 2.7/4, 4.13, 1.7/4, 2.0/5
9:00PM THE OFFICE-REPEAT 3.0/4, 4.67, 2.0/5, 2.2/5
9:31PM 30 ROCK 3.5/5, 5.37, 2.4/5, 2.7/6
10:01PM ER 4.9/8, 7.34, 2.6/7, 3.3/8
FOX 14.8/23.1, 25.18, 8.7/22.7, 9.6/22.8
8:00PM FEDEX BCS NATIONAL CHAMPIONSHIP PREGAME 5.7/10, 9.65, 3.2/11, 3.5/10
8:20PM FEDEX FEDEX BCS NATIONAL CHAMPIONSHIP GAME - OKLAHOMA VS. FLORIDA 11:49PM ET 15.8/25, 26.77, 9.5/25, 10.4/25
The CW 1.3/2.0, 2.06, 0.8/2.0, 0.9/2.0
8:00PM SMALLVILLE-REPEAT 1.4/2, 2.24, 0.8/2, 0.9/2
9:00PM SUPERNATURAL-REPEAT 1.3/2, 1.89, 0.8/2, 0.9/2
MyNetworkTV 1.2/1.8, 1.6, 0.5/1.2, 0.6/1.3
8:00PM MY THURSDAY NIGHT MOVIE NO WAY OUT 1.2/2, 1.6, 0.5/1, 0.6/1
FIRST FOUR NIGHTS AVERAGES
HOUSEHOLDS
N/A
TOTAL VIEWERS (IN MILLIONS)
N/A
ADULTS 18-49
N/A
ADULTS 25-54
N/A
WE ALSO HAVE 15 MINUTE NUMBERS FOR HH RATING/SHARE AND 18-49 RATING/SHARE OF EACH SHOW ON ABC, CBS, NBC, FOX AND THE CW FOR THIS DATE. WE ARE NOT SURE IF WE WILL HAVE THIS EVERYDAY, BUT ENJOY:
Network
Show, Time Period, Duration, HH Rating/Share, 18-49 Rating/Share
ABC
N/A