View Full Version : Final Ratings for Tuesday, December 16, 2008


Pavan
12-18-2008, 05:24 PM
Here are the final numbers for Dec. 16. Remember this is in addition to the weekly report I give on Sundays on the news blog (http://www.sitcomsonline.com/blog).
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.

Tuesday, December 16

Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating

ABC 3.8/6.0, 6.13, 2.1/5.5, 2.4/5.8
8:00PM A CHARLIE BROWN CHRISTMAS -TUES-REPEAT 4.7/7, 8.37, 2.9/8, 3.2/8
9:00PM ACCORDING TO JIM 3.4/5, 5.22, 1.8/5, 2.1/5
9:30PM ACCORDING TO JIM-REPEAT 3.0/5, 4.52, 1.7/4, 1.9/4
10:00PM ELI STONE 3.5/6, 5.15, 1.6/4, 2.0/5

CBS 10.9/17.3, 17.91, 3.8/10.0, 5.4/13.0
8:00PM NCIS 11.9/19, 19.94, 4.0/11, 5.7/14
9:00PM THE MENTALIST 11.6/18, 19.31, 4.2/11, 6.1/14
10:00PM WITHOUT A TRACE 9.2/16, 14.48, 3.2/9, 4.3/11

NBC 6.2/9.8, 9.89, 3.9/10.3, 4.3/10.4
8:00PM BIGGEST LOSER 6 7.2/11, 11.83, 4.6/12, 5.1/12
10:00PM MOMMA'S BOYS -TUES 4.1/7, 6.01, 2.5/7, 2.7/7

FOX 3.6/5.6, 5.66, 2.2/5.7, 2.5/6.0
8:00PM HOUSE-REPEAT 4.2/7, 6.44, 2.5/7, 2.8/7
9:02PM FRINGE-REPEAT 3.1/5, 4.82, 1.9/5, 2.2/5

The CW 0.8/1.2, 1.02, 0.4/1.1, 0.4/1.0
8:00PM 90210-REPEAT 0.8/1, 1.11, 0.5/1, 0.5/1
8:00PM PRIVILEGED-REPEAT 0.7/1, 0.93, 0.4/1, 0.4/1

MyNetworkTV 0.6/1.0, 1.05, 0.3/0.7, 0.3/1.8
8:00PM SPIRIT OF CHRISTMAS 0.6/1, 1.05, 0.3/1, 0.3/1


WE ALSO HAVE 15 MINUTE NUMBERS FOR HH RATING/SHARE AND 18-49 RATING/SHARE OF EACH SHOW ON ABC, CBS, NBC, FOX AND THE CW FOR THIS DATE. WE ARE NOT SURE IF WE WILL HAVE THIS EVERYDAY, BUT ENJOY:

Network
Show, Time Period, Duration, HH Rating/Share, 18-49 Rating/Share


ABC
A CHARLIE BROWN CHRISTMAS TUESDAY REPEAT
8:00 PM-8:15 PM 15 4.9/8, 2.8/8
8:15 PM-8:30 PM 15 5.0/8, 3.2/9
8:30 PM-8:45 PM 15 4.5/7, 2.8/8
8:45 PM-9:00 PM 15 4.3/7, 2.7/7
ACCORDING TO JIM
9:00 PM-9:15 PM 15 3.5/5, 1.9/5
9:15 PM-9:30 PM 15 3.2/5, 1.7/4
ACCORDING TO JIM REPEAT
9:30 PM-9:45 PM 15 3.0/5, 1.7/4
9:45 PM-10:00 PM 15 3.0/5, 1.7/4
ELI STONE
10:00 PM-10:15 PM 15 3.5/6, 1.7/4
10:15 PM-10:30 PM 15 3.4/6, 1.6/4
10:30 PM-10:45 PM 15 3.3/6, 1.6/4
10:45 PM-11:00 PM 15 3.5/6, 1.6/5

CBS
NCIS
8:00 PM-8:15 PM 15 11.3/18, 3.8/11
8:15 PM-8:30 PM 15 11.9/19, 4.0/11
8:30 PM-8:45 PM 15 12.1/19, 4.0/11
8:45 PM-9:00 PM 15 12.4/19, 4.2/11
MENTALIST, THE
9:00 PM-9:15 PM 15 11.5/18, 4.2/11
9:15 PM-9:30 PM 15 11.7/18, 4.3/11
9:30 PM-9:45 PM 15 11.8/18, 4.3/11
9:45 PM-10:00 PM 15 11.2/17, 4.1/10
WITHOUT A TRACE
10:00 PM-10:15 PM 15 9.4/15, 3.3/9
10:15 PM-10:30 PM 15 9.2/15, 3.2/9
10:30 PM-10:45 PM 15 9.2/16, 3.1/9
10:45 PM-11:00 PM 15 9.1/16, 3.0/9

NBC
BIGGEST LOSER 6 FINALE
8:00 PM-8:15 PM 15 6.2/10, 3.5/10
8:15 PM-8:30 PM 15 6.3/10, 3.8/10
8:30 PM-8:45 PM 15 6.8/10, 4.3/11
8:45 PM-9:00 PM 15 7.2/11, 4.7/12
9:00 PM-9:15 PM 15 7.7/12, 4.9/13
9:15 PM-9:30 PM 15 7.5/12, 4.9/12
9:30 PM-9:45 PM 15 7.9/12, 5.3/13
9:45 PM-10:00 PM 15 8.0/12, 5.2/13
MOMMA'S BOYS PREVIEW TUESDAY
10:00 PM-10:15 PM 15 4.7/8, 2.9/8
10:15 PM-10:30 PM 15 3.8/6, 2.4/6
10:30 PM-10:45 PM 15 3.7/6, 2.3/6
10:45 PM-11:00 PM 15 4.0/7, 2.4/7

FOX
HOUSE REPEAT
8:00 PM-8:15 PM 15 4.0/6, 2.3/7
8:15 PM-8:30 PM 15 4.0/6, 2.4/7
8:30 PM-8:45 PM 15 4.1/6, 2.5/7
8:45 PM-9:00 PM 15 4.4/7, 2.5/7
9:00 PM-9:02 PM 2 5.4/8, 3.1/8
FRINGE REPEAT
9:02 PM-9:15 PM 13 3.5/5, 2.1/5
9:15 PM-9:30 PM 15 3.0/5, 1.9/5
9:30 PM-9:45 PM 15 2.8/4, 1.8/4
9:45 PM-10:00 PM 15 3.0/5, 1.8/5

THE CW
90210 REPEAT
8:00 PM-8:15 PM 15 1.0/2, 0.6/2
8:15 PM-8:30 PM 15 0.8/1, 0.5/1
8:30 PM-8:45 PM 15 0.7/1, 0.4/1
8:45 PM-9:00 PM 15 0.8/1, 0.4/1
PRIVILEGED REPEAT
9:00 PM-9:15 PM 15 0.7/1, 0.4/1
9:15 PM-9:30 PM 15 0.7/1, 0.4/1
9:30 PM-9:45 PM 15 0.7/1, 0.4/1
9:45 PM-10:00 PM 15 0.7/1, 0.4/1