View Full Version : Are there some movies you didn't see until many years after they came out?


GARFIELDKOOL
12-14-2008, 07:42 PM
Kindergarden Cop

They Live

Cadillac Man


I didn't even watch these movies until many years after they came out. Put it this way, The movies I listed are from the late 80s/early 90s, I didn't watch them until late this decade.

Zoneboy
12-14-2008, 08:34 PM
I very rarely watch movies and I've only been to a theater twice since 1985. To give you some idea of how much movies interest me, This is IMDb's current top 250, The ones I have never seen are in bold.

1. 9.1 The Shawshank Redemption (1994) 390,236
2. 9.1 The Godfather (1972) 329,960
3. 9.0 The Godfather: Part II (1974) 188,932
4. 8.9 The Dark Knight (2008) 311,935
5. 8.9 Buono, il brutto, il cattivo., Il (1966) 112,177
6. 8.9 Pulp Fiction (1994) 323,618
7. 8.8 Schindler's List (1993) 214,136
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 163,721
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 224,561
10. 8.8 12 Angry Men (1957) 81,196
11. 8.8 Casablanca (1942) 136,296
12. 8.8 Star Wars (1977) 265,883
13. 8.8 Shichinin no samurai (1954) 77,379
14. 8.8 The Lord of the Rings: The Return of the King (2003) 286,159
15. 8.7 Goodfellas (1990) 177,316
16. 8.7 Rear Window (1954) 92,727
17. 8.7 Raiders of the Lost Ark (1981) 200,618
18. 8.7 Cidade de Deus (2002) 118,936
19. 8.7 C'era una volta il West (1968) 54,226
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 315,074
21. 8.7 The Usual Suspects (1994) 216,024
22. 8.7 Fight Club (1999) 291,049
23. 8.7 Psycho (1960) 113,020
24. 8.6 The Silence of the Lambs (1991) 193,219
25. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 128,285
26. 8.6 Sunset Blvd. (1950) 40,752
27. 8.6 North by Northwest (1959) 74,048
28. 8.6 Memento (2000) 210,339
29. 8.6 Citizen Kane (1941) 115,125
30. 8.6 The Matrix (1999) 302,398
31. 8.6 The Lord of the Rings: The Two Towers (2002) 262,396
32. 8.6 It's a Wonderful Life (1946) 81,370
33. 8.6 Se7en (1995) 213,190
34. 8.6 WALL·E (2008) 97,763
35. 8.5 Léon (1994) 148,482
36. 8.5 Apocalypse Now (1979) 139,079
37. 8.5 Taxi Driver (1976) 119,037
38. 8.5 Lawrence of Arabia (1962) 64,608
39. 8.5 American Beauty (1999) 234,976
40. 8.5 American History X (1998) 169,496
41. 8.5 Vertigo (1958) 72,292
42. 8.5 Paths of Glory (1957) 34,258
43. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 140,507
44. 8.5 M (1931) 30,471
45. 8.5 Forrest Gump (1994) 226,556
46. 8.5 The Departed (2006) 194,222
47. 8.5 To Kill a Mockingbird (1962) 65,963
48. 8.5 Alien (1979) 140,957
49. 8.5 Double Indemnity (1944) 27,818
50. 8.5 A Clockwork Orange (1971) 151,780
51. 8.4 The Treasure of the Sierra Madre (1948) 25,461
52. 8.4 Das Leben der Anderen (2006) 48,060
53. 8.4 Chinatown (1974) 60,971
54. 8.4 The Third Man (1949) 40,129
55. 8.4 The Shining (1980) 135,004
56. 8.4 The Pianist (2002) 96,530
57. 8.4 Saving Private Ryan (1998) 214,682
58. 8.4 Eternal Sunshine of the Spotless Mind (2004) 166,484
59. 8.4 Sen to Chihiro no kamikakushi (2001) 74,775
60. 8.4 Monty Python and the Holy Grail (1975) 127,789
61. 8.4 Terminator 2: Judgment Day (1991) 178,330
62. 8.4 Laberinto del fauno, El (2006) 111,931
63. 8.4 L.A. Confidential (1997) 135,394
64. 8.4 Aliens (1986) 134,245
65. 8.4 Requiem for a Dream (2000) 138,677
66. 8.4 The Bridge on the River Kwai (1957) 47,000
67. 8.4 Das Boot (1981) 57,211
68. 8.4 Reservoir Dogs (1992) 165,577
69. 8.4 The Maltese Falcon (1941) 41,194
70. 8.4 Rashômon (1950) 29,686
71. 8.4 City Lights (1931) 19,597
72. 8.4 Raging Bull (1980) 69,744
73. 8.4 Metropolis (1927) 29,960
74. 8.4 Der Untergang (2004) 58,689
75. 8.3 All About Eve (1950) 27,782
76. 8.3 Modern Times (1936) 26,441
77. 8.3 Singin' in the Rain (1952) 43,675
78. 8.3 Rebecca (1940) 27,250
79. 8.3 Some Like It Hot (1959) 52,965
80. 8.3 Amadeus (1984) 76,839
81. 8.3 2001: A Space Odyssey (1968) 128,540
82. 8.3 The Prestige (2006) 142,224
83. 8.3 The Elephant Man (1980) 43,813
84. 8.3 Vita è bella, La (1997) 83,008
85. 8.3 Sin City (2005) 196,330
86. 8.3 The Great Escape (1963) 48,131
87. 8.3 Nuovo cinema Paradiso (1988) 34,307
88. 8.3 No Country for Old Men (2007) 141,100
89. 8.3 The Apartment (1960) 27,276
90. 8.3 Full Metal Jacket (1987) 116,485
91. 8.3 Hotel Rwanda (2004) 68,238
92. 8.3 The Sting (1973) 51,883
93. 8.3 Sjunde inseglet, Det (1957) 27,468
94. 8.3 Once Upon a Time in America (1984) 54,609
95. 8.3 Touch of Evil (1958) 25,335
96. 8.3 On the Waterfront (1954) 31,619
97. 8.3 The Great Dictator (1940) 27,364
98. 8.3 Mr. Smith Goes to Washington (1939) 26,101
99. 8.3 Batman Begins (2005) 211,065
100. 8.3 Braveheart (1995) 193,535
101. 8.3 Jaws (1975) 109,579
102. 8.3 Back to the Future (1985) 155,489
103. 8.3 Indiana Jones and the Last Crusade (1989) 140,163
104. 8.3 Blade Runner (1982) 149,637
105. 8.3 Ladri di biciclette (1948) 19,555
106. 8.3 Strangers on a Train (1951) 25,889
107. 8.3 There Will Be Blood (2007) 90,307
108. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 172,827
109. 8.3 The Manchurian Candidate (1962) 28,490
110. 8.2 Unforgiven (1992) 73,459
111. 8.2 Notorious (1946) 24,198
112. 8.2 High Noon (1952) 26,877
113. 8.2 The Big Sleep (1946) 22,707
114. 8.2 The Green Mile (1999) 149,232
115. 8.2 Oldboy (2003) 67,009
116. 8.2 Fargo (1996) 132,754
117. 8.2 Cool Hand Luke (1967) 34,816
118. 8.2 The Wizard of Oz (1939) 82,307
119. 8.2 Per qualche dollaro in più (1965) 30,556
120. 8.2 Gladiator (2000) 216,260
121. 8.2 Die Hard (1988) 141,938
122. 8.2 Mononoke-hime (1997) 50,005
123. 8.2 Yojimbo (1961) 22,491
124. 8.2 Donnie Darko (2001) 161,677
125. 8.2 Ran (1985) 27,131
126. 8.2 Salaire de la peur, Le (1953) 10,224
127. 8.2 Smultronstället (1957) 15,605
128. 8.2 Annie Hall (1977) 50,418
129. 8.2 Kill Bill: Vol. 1 (2003) 179,857
130. 8.2 It Happened One Night (1934) 18,704
131. 8.2 The General (1927) 15,151
132. 8.2 Heat (1995) 111,824
133. 8.2 Kind Hearts and Coronets (1949) 9,561
134. 8.2 The Deer Hunter (1978) 68,395
135. 8.2 The Sixth Sense (1999) 194,754
136. 8.2 Ben-Hur (1959) 45,829
137. 8.2 Platoon (1986) 85,364
138. 8.2 Into the Wild (2007) 54,857
139. 8.2 The Bourne Ultimatum (2007) 105,229
140. 8.2 Witness for the Prosecution (1957) 13,019
141. 8.2 Million Dollar Baby (2004) 103,427
142. 8.1 Notti di Cabiria, Le (1957) 7,882
143. 8.1 Life of Brian (1979) 74,212
144. 8.1 Ratatouille (2007) 92,204
145. 8.1 Judgment at Nuremberg (1961) 10,184
146. 8.1 Diaboliques, Les (1955) 10,228
147. 8.1 Butch Cassidy and the Sundance Kid (1969) 45,083
148. 8.1 The Big Lebowski (1998) 135,239
149. 8.1 8½ (1963) 21,410
150. 8.1 The Killing (1956) 18,552
151. 8.1 Amores perros (2000) 46,263
152. 8.1 Finding Nemo (2003) 123,779
153. 8.1 The Graduate (1967) 61,040
154. 8.1 Brief Encounter (1945) 9,620
155. 8.1 The Night of the Hunter (1955) 18,871
156. 8.1 The Grapes of Wrath (1940) 17,852
157. 8.1 Dog Day Afternoon (1975) 44,067
158. 8.1 Stand by Me (1986) 70,427
159. 8.1 Snatch. (2000) 127,402
160. 8.1 The Wild Bunch (1969) 24,199
161. 8.1 Gandhi (1982) 38,299
162. 8.1 V for Vendetta (2005) 165,410
163. 8.1 The Incredibles (2004) 120,748
164. 8.1 The Gold Rush (1925) 15,526
165. 8.1 The Princess Bride (1987) 103,936
166. 8.1 Gone with the Wind (1939) 61,123
167. 8.1 Trainspotting (1996) 116,530
168. 8.1 Shadow of a Doubt (1943) 15,573
169. 8.1 The Thing (1982) 56,638
170. 8.1 Scarface (1983) 113,625
171. 8.1 Battaglia di Algeri, La (1966) 9,764
172. 8.1 Children of Men (2006) 116,581
173. 8.1 Harvey (1950) 18,054
174. 8.1 Groundhog Day (1993) 103,338
175. 8.1 The Lion King (1994) 97,993
176. 8.1 Toy Story (1995) 108,062
177. 8.1 Sleuth (1972) 12,627
178. 8.0 The Terminator (1984) 134,282
179. 8.0 The Hustler (1961) 19,567
180. 8.0 Letters from Iwo Jima (2006) 38,706
181. 8.0 The African Queen (1951) 27,406
182. 8.0 The Ox-Bow Incident (1943) 6,584
183. 8.0 Twelve Monkeys (1995) 132,338
184. 8.0 The Conversation (1974) 24,646
185. 8.0 Umberto D. (1952) 6,115
186. 8.0 Duck Soup (1933) 20,882
187. 8.0 Lock, Stock and Two Smoking Barrels (1998) 93,270
188. 8.0 The Best Years of Our Lives (1946) 13,473
189. 8.0 The Adventures of Robin Hood (1938) 17,790
190. 8.0 Scaphandre et le papillon, Le (2007) 17,111
191. 8.0 Crash (2004/I) 134,435
192. 8.0 Hotaru no haka (1988) 24,654
193. 8.0 King Kong (1933) 30,079
194. 8.0 The Lady Vanishes (1938) 13,181
195. 8.0 Sunrise: A Song of Two Humans (1927) 7,868
196. 8.0 Ed Wood (1994) 57,302
197. 8.0 Casino (1995) 81,177
198. 8.0 Stalag 17 (1953) 16,150
199. 8.0 The Day the Earth Stood Still (1951) 24,394
200. 8.0 Kill Bill: Vol. 2 (2004) 139,798
201. 8.0 Slumdog Millionaire (2008) 3,386
202. 8.0 Dial M for Murder (1954) 21,585
203. 8.0 The Exorcist (1973) 79,890
204. 8.0 The Kid (1921) 8,989
205. 8.0 The Lost Weekend (1945) 9,066
206. 8.0 Belle et la bête, La (1946) 7,498
207. 8.0 Wo hu cang long (2000) 91,439
208. 8.0 All Quiet on the Western Front (1930) 16,406
209. 8.0 A Streetcar Named Desire (1951) 25,356
210. 8.0 Patton (1970) 31,171
211. 8.0 Bonnie and Clyde (1967) 31,103
212. 8.0 Little Miss Sunshine (2006) 111,597
213. 8.0 Rope (1948) 22,694
214. 8.0 Glory (1989) 45,666
215. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 22,192
216. 8.0 Rosemary's Baby (1968) 36,761
217. 8.0 Anatomy of a Murder (1959) 11,783
218. 8.0 Låt den rätte komma in (2008) 6,136
219. 8.0 Frankenstein (1931) 17,727
220. 8.0 Magnolia (1999) 99,091
221. 8.0 Spartacus (1960) 39,353
222. 8.0 His Girl Friday (1940) 15,893
223. 8.0 In the Heat of the Night (1967) 17,461
224. 8.0 Big Fish (2003) 103,812
225. 8.0 Roman Holiday (1953) 23,448
226. 8.0 Who's Afraid of Virginia Woolf? (1966) 14,185
227. 8.0 The Philadelphia Story (1940) 22,061
228. 8.0 Bride of Frankenstein (1935) 12,469
229. 8.0 Network (1976) 23,758
230. 8.0 Manhattan (1979) 29,356
231. 8.0 Strada, La (1954) 12,952
232. 8.0 Mystic River (2003) 87,026
233. 8.0 Sweet Smell of Success (1957) 6,373
234. 8.0 In Bruges (2008) 42,856
235. 8.0 The Man Who Shot Liberty Valance (1962) 18,285
236. 8.0 Arsenic and Old Lace (1944) 23,591
237. 8.0 Safety Last! (1923) 3,360
238. 8.0 Great Expectations (1946) 7,055
239. 8.0 Dolce vita, La (1960) 14,536
240. 8.0 Rocky (1976) 67,466
241. 8.0 Planet of the Apes (1968) 43,558
242. 8.0 Casino Royale (2006) 137,770
243. 8.0 Ace in the Hole (1951) 5,230
244. 8.0 Mou gaan dou (2002) 26,750
245. 8.0 Young Frankenstein (1974) 49,027
246. 8.0 A Man for All Seasons (1966) 10,123
247. 8.0 Hauru no ugoku shiro (2004) 31,290
248. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 189,027
249. 8.0 The Nightmare Before Christmas (1993) 57,713
250. 8.0 Harold and Maude (1971)

Yooch
12-14-2008, 08:42 PM
The Sandlot--I didn't see it until way after it came out; it's one of my all-time favorites, too.

browneyes106
12-15-2008, 05:27 PM
I have seen a lot of movies years after their releases. There are a lot of movies that become more popular when they are released on DVD.