View Full Version : Myfavorite top 100 horror movies.whats yours?


snowcreature23
03-02-2008, 04:53 AM
Here r mine top horror movies,but, not in any order itt may change from time to when it get's closed to Halloween I'll make a bigger list. 1970-1979






1. 8.7 Psycho (1960) 96,429
2. 8.4 Alien (1979) 119,280
3. 8.4 The Shining (1980) 109,934
4. 8.4 Aliens (1986) 115,126
5. 8.3 Diaboliques, Les (1955) 8,200
6. 8.3 Jaws (1975) 91,951
7. 8.2 Faust - Eine deutsche Volkssage (1926) 2,468
8. 8.2 Cabinet des Dr. Caligari., Das (1920) 10,195
9. 8.1 Bride of Frankenstein (1935) 10,350
10. 8.1 Nosferatu, eine Symphonie des Grauens (1922) 18,108
11. 8.1 The Thing (1982) 44,539
12. 8.1 Frankenstein (1931) 14,447
13. 8.0 Testament des Dr. Mabuse, Das (1933) 2,230
14. 8.0 King Kong (1933) 25,197
15. 8.0 Jungfrukällan (1960) 3,863
16. 8.0 Grindhouse (2007) 53,492
17. 8.0 Dead of Night (1945) 1,891
18. 8.0 Rosemary's Baby (1968) 29,312
19. 8.0 The Exorcist (1973) 66,827
20. 8.0 The Innocents (1961) 3,871
21. 8.0 Invasion of the Body Snatchers (1956) 9,696
22. 8.0 Onibaba (1964) 2,225
23. 8.0 Dead Man's Shoes (2004) 8,565
24. 8.0 Kaidan (1964) 2,286
25. 8.0 Shaun of the Dead (2004) 76,504
26. 7.9 Repulsion (1965) 7,351
27. 7.9 Night of the Living Dead (1968) 25,486
28. 7.9 Batoru rowaiaru (2000) 31,327
29. 7.9 Dawn of the Dead (1978) 28,132
30. 7.9 The Invisible Man (1933) 5,150
31. 7.9 The Unknown (1927) 1,475
32. 7.9 Yeux sans visage, Les (1960) 2,434
33. 7.9 Halloween (1978) 40,335
34. 7.9 What Ever Happened to Baby Jane? (1962) 7,999
35. 7.8 The Birds (1963) 36,265
36. 7.8 Peeping Tom (1960) 5,549
37. 7.8 Jûbei ninpûchô (1993) 8,062
38. 7.8 The Holy Mountain (1973) 2,855
39. 7.8 The Haunting (1963/I) 8,013
40. 7.8 Evil Dead II (1987) 29,626
41. 7.8 Orfanato, El (2007) 5,663
42. 7.8 Vargtimmen (1968) 2,272
43. 7.8 Abre los ojos (1997) 15,341
44. 7.8 Freaks (1932) 8,745
45. 7.8 Survive Style 5+ (2004) 2,210
46. 7.8 The Hound of the Baskervilles (1939) 2,367
47. 7.7 The Phantom of the Opera (1925) 3,696
48. 7.7 Dr. Jekyll and Mr. Hyde (1931) 2,158
49. 7.7 Planet Terror (2007) 25,714
50. 7.7 Dracula (1958)












1. 8.7 Psycho (1960) 96,429
2. 8.4 Alien (1979) 119,280
3. 8.4 The Shining (1980) 109,934
4. 8.4 Aliens (1986) 115,126
5. 8.3 Diaboliques, Les (1955) 8,200
6. 8.3 Jaws (1975) 91,951
7. 8.2 Faust - Eine deutsche Volkssage (1926) 2,468
8. 8.2 Cabinet des Dr. Caligari., Das (1920) 10,195
9. 8.1 Bride of Frankenstein (1935) 10,350
10. 8.1 Nosferatu, eine Symphonie des Grauens (1922) 18,108
11. 8.1 The Thing (1982) 44,539
12. 8.1 Frankenstein (1931) 14,447
13. 8.0 Testament des Dr. Mabuse, Das (1933) 2,230
14. 8.0 King Kong (1933) 25,197
15. 8.0 Jungfrukällan (1960) 3,863
16. 8.0 Grindhouse (2007) 53,492
17. 8.0 Dead of Night (1945) 1,891
18. 8.0 Rosemary's Baby (1968) 29,312
19. 8.0 The Exorcist (1973) 66,827
20. 8.0 The Innocents (1961) 3,871
21. 8.0 Invasion of the Body Snatchers (1956) 9,696
22. 8.0 Onibaba (1964) 2,225
23. 8.0 Dead Man's Shoes (2004) 8,565
24. 8.0 Kaidan (1964) 2,286
25. 8.0 Shaun of the Dead (2004) 76,504
26. 7.9 Repulsion (1965) 7,351
27. 7.9 Night of the Living Dead (1968) 25,486
28. 7.9 Batoru rowaiaru (2000) 31,327
29. 7.9 Dawn of the Dead (1978) 28,132
30. 7.9 The Invisible Man (1933) 5,150
31. 7.9 The Unknown (1927) 1,475
32. 7.9 Yeux sans visage, Les (1960) 2,434
33. 7.9 Halloween (1978) 40,335
34. 7.9 What Ever Happened to Baby Jane? (1962) 7,999
35. 7.8 The Birds (1963) 36,265
36. 7.8 Peeping Tom (1960) 5,549
37. 7.8 Jûbei ninpûchô (1993) 8,062
38. 7.8 The Holy Mountain (1973) 2,855
39. 7.8 The Haunting (1963/I) 8,013
40. 7.8 Evil Dead II (1987) 29,626
41. 7.8 Orfanato, El (2007) 5,663
42. 7.8 Vargtimmen (1968) 2,272
43. 7.8 Abre los ojos (1997) 15,341
44. 7.8 Freaks (1932) 8,745
45. 7.8 Survive Style 5+ (2004) 2,210
46. 7.8 The Hound of the Baskervilles (1939) 2,367
47. 7.7 The Phantom of the Opera (1925) 3,696
48. 7.7 Dr. Jekyll and Mr. Hyde (1931) 2,158
49. 7.7 Planet Terror (2007) 25,714
50. 7.7 Dracula (1958)

1. 8.7 Psycho (1960) 96,429
2. 8.4 Alien (1979) 119,280
3. 8.4 The Shining (1980) 109,934
4. 8.4 Aliens (1986) 115,126
5. 8.3 Diaboliques, Les (1955) 8,200
6. 8.3 Jaws (1975) 91,951
7. 8.2 Faust - Eine deutsche Volkssage (1926) 2,468
8. 8.2 Cabinet des Dr. Caligari., Das (1920) 10,195
9. 8.1 Bride of Frankenstein (1935) 10,350
10. 8.1 Nosferatu, eine Symphonie des Grauens (1922) 18,108
11. 8.1 The Thing (1982) 44,539
12. 8.1 Frankenstein (1931) 14,447
13. 8.0 Testament des Dr. Mabuse, Das (1933) 2,230
14. 8.0 King Kong (1933) 25,197
15. 8.0 Jungfrukällan (1960) 3,863
16. 8.0 Grindhouse (2007) 53,492
17. 8.0 Dead of Night (1945) 1,891
18. 8.0 Rosemary's Baby (1968) 29,312
19. 8.0 The Exorcist (1973) 66,827
20. 8.0 The Innocents (1961) 3,871
21. 8.0 Invasion of the Body Snatchers (1956) 9,696
22. 8.0 Onibaba (1964) 2,225
23. 8.0 Dead Man's Shoes (2004) 8,565
24. 8.0 Kaidan (1964) 2,286
25. 8.0 Shaun of the Dead (2004) 76,504
26. 7.9 Repulsion (1965) 7,351
27. 7.9 Night of the Living Dead (1968) 25,486
28. 7.9 Batoru rowaiaru (2000) 31,327
29. 7.9 Dawn of the Dead (1978) 28,132
30. 7.9 The Invisible Man (1933) 5,150
31. 7.9 The Unknown (1927) 1,475
32. 7.9 Yeux sans visage, Les (1960) 2,434
33. 7.9 Halloween (1978) 40,335
34. 7.9 What Ever Happened to Baby Jane? (1962) 7,999
35. 7.8 The Birds (1963) 36,265
36. 7.8 Peeping Tom (1960) 5,549
37. 7.8 Jûbei ninpûchô (1993) 8,062
38. 7.8 The Holy Mountain (1973) 2,855
39. 7.8 The Haunting (1963/I) 8,013
40. 7.8 Evil Dead II (1987) 29,626
41. 7.8 Orfanato, El (2007) 5,663
42. 7.8 Vargtimmen (1968) 2,272
43. 7.8 Abre los ojos (1997) 15,341
44. 7.8 Freaks (1932) 8,745
45. 7.8 Survive Style 5+ (2004) 2,210
46. 7.8 The Hound of the Baskervilles (1939) 2,367
47. 7.7 The Phantom of the Opera (1925) 3,696
48. 7.7 Dr. Jekyll and Mr. Hyde (1931) 2,158
49. 7.7 Planet Terror (2007) 25,714
50. 7.7 Dracula (1958)








1. 8.7 Psycho (1960) 96,429
2. 8.4 Alien (1979) 119,280
3. 8.4 The Shining (1980) 109,934
4. 8.4 Aliens (1986) 115,126
5. 8.3 Diaboliques, Les (1955) 8,200
6. 8.3 Jaws (1975) 91,951
7. 8.2 Faust - Eine deutsche Volkssage (1926) 2,468
8. 8.2 Cabinet des Dr. Caligari., Das (1920) 10,195
9. 8.1 Bride of Frankenstein (1935) 10,350
10. 8.1 Nosferatu, eine Symphonie des Grauens (1922) 18,108
11. 8.1 The Thing (1982) 44,539
12. 8.1 Frankenstein (1931) 14,447
13. 8.0 Testament des Dr. Mabuse, Das (1933) 2,230
14. 8.0 King Kong (1933) 25,197
15. 8.0 Jungfrukällan (1960) 3,863
16. 8.0 Grindhouse (2007) 53,492
17. 8.0 Dead of Night (1945) 1,891
18. 8.0 Rosemary's Baby (1968) 29,312
19. 8.0 The Exorcist (1973) 66,827
20. 8.0 The Innocents (1961) 3,871
21. 8.0 Invasion of the Body Snatchers (1956) 9,696
22. 8.0 Onibaba (1964) 2,225
23. 8.0 Dead Man's Shoes (2004) 8,565
24. 8.0 Kaidan (1964) 2,286
25. 8.0 Shaun of the Dead (2004) 76,504
26. 7.9 Repulsion (1965) 7,351
27. 7.9 Night of the Living Dead (1968) 25,486
28. 7.9 Batoru rowaiaru (2000) 31,327
29. 7.9 Dawn of the Dead (1978) 28,132
30. 7.9 The Invisible Man (1933) 5,150
31. 7.9 The Unknown (1927) 1,475
32. 7.9 Yeux sans visage, Les (1960) 2,434
33. 7.9 Halloween (1978) 40,335
34. 7.9 What Ever Happened to Baby Jane? (1962) 7,999
35. 7.8 The Birds (1963) 36,265
36. 7.8 Peeping Tom (1960) 5,549
37. 7.8 Jûbei ninpûchô (1993) 8,062
38. 7.8 The Holy Mountain (1973) 2,855
39. 7.8 The Haunting (1963/I) 8,013
40. 7.8 Evil Dead II (1987) 29,626
41. 7.8 Orfanato, El (2007) 5,663
42. 7.8 Vargtimmen (1968) 2,272
43. 7.8 Abre los ojos (1997) 15,341
44. 7.8 Freaks (1932) 8,745
45. 7.8 Survive Style 5+ (2004) 2,210
46. 7.8 The Hound of the Baskervilles (1939) 2,367
47. 7.7 The Phantom of the Opera (1925) 3,696
48. 7.7 Dr. Jekyll and Mr. Hyde (1931) 2,158
49. 7.7 Planet Terror (2007) 25,714
50. 7.7 Dracula (1958)