Pavan
03-20-2007, 09:56 PM
Here are the final numbers for March 18. Remember this is in addition to the weekly report I give on Sundays on the news blog (http://www.sitcomsonline.com/blog).
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.
Sunday, March 18
Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating
ABC
7:00PM AMERICA'S FUNNIEST HOME VIDEOS-REPEAT 4.9/9, 8.56, 2.3/7, 2.7/8
8:00PM EXTREME MAKEOVER: HOME EDITION-REPEAT 6.2/10, 10.71, 3.8/10, 4.1/10
9:00PM DESPERATE HOUSEWIVES-REPEAT 4.8/7, 7.12, 2.4/6, 2.8/6
10:00PM BROTHERS & SISTERS-REPEAT 3.8/6, 5.21, 1.9/5, 2.1/5
CBS
7:00PM CBS NCAA BASKETBALL VARIOUS TEAMS AND TIMES THRU 7:46PM 7.3/15, 11.25, 4.2/15, 4.3/14
7:46PM 60 MINUTES 9.3/15, 14.4, 3.6/10, 4.4/12
8:46PM AMAZING RACE 11 7.3/11, 12.0, 3.9/10, 4.7/11
9:46PM COLD CASE 9.7/16, 15.09, 4.2/10, 5.3/12
10:46PM WITHOUT A TRACE NOT COUNTED IN RATINGS
NBC
7:00PM DATELINE-SUN 4.3/8, 6.46, 1.8/6, 2.3/6
8:00PM GREASE: ONE THAT I WANT 4.3/7, 6.67, 1.9/5, 2.3/6
9:00PM DEAL OR NO DEAL-SUN-REPEAT 7.2/11, 12.17, 3.7/9, 4.2/9
10:00PM APPRENTICE 6 4.6/8, 7.17, 2.8/7, 3.1/8
FOX
7:00PM WAR AT HOME-REPEAT 1.9/3, 2.64, 1.0/3, 1.1/3
7:30PM WAR AT HOME 2.4/4, 3.42, 1.5/5, 1.4/4
8:00PM SIMPSONS, THE-REPEAT 4.4/7, 6.89, 3.3/9, 3.0/8
8:30PM THE WINNER 3.7/6, 5.55, 2.7/7, 2.5/6
9:00PM FAMILY GUY-REPEAT 4.6/7, 7.03, 3.5/8, 3.0/7
9:30PM THE WINNER 3.5/5, 5.14, 2.6/6, 2.2/5
The CW
7:00PM PUSSYCAT DOLLS PRESENT-REPEAT 1.2/2, 1.66, 0.7/2, 0.6/2
8:00PM 7TH HEAVEN-REPEAT 1.3/2, 1.81, 0.6/2, 0.6/1
9:00PM AMERICA'S NEXT TOP MODEL ENCORE-REPEAT 1.6/3, 2.23, 0.9/2, 0.8/2
MyNetworkTV
DOES NOT PROGRAM.
FINAL WEEK NUMBERS:
HOUSEHOLDS:
1. FOX 7.0/11.4
2. CBS 6.9/11.7
3. NBC 5.4/9.0
4. ABC 5.2/8.7
5. CW 2.1/3.3
6. MNT 0.6/1.1
TOTAL VIEWERS:
1. FOX 11.35
2. CBS 10.73
3. NBC 8.27
4. ABC 7.86
5. CW 3.1
6. MNT 0.9
A18-49:
1. FOX 4.4/12.3
2. CBS 3.4/9.8
3. ABC 2.8/7.9
4. NBC 2.5/7.0
5. CW 1.2/3.4
6. MNT 0.3/0.8
A25-54:
1. FOX 4.8/12.4
2. CBS 4.0/10.5
3. ABC 3.2/8.3
4. NBC 3.0/7.7
5. CW 1.1/2.8
6. MNT 0.3/0.9
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.
Sunday, March 18
Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating
ABC
7:00PM AMERICA'S FUNNIEST HOME VIDEOS-REPEAT 4.9/9, 8.56, 2.3/7, 2.7/8
8:00PM EXTREME MAKEOVER: HOME EDITION-REPEAT 6.2/10, 10.71, 3.8/10, 4.1/10
9:00PM DESPERATE HOUSEWIVES-REPEAT 4.8/7, 7.12, 2.4/6, 2.8/6
10:00PM BROTHERS & SISTERS-REPEAT 3.8/6, 5.21, 1.9/5, 2.1/5
CBS
7:00PM CBS NCAA BASKETBALL VARIOUS TEAMS AND TIMES THRU 7:46PM 7.3/15, 11.25, 4.2/15, 4.3/14
7:46PM 60 MINUTES 9.3/15, 14.4, 3.6/10, 4.4/12
8:46PM AMAZING RACE 11 7.3/11, 12.0, 3.9/10, 4.7/11
9:46PM COLD CASE 9.7/16, 15.09, 4.2/10, 5.3/12
10:46PM WITHOUT A TRACE NOT COUNTED IN RATINGS
NBC
7:00PM DATELINE-SUN 4.3/8, 6.46, 1.8/6, 2.3/6
8:00PM GREASE: ONE THAT I WANT 4.3/7, 6.67, 1.9/5, 2.3/6
9:00PM DEAL OR NO DEAL-SUN-REPEAT 7.2/11, 12.17, 3.7/9, 4.2/9
10:00PM APPRENTICE 6 4.6/8, 7.17, 2.8/7, 3.1/8
FOX
7:00PM WAR AT HOME-REPEAT 1.9/3, 2.64, 1.0/3, 1.1/3
7:30PM WAR AT HOME 2.4/4, 3.42, 1.5/5, 1.4/4
8:00PM SIMPSONS, THE-REPEAT 4.4/7, 6.89, 3.3/9, 3.0/8
8:30PM THE WINNER 3.7/6, 5.55, 2.7/7, 2.5/6
9:00PM FAMILY GUY-REPEAT 4.6/7, 7.03, 3.5/8, 3.0/7
9:30PM THE WINNER 3.5/5, 5.14, 2.6/6, 2.2/5
The CW
7:00PM PUSSYCAT DOLLS PRESENT-REPEAT 1.2/2, 1.66, 0.7/2, 0.6/2
8:00PM 7TH HEAVEN-REPEAT 1.3/2, 1.81, 0.6/2, 0.6/1
9:00PM AMERICA'S NEXT TOP MODEL ENCORE-REPEAT 1.6/3, 2.23, 0.9/2, 0.8/2
MyNetworkTV
DOES NOT PROGRAM.
FINAL WEEK NUMBERS:
HOUSEHOLDS:
1. FOX 7.0/11.4
2. CBS 6.9/11.7
3. NBC 5.4/9.0
4. ABC 5.2/8.7
5. CW 2.1/3.3
6. MNT 0.6/1.1
TOTAL VIEWERS:
1. FOX 11.35
2. CBS 10.73
3. NBC 8.27
4. ABC 7.86
5. CW 3.1
6. MNT 0.9
A18-49:
1. FOX 4.4/12.3
2. CBS 3.4/9.8
3. ABC 2.8/7.9
4. NBC 2.5/7.0
5. CW 1.2/3.4
6. MNT 0.3/0.8
A25-54:
1. FOX 4.8/12.4
2. CBS 4.0/10.5
3. ABC 3.2/8.3
4. NBC 3.0/7.7
5. CW 1.1/2.8
6. MNT 0.3/0.9