View Full Version : What TV Market do you live in?


Brent88
06-17-2006, 02:12 PM
I wasn't sure where to put this(since it's not really sitcom-related), so I'm putting it here.

Here's maps of the TV Markets:

http://www.dbstalk.com/ekb/TVMarkets/

and here's the official list from Nielsen from largest to smallest in terms of population.

RANK Designated Market Area (DMA) TV Homes % of US
1 New York 7,375,530 6.692
2 Los Angeles 5,536,430 5.023
3 Chicago 3,430,790 3.113
4 Philadelphia 2,925,560 2.654
5 Boston (Manchester) 2,375,310 2.155
6 San Francisco-Oak-San Jose 2,355,740 2.137
7 Dallas-Ft. Worth 2,336,140 2.120
8 Washington, DC (Hagrstwn) 2,252,550 2.044
9 Atlanta 2,097,220 1.903
10 Houston 1,938,670 1.759
11 Detroit 1,936,350 1.757
12 Tampa-St. Pete (Sarasota) 1,710,400 1.552
13 Seattle-Tacoma 1,701,950 1.544
14 Phoenix (Prescott) 1,660,430 1.507
15 Minneapolis-St. Paul 1,652,940 1.500
16 Cleveland-Akron (Canton) 1,541,780 1.399
17 Miami-Ft. Lauderdale 1,522,960 1.382
18 Denver 1,415,180 1.284
19 Sacramnto-Stkton-Modesto 1,345,820 1.221
20 Orlando-Daytona Bch-Melbrn 1,345,700 1.221
21 St. Louis 1,222,380 1.109
22 Pittsburgh 1,169,800 1.061
23 Portland, OR 1,099,890 0.998
24 Baltimore 1,089,220 0.988
25 Indianapolis 1,053,750 0.956
26 San Diego 1,026,160 0.931
27 Charlotte 1,020,130 0.926
28 Hartford & New Haven 1,013,350 0.919
29 Raleigh-Durham (Fayetvlle) 985,200 0.894
30 Nashville 927,500 0.842
31 Kansas City 903,540 0.820
32 Columbus, OH 890,770 0.808
33 Milwaukee 880,390 0.799
34 Cincinnati 880,190 0.799
35 Greenvll-Spart-Ashevll-And 815,460 0.740
36 Salt Lake City 810,830 0.736
37 San Antonio 760,410 0.690
38 West Palm Beach-Ft. Pierce 751,930 0.682
39 Grand Rapids-Kalmzoo-B.Crk 731,630 0.664
40 Birmingham (Ann, Tusc) 716,520 0.650
41 Harrisburg-Lncstr-Leb-York 707,010 0.641
42 Norfolk-Portsmth-Newpt Nws 704,810 0.640
43 New Orleans 672,150 0.610
44 Memphis 657,670 0.597
45 Oklahoma City 655,400 0.595
46 Albuquerque-Santa Fe 653,680 0.593
47 Greensboro-H.Point-W.Salem 652,020 0.592
48 Las Vegas 651,110 0.591
49 Buffalo 644,430 0.585
50 Louisville 643,290 0.584
51 Providence-New Bedford 639,590 0.580
52 Jacksonville 624,220 0.566
53 Austin 589,360 0.535
54 Wilkes Barre-Scranton 588,540 0.534
55 Albany-Schenectady-Troy 552,250 0.501
56 Fresno-Visalia 546,210 0.496
57 Little Rock-Pine Bluff 531,470 0.482
58 Knoxville 516,180 0.468
59 Dayton 513,610 0.466
60 Richmond-Petersburg 510,770 0.463
61 Tulsa 510,480 0.463
62 Mobile-Pensacola (Ft Walt) 501,130 0.455
63 Lexington 478,560 0.434
64 Charleston-Huntington 477,890 0.434
65 Flint-Saginaw-Bay City 475,500 0.431
66 Ft. Myers-Naples 461,920 0.419
67 Wichita-Hutchinson Plus 446,820 0.405
68 Roanoke-Lynchburg 440,390 0.400
69 Green Bay-Appleton 432,810 0.393
70 Toledo 426,520 0.387
71 Tucson (Sierra Vista) 422,480 0.383
72 Honolulu 414,960 0.377
73 Des Moines-Ames 413,590 0.375
74 Portland-Auburn 407,050 0.369
75 Omaha 399,830 0.363
76 Syracuse 398,240 0.361
77 Springfield, MO 395,820 0.359
78 Spokane 389,630 0.354
79 Rochester, NY 385,460 0.350
80 Paducah-Cape Girard-Harsbg 383,330 0.348
81 Shreveport 382,080 0.347
82 Champaign&Sprngfld-Decatur 378,100 0.343
83 Columbia, SC 373,260 0.339
84 Huntsville-Decatur (Flor) 370,820 0.336
85 Madison 365,550 0.332
86 Chattanooga 354,230 0.321
87 South Bend-Elkhart 333,190 0.302
88 Cedar Rapids-Wtrlo-IWC&Dub 331,480 0.301
89 Jackson, MS 328,350 0.298
90 Burlington-Plattsburgh 325,720 0.296
91 Tri-Cities, TN-VA 323,690 0.294
92 Harlingen-Wslco-Brnsvl-McA 318,800 0.289
93 Colorado Springs-Pueblo 315,010 0.286
94 Waco-Temple-Bryan 310,960 0.282
95 Davenport-R.Island-Moline 308,380 0.280
96 Baton Rouge 305,810 0.277
97 Savannah 296,100 0.269
98 Johnstown-Altoona 294,810 0.267
99 El Paso (Las Cruces) 290,540 0.264
100 Evansville 288,800 0.262
101 Charleston, SC 283,730 0.257
102 Youngstown 276,720 0.251
103 Lincoln & Hastings-Krny 274,150 0.249
104 Ft. Smith-Fay-Sprngdl-Rgrs 273,000 0.248
105 Greenville-N.Bern-Washngtn 271,130 0.246
106 Ft. Wayne 270,500 0.245
107 Myrtle Beach-Florence 265,770 0.241
108 Springfield-Holyoke 264,840 0.240
109 Tallahassee-Thomasville 261,250 0.237
110 Lansing 256,790 0.233
111 Tyler-Longview(Lfkn&Ncgd) 255,770 0.232
112 Reno 255,090 0.231
113 Traverse City-Cadillac 247,600 0.225
114 Sioux Falls(Mitchell) 246,020 0.223
115 Augusta 245,590 0.223
116 Montgomery-Selma 245,090 0.222
117 Peoria-Bloomington 241,800 0.219
118 Fargo-Valley City 234,190 0.212
119 Boise 230,100 0.209
120 Macon 229,870 0.209
121 Eugene 229,280 0.208
122 SantaBarbra-SanMar-SanLuOb 224,290 0.204
123 La Crosse-Eau Claire 224,090 0.203
124 Lafayette, LA 220,030 0.200
125 Monterey-Salinas 218,080 0.198
126 Yakima-Pasco-Rchlnd-Knnwck 211,610 0.192
127 Columbus, GA 205,300 0.186
128 Bakersfield 201,850 0.183
129 Corpus Christi 192,380 0.175
130 Chico-Redding 191,190 0.173
131 Amarillo 190,250 0.173
132 Columbus-Tupelo-West Point 186,510 0.169
133 Rockford 183,090 0.166
134 Wausau-Rhinelander 182,620 0.166
135 Monroe-El Dorado 174,370 0.158
136 Topeka 170,650 0.155
137 Duluth-Superior 168,650 0.153
138 Columbia-Jefferson City 167,860 0.152
139 Wilmington 167,810 0.152
140 Beaumont-Port Arthur 167,430 0.152
141 Medford-Klamath Falls 163,090 0.148
142 Erie 158,660 0.144
143 Sioux City 156,950 0.142
144 Wichita Falls & Lawton 154,960 0.141
145 Joplin-Pittsburg 153,720 0.139
146 Lubbock 152,150 0.138
147 Albany, GA 152,140 0.138
148 Salisbury 147,890 0.134
149 Bluefield-Beckley-Oak Hill 145,850 0.132
150 Terre Haute 145,630 0.132
151 Bangor 142,790 0.130
152 Rochestr-Mason City-Austin 142,770 0.130
153 Palm Springs 142,730 0.130
154 Wheeling-Steubenville 142,020 0.129
155 Anchorage 141,290 0.128
156 Binghamton 138,560 0.126
157 Panama City 136,450 0.124
158 Biloxi-Gulfport 135,540 0.123
159 Odessa-Midland 135,100 0.123
160 Minot-Bismarck-Dickinson 133,910 0.122
161 Sherman-Ada 124,060 0.113
162 Gainesville 117,190 0.106
163 Idaho Falls-Pocatello 114,560 0.104
164 Abilene-Sweetwater 112,510 0.102
165 Clarksburg-Weston 108,730 0.099
166 Utica 106,130 0.096
167 Hattiesburg-Laurel 105,000 0.095
168 Missoula 104,700 0.095
169 Quincy-Hannibal-Keokuk 103,890 0.094
170 Yuma-El Centro 103,170 0.094
171 Billings 102,620 0.093
172 Dothan 98,370 0.089
173 Elmira (Corning) 97,210 0.088
174 Jackson, TN 95,010 0.086
175 Lake Charles 94,090 0.085
176 Alexandria, LA 93,120 0.085
177 Rapid City 91,070 0.083
178 Watertown 90,930 0.083
179 Jonesboro 89,530 0.081
180 Marquette 89,160 0.081
181 Harrisonburg 85,870 0.078
182 Greenwood-Greenville 76,800 0.070
183 Bowling Green 75,420 0.068
184 Meridian 71,210 0.065
185 Lima 70,940 0.064
186 Charlottesville 69,750 0.063
187 Grand Junction-Montrose 65,190 0.059
188 Laredo 64,410 0.058
189 Great Falls 64,130 0.058
190 Parkersburg 63,990 0.058
191 Lafayette, IN 63,330 0.057
192 Twin Falls 60,400 0.055
193 Butte-Bozeman 59,300 0.054
194 Eureka 58,340 0.053
195 Cheyenne-Scottsbluff 54,320 0.049
196 Bend, OR 54,250 0.049
197 San Angelo 53,330 0.048
198 Casper-Riverton 52,070 0.047
199 Ottumwa-Kirksville 51,290 0.047
200 Mankato 50,930 0.046
201 St. Joseph 45,840 0.042
202 Zanesville 33,080 0.030
203 Fairbanks 32,310 0.029
204 Presque Isle 31,140 0.028
205 Victoria 30,250 0.027
206 Helena 25,810 0.023
207 Juneau 24,130 0.022
208 Alpena 17,790 0.016
209 North Platte 15,320 0.014
210 Glendive 5,020 0.005
Total 110,213,910 100.000

I am in the westernmost part of the Atlanta market, where I get ABC, CBS, and FOX from. I also get ABC and FOX from Birmingham, AL, NBC from Montgomery, AL and ABC from Columbus, GA.

TJL
06-17-2006, 06:05 PM
Wow! I had no idea there were so many TV markets.

I live in the New York market.

Dr. John Becker
06-17-2006, 06:11 PM
I'm in #50.

BTW, Brent, do you post at DBS Talk?

Mr. Stefani
06-17-2006, 06:14 PM
NY

Southern Hellraiser
06-17-2006, 06:19 PM
#132

EmoJoe
06-17-2006, 06:35 PM
#1 :D

eltonfan80
06-17-2006, 06:38 PM
number 7 :D

Courtnee
06-17-2006, 06:41 PM
mines not on there

Brent88
06-17-2006, 06:50 PM
I'm in #50.

BTW, Brent, do you post at DBS Talk?

No. I don't have a satellite either.

Brent88
06-17-2006, 06:51 PM
mines not on there

Hmmmm... what state are you in?

Chelsea
06-17-2006, 07:03 PM
Depending on whether I'm at home or at WKU, I'm in either the Nashville or Bowling Green DMA, respectively.

Moonlight Lady
06-17-2006, 07:15 PM
Mine is 55 - Albany, Schenectady, Troy

Stormtracker TF
06-17-2006, 07:24 PM
#11. Detroit.

James"Thunder"Early
06-17-2006, 07:54 PM
Number 2

Yooch
06-17-2006, 08:25 PM
6. San Francisco--Oakland--San Jose

James
06-18-2006, 12:17 AM
I'm in #59, Dayton.

I've always wondered why Cincinnati and Dayton are different markets, while Cleveland's comprises Akron and Canton. Does anyone know why? :confused:

Brent88
06-18-2006, 12:29 AM
I'm in #59, Dayton.

I've always wondered why Cincinnati and Dayton are different markets, while Cleveland's comprises Akron and Canton. Does anyone know why? :confused:

I don't know. It has to do with local things I guess. I was surprised a few years back when I found out about Baltimore and Washington being two separate markets since they are only about 40 miles apart and are both part of the same metro area.

snl 70s show fan
06-18-2006, 01:20 AM
number 14

swedeace
06-18-2006, 01:51 AM
Wow! I am at #46. How interesting.... actually ON the top 50! I'm surprised, considering we aren't such a huge city/area.

Nighthawk76
06-18-2006, 02:36 AM
Chicago :D

spunkygirl
06-18-2006, 10:18 AM
32 Columbus, OH

PrettyinPink55
06-18-2006, 10:23 AM
#10 Houston, TX

Mr. Television
06-18-2006, 10:29 AM
The closest to me is probably Harrisburg #41

dawsongirl
06-18-2006, 10:04 PM
I used to live in the #88 market. Ick. They had to put 4 big towns together to get to 88. :rolleyes:

O_o to the 199 market. I didn't even know it existed. That is the most desolate area...I wonder why 73 or 88 haven't sucked them up...

dawsongirl
06-18-2006, 10:20 PM
I always thought it would kind of stink to get your news channels from a market in a different state. It would almost have nothing to do with your state, town, area, etc. Anybody live in a market like that? Just out of curiosity what it's like.

Brent88
06-18-2006, 10:37 PM
I always thought it would kind of stink to get your news channels from a market in a different state. It would almost have nothing to do with your state, town, area, etc. Anybody live in a market like that? Just out of curiosity what it's like.

I live in a small town, rural county on the edge of 4 TV Markets. I'm in the Atlanta, GA market(but in Alabama), but also get stations from Birmingham and Montgomery, AL which are equally as far away, so we rarely ever get news related to this area. Of course, it is fairly boring here too. :lol: :p

JT
06-18-2006, 11:32 PM
#43 and #96.

I get ABC, CBS, Fox, NBC, UPN, WB, and PBS from #43. I also get ABC, CBS, and PBS from #96.

Having Baton Rouge's ABC rocks because they AMC an hour earlier than its normal time, but it's the day before's episode. So if I miss the New Orleans ABC airing, I can watch the Baton Rouge ABC airing the next day before the New Orleans ABC airing.

Mr. Television
06-18-2006, 11:36 PM
I always thought it would kind of stink to get your news channels from a market in a different state. It would almost have nothing to do with your state, town, area, etc. Anybody live in a market like that? Just out of curiosity what it's like.
I live on the PA-Md Boarder and I get news from PA, Md and D.C. It is a little strange but you do get great variety. :lol:

dawsongirl
06-18-2006, 11:50 PM
I live on the PA-Md Boarder and I get news from PA, Md and D.C. It is a little strange but you do get great variety. :lol:
Well, I used to watch KTLA on my dish, and I live nowhere close to LA, so variety can be fun. :lol:

James
06-19-2006, 12:03 AM
For a while I was able to tune in to WAVE 3, Louisville's NBC affiliate, when I tuned my TV in to channel 3, which I used to access the VCR, and had the VCR turned off. :eek:

James"Thunder"Early
06-19-2006, 12:35 AM
Well, I used to watch KTLA on my dish, and I live nowhere close to LA, so variety can be fun. :lol:I watch WGN from Chicago, I find it interesting to here what's going on in another area sometimes.

Brent88
06-19-2006, 12:46 AM
I watch WGN from Chicago, I find it interesting to here what's going on in another area sometimes.

I watch WGN some too, especially when there's a news event in Chicago. I'd love to get local news from NY or LA as well. It's always more interesting than watching the news from a smaller market(the only news I watch every single day here is WSB-TV, ABC, out of Atlanta, #9, as opposed to the smaller markets in Alabama).

When I lived in the Columbus, GA market(#127), I rarely ever watched the local news.

Dr. John Becker
06-19-2006, 08:20 AM
I watch WGN from Chicago, I find it interesting to here what's going on in another area sometimes.


I watch WGN alot to see my pitiful Cubs lose year after year.:lol:

*MIBabe03*
06-19-2006, 08:38 AM
#7. Dallas-Ft.Worth.

TVFactFan
06-19-2006, 09:07 AM
I wasn't sure where to put this(since it's not really sitcom-related), so I'm putting it here.

Here's maps of the TV Markets:

http://www.dbstalk.com/ekb/TVMarkets/

and here's the official list from Nielsen from largest to smallest in terms of population.



I am in the westernmost part of the Atlanta market, where I get ABC, CBS, and FOX from. I also get ABC and FOX from Birmingham, AL, NBC from Montgomery, AL and ABC from Columbus, GA.



TV stations in Bend, Oregon will proabably pay $40,000 a year for a Tape Operator-lol

gilligan fanatic
06-21-2006, 07:41 PM
8 Washington, DC (Hagrstwn) 2,252,550 2.044

Number 9 Dream
06-22-2006, 02:38 AM
New York....#1, baby :cool:

KissMyGrits
06-22-2006, 09:13 PM
17