vashti1999
07-13-2004, 03:01 PM
The number before the name is the total respective tour gross to date, the number after the name refers to the average price of a ticket for that concert. $174 to see Madonna.
1 45.7 Prince 61.59
2 44.9 Madonna 174.17
3 40.8 Celine Dion 137.65
4 33.7 Bette Midler 101.29
5 32.7 Rod Stewart 76.68
6 27.6 Shania Twain 64.76
7 27.0 Kenny Chesney 47.98
8 26.1 Metallica 57.29
9 25.2 Aerosmith 58.69
10 24.9 Alan Jackson / Martina McBride 51.28
11 19.8 Beyonce 68.43
12 19.1 Elton John 147.56
13 18.9 Britney Spears 63.28
14 18.0 Luis Miguel 53.71
15 17.4 George Strait 62.22
16 16.4 David Bowie 62.55
17 16.3 Kid Rock 33.53
18 15.4 Fleetwood Mac 67.61
19 14.9 Sarah Brightman 63.35
20 14.5 Linkin Park 33.29
All figures are for tickets sold worldwide as reported to POLLSTAR for shows played between 1/01/04 and 06/30/04.
Gross is in millions of U.S. dollars. Average tickets and grosses are per city.
1 45.7 Prince 61.59
2 44.9 Madonna 174.17
3 40.8 Celine Dion 137.65
4 33.7 Bette Midler 101.29
5 32.7 Rod Stewart 76.68
6 27.6 Shania Twain 64.76
7 27.0 Kenny Chesney 47.98
8 26.1 Metallica 57.29
9 25.2 Aerosmith 58.69
10 24.9 Alan Jackson / Martina McBride 51.28
11 19.8 Beyonce 68.43
12 19.1 Elton John 147.56
13 18.9 Britney Spears 63.28
14 18.0 Luis Miguel 53.71
15 17.4 George Strait 62.22
16 16.4 David Bowie 62.55
17 16.3 Kid Rock 33.53
18 15.4 Fleetwood Mac 67.61
19 14.9 Sarah Brightman 63.35
20 14.5 Linkin Park 33.29
All figures are for tickets sold worldwide as reported to POLLSTAR for shows played between 1/01/04 and 06/30/04.
Gross is in millions of U.S. dollars. Average tickets and grosses are per city.