PDA

View Full Version : 5/14-5/20 Basic Cable Primetime Ratings (8-11PM)


Pavan
05-22-2001, 07:58 PM
All Cable Prime ratings (non-pay) week of 5/14-5/20 ranked
by HH Rating (in their own universe):

1 5/14/01 WWF ENTERTAINMENT TNN Mon 10:00P-11:07P 4.58 3715
2 5/14/01 WWF ENTERTAINMENT TNN Mon 09:00P-10:00P 4.39 3561
3 5/19/01 THE WINSTON RAIN DELAY FX Sat 09:24P-11:34P 3.47 2257
4 5/20/01 BLADE TNT Sun 08:00P-10:30P 2.63 2154
4 5/15/01 HORNETS/BUCKS TBS Tue 08:28P-11:10P 2.63 2190
6 5/15/01 SIEGE, THE USA Tue 09:00P-11:30P 2.61 2138
7 5/20/01 SISTER ACT TBS Sun 09:00P-11:00P 2.48 2070
8 5/20/01 BLADE TNT Sun 10:30P-01:00A 2.43 1988
9 5/16/01 WILD THORNBERRYS NICK Wed 08:00P-08:30P 2.38 1937
10 5/17/01 FAIRY TALES SPECIAL TOON Thu 09:00P-09:30P 2.26 1647
11 5/15/01 RR/RW CHALLENGE 2001 MTV Tue 10:00P-10:30P 2.22 1758
12 5/19/01 BLOODLINS:MURDER N FAMIL2 LIF Sat 08:00P-10:00P 2.17 1747
13 5/14/01 MERCURY RISING USA Mon 09:00P-11:30P 2.15 1763
14 5/18/01 JOHNNY BRAVO TOON Fri 10:30P-11:00P 2.13 1551
15 5/16/01 JOHNNY BRAVO TOON Wed 09:00P-09:30P 2.09 1523
16 5/17/01 FAIRY TALES SPECIAL TOON Thu 10:00P-10:30P 2.06 1504
17 5/17/01 FAIRY TALES SPECIAL TOON Thu 09:30P-10:00P 2.02 1473
18 5/17/01 WILD THORNBERRYS NICK Thu 08:00P-08:30P 1.98 1612
19 5/15/01 WILD THORNBERRYS NICK Tue 08:00P-08:30P 1.97 1607
19 5/19/01 WISH UPON A STAR DSNY Sat 09:05P-10:45P 1.97 1397
19 5/18/01 COURAGE THE COWARDLY DOG TOON Fri 10:00P-10:30P 1.97 1433
22 5/18/01 RUGRATS NICK Fri 08:00P-08:30P 1.89 1543
22 5/17/01 JOHNNY BRAVO TOON Thu 08:30P-09:00P 1.89 1381
24 5/17/01 FAIRY TALES SPECIAL TOON Thu 10:30P-11:00P 1.87 1364
25 5/16/01 JOHNNY BRAVO TOON Wed 08:30P-09:00P 1.86 1353
26 5/15/01 THE FBI FILES DISC Tue 10:00P-11:00P 1.84 1519
27 5/18/01 NASH BRIDGES USA Fri 08:00P-09:00P 1.83 1505
27 5/16/01 HARD TARGET USA Wed 09:00P-11:00P 1.83 1505
27 5/16/01 INSIDE THE NBA TNT Wed 10:40P-11:21P 1.83 1500
30 5/16/01 SOUTH PARK CMDY Wed 10:00P-10:30P 1.81 1307
31 5/18/01 INVADER ZIM NICK Fri 09:00P-09:30P 1.8 1470
31 5/16/01 FLINTSTONES TOON Wed 10:00P-10:30P 1.8 1314
31 5/16/01 JOHNNY BRAVO TOON Wed 09:30P-10:00P 1.8 1309
34 5/18/01 FORGOTTEN SINS LIF Fri 09:00P-11:00P 1.79 1439
34 5/14/01 VICTIM OF THE NIGHT LIF Mon 09:00P-11:00P 1.79 1440
36 5/16/01 NASH BRIDGES USA Wed 08:00P-09:00P 1.78 1459
37 5/15/01 JOHNNY BRAVO TOON Tue 09:30P-10:00P 1.77 1289
38 5/18/01 FAIRLY ODD PARENTS NICK Fri 08:30P-09:00P 1.74 1419
38 5/15/01 FLINTSTONES TOON Tue 10:00P-10:30P 1.74 1269
38 5/14/01 JOHNNY BRAVO TOON Mon 08:30P-09:00P 1.74 1269
41 5/14/01 WILD THORNBERRYS NICK Mon 08:00P-08:30P 1.73 1412
41 5/15/01 JOHNNY BRAVO TOON Tue 09:00P-09:30P 1.73 1261
43 5/14/01 NASH BRIDGES USA Mon 08:00P-09:00P 1.72 1415
44 5/19/01 MURDER AT 1600 TNT Sat 10:33P-12:46A 1.71 1401
44 5/19/01 SPONGEBOB NICK Sat 08:00P-08:30P 1.71 1389
44 5/15/01 UNFORGIVABLE LIF Tue 09:00P-11:00P 1.71 1382
47 5/20/01 TEX AVERY SHOW TOON Sun 09:30P-10:00P 1.69 1235
48 5/18/01 INSIDE THE NBA TNT Fri 10:39P-11:19P 1.67 1368
49 5/18/01 ED, EDD N EDDY TOON Fri 09:30P-10:00P 1.65 1201
50 5/15/01 JOHNNY BRAVO TOON Tue 08:30P-09:00P 1.64 1197
51 5/18/01 HONEY, WE SHRUNK OURSELVE DSNY Fri 09:15P-10:40P 1.61 1144
51 5/16/01 SCOOBY DOO TOON Wed 10:30P-11:00P 1.61 1171
53 5/17/01 NASH BRIDGES USA Thu 08:00P-09:00P 1.6 1313
53 5/15/01 NEW DETECTIVES-CASE STUDI DISC Tue 09:00P-10:00P 1.6 1319
53 5/15/01 SCOOBY DOO TOON Tue 10:30P-11:00P 1.6 1164
56 5/15/01 RR/RW 2001:THE CEASE FIRE MTV Tue 10:30P-11:30P 1.58 1250
57 5/19/01 THE AMANDA SHOW NICK Sat 08:30P-09:00P 1.57 1278
57 5/16/01 THE BRADY BUNCH NICK Wed 08:30P-09:00P 1.57 1277
57 5/18/01 PREMIERE PREMIERE TOON Fri 09:00P-09:30P 1.57 1146
57 5/19/01 COLUMBO: MAKE ME PERFECT AEN Sat 09:00P-11:00P 1.57 1275
61 5/18/01 SLIVER USA Fri 09:00P-11:00P 1.56 1279
61 5/14/01 BLUES/AVALANCHE ESPN Mon 08:00P-11:02P 1.56 1286
61 5/20/01 TOON HEADS TOON Sun 10:30P-11:00P 1.56 1137
61 5/20/01 NERO WOLFE AEN Sun 08:00P-09:00P 1.56 1261
65 5/20/01 INDIANS/ANGELS ESPN Sun 08:00P-11:41P 1.53 1258
66 5/15/01 DIFFERENT STROKES NICK Tue 09:00P-09:30P 1.52 1235
66 5/19/01 ACME HOUR TOON Sat 09:00P-11:00P 1.52 1107
68 5/14/01 ONE LIFE TO LIVE SOAP Mon 09:00P-10:00P 1.51 133
69 5/20/01 CHUCK JONES SHOW, THE TOON Sun 08:30P-09:00P 1.49 1089
69 5/14/01 FLINTSTONES TOON Mon 10:00P-10:30P 1.49 1085
69 5/14/01 JOHNNY BRAVO TOON Mon 09:00P-09:30P 1.49 1088
72 5/15/01 CLIFFHANGER TNT Tue 08:00P-10:00P 1.48 1213
72 5/17/01 THREES COMPANY NICK Thu 10:00P-10:30P 1.48 1205
72 5/17/01 THE SISTER-IN-LAW LIF Thu 09:00P-11:00P 1.48 1194
75 5/14/01 THREES COMPANY NICK Mon 10:30P-11:00P 1.47 1200
75 5/14/01 BIOGRAPHY AEN Mon 08:00P-09:00P 1.47 1189
77 5/15/01 NBA PLAYOFF PREGAME SHOW TBS Tue 08:00P-08:28P 1.46 1219
77 5/20/01 TOON HEADS TOON Sun 10:00P-10:30P 1.46 1061
79 5/20/01 JACKASS MTV Sun 10:00P-10:30P 1.45 1146
79 5/16/01 SEX, LIES & OBSESSION LIF Wed 09:00P-11:00P 1.45 1166
79 5/14/01 UNSOLVED MYSTERIES LIF Mon 08:00P-09:00P 1.45 1165
82 5/17/01 JOHNNY BRAVO TOON Thu 08:00P-08:30P 1.44 1048
82 5/14/01 JOHNNY BRAVO TOON Mon 09:30P-10:00P 1.44 1048
84 5/19/01 SUBSTITUTE, THE (1996) USA Sat 08:30P-10:30P 1.43 1175
84 5/18/01 BRAVES POST TBS Fri 10:42P-10:48P 1.43 1192
84 5/18/01 ROCKET POWER NICK Fri 09:30P-10:00P 1.43 1163
84 5/17/01 THE BRADY BUNCH NICK Thu 08:30P-09:00P 1.43 1166
88 5/16/01 THREES COMPANY NICK Wed 10:30P-11:00P 1.42 1155
88 5/16/01 UNSOLVED MYSTERIES LIF Wed 08:00P-09:00P 1.42 1143
88 5/20/01 BOB CLAMPETT SHOW TOON Sun 09:00P-09:30P 1.42 1038
91 5/17/01 JAG USA Thu 09:00P-10:00P 1.41 1154
91 5/15/01 NASH BRIDGES USA Tue 08:00P-09:00P 1.41 1159
91 5/16/01 PRINCIPAL TAKES HOLIDAY DSNY Wed 08:35P-10:15P 1.41 999
94 5/19/01 BROTHERS GARCIA NICK Sat 09:00P-09:30P 1.4 1142
94 5/16/01 DIFFERENT STROKES NICK Wed 09:00P-09:30P 1.4 1143
94 5/15/01 THREES COMPANY NICK Tue 10:00P-10:30P 1.4 1141
94 5/15/01 JOHNNY BRAVO TOON Tue 08:00P-08:30P 1.4 1022
98 5/20/01 ANY DAY NOW LIF Sun 10:00P-11:00P 1.39 1117
98 5/18/01 POWERPUFF GIRLS TOON Fri 08:00P-08:30P 1.39 1013
98 5/20/01 SPECIAL PRESENTATION AEN Sun 09:00P-11:00P 1.39 1123
98 5/15/01 BIOGRAPHY AEN Tue 08:00P-09:00P 1.39 1123
102 5/14/01 WYATT EARP TBS Mon 08:00P-11:55P 1.38 1154
102 5/16/01 JOHNNY BRAVO TOON Wed 08:00P-08:30P 1.38 1009
104 5/17/01 INSIDE THE NBA TNT Thu 10:47P-11:30P 1.37 1125
105 5/18/01 THREES COMPANY NICK Fri 10:30P-11:00P 1.35 1100
105 5/15/01 RR/RW CHALLENGE 2001 MTV Tue 09:30P-10:00P 1.35 1070
105 5/19/01 BIOGRAPHY SATURDAY AEN Sat 08:00P-09:00P 1.35 1096
108 5/17/01 DIFFERENT STROKES NICK Thu 09:00P-09:30P 1.34 1089
108 5/14/01 BRAINIACS.COM DSNY Mon 08:35P-10:25P 1.34 951
108 5/19/01 SOUTH PARK CMDY Sat 10:00P-10:30P 1.34 966
108 5/14/01 SCOOBY DOO TOON Mon 10:30P-11:00P 1.34 978
112 5/17/01 THREES COMPANY NICK Thu 10:30P-11:00P 1.33 1082
112 5/16/01 THATS MY BUSH! CMDY Wed 10:30P-11:00P 1.33 962
114 5/20/01 CAITLINS WAY NICK Sun 08:00P-08:30P 1.32 1072
114 5/14/01 JOHNNY BRAVO TOON Mon 08:00P-08:30P 1.32 963
116 5/20/01 TOM & JERRY TOON Sun 08:00P-08:30P 1.31 953
117 5/14/01 INSIDE THE NBA TNT Mon 10:33P-11:05P 1.3 1063
117 5/16/01 RIPLEYS BELIEVE IT OR NOT TBS Wed 08:00P-09:00P 1.3 1080
117 5/18/01 THREES COMPANY NICK Fri 10:00P-10:30P 1.3 1058
117 5/16/01 FACTS OF LIFE NICK Wed 09:30P-10:00P 1.3 1059
117 5/20/01 HORSE SENSE DSNY Sun 09:00P-10:45P 1.3 925
117 5/20/01 BOY MEETS WORLD DSNY Sun 08:30P-08:55P 1.3 926
123 5/17/01 JAG USA Thu 10:00P-11:00P 1.29 1055
123 5/14/01 THREES COMPANY NICK Mon 10:00P-10:30P 1.29 1051
123 5/18/01 BIOGRAPHY AEN Fri 08:00P-09:00P 1.29 1049
126 5/15/01 THREES COMPANY NICK Tue 10:30P-11:00P 1.28 1040
126 5/15/01 THE BRADY BUNCH NICK Tue 08:30P-09:00P 1.28 1042
128 5/20/01 THREES COMPANY NICK Sun 10:30P-11:00P 1.27 1036
128 5/14/01 DIFFERENT STROKES NICK Mon 09:00P-09:30P 1.27 1037
128 5/20/01 TLC PRESENTS TLC Sun 09:00P-10:00P 1.27 1006
131 5/19/01 BEYOND CHANCE LIF Sat 10:00P-11:00P 1.26 1019
132 5/19/01 THREES COMPANY NICK Sat 10:30P-11:00P 1.25 1017
133 5/19/01 PLATOON TNT Sat 08:00P-10:33P 1.23 1010
133 5/16/01 REPLACEMENT KILLERS, THE TBS Wed 09:00P-11:00P 1.23 1023
133 5/15/01 THE OREILLY FACTOR FOXN Tue 08:00P-09:00P 1.23 806
136 5/19/01 CLAY PIGEONS USA Sat 10:30P-12:30A 1.22 999
137 5/15/01 RR/RW CHALLENGE 2001 MTV Tue 09:00P-09:30P 1.21 961
137 5/15/01 UNSOLVED MYSTERIES LIF Tue 08:00P-09:00P 1.21 977
137 5/16/01 AMERICAN JUSTICE AEN Wed 09:00P-10:00P 1.21 979
140 5/14/01 FACTS OF LIFE NICK Mon 09:30P-10:00P 1.2 974
141 5/18/01 MOST, THE HIST Fri 09:00P-10:00P 1.19 864
141 5/17/01 MOVIE SURFERS DSNY Thu 08:40P-09:10P 1.19 845
143 5/15/01 ALADDIN TDSN Tue 08:30P-09:00P 1.18 251
143 5/19/01 GIANTS-BRAVES TBS Sat 08:22P-11:34P 1.18 983
145 5/14/01 ALL MY CHILDREN SOAP Mon 08:00P-09:00P 1.17 102
146 5/16/01 THREES COMPANY NICK Wed 10:00P-10:30P 1.16 945
147 5/20/01 THE DIVISION LIF Sun 09:00P-10:00P 1.15 923
148 5/15/01 FACTS OF LIFE NICK Tue 09:30P-10:00P 1.14 928
148 5/18/01 COURAGE THE COWARDLY DOG TOON Fri 08:30P-09:00P 1.14 830
150 5/18/01 ON THE INSIDE DISC Fri 10:00P-11:00P 1.13 934
151 5/20/01 DIFFERENT STROKES NICK Sun 09:00P-09:30P 1.12 913
152 5/14/01 THE BRADY BUNCH NICK Mon 08:30P-09:00P 1.11 901
152 5/20/01 TLC PRESENTS TLC Sun 10:00P-11:00P 1.11 880
152 5/17/01 THE OREILLY FACTOR FOXN Thu 08:00P-09:00P 1.11 727
155 5/16/01 GUNFIGHTER, THE AMC Wed 08:15P-09:39P 1.1 854
156 5/17/01 ANGELS IN THE ATTIC DSNY Thu 09:10P-10:45P 1.09 770
157 5/19/01 BILL GAITHER GOSPEL TNN Sat 09:00P-10:00P 1.08 877
157 5/14/01 THE OREILLY FACTOR FOXN Mon 08:00P-09:00P 1.08 705
157 5/14/01 SCI-TREK DISC Mon 10:00P-11:00P 1.08 895
157 5/19/01 THE MAN SHOW CMDY Sat 10:30P-11:00P 1.08 776
161 5/14/01 ADRN RUSH-JUNKYRD WARS TLC Mon 08:00P-09:00P 1.07 841
161 5/20/01 IN A HEARTBEAT DSNY Sun 08:00P-08:30P 1.07 762
161 5/20/01 IT HAPPENED ONE NIGHT AMC Sun 08:00P-09:45P 1.07 831
164 5/16/01 DOWN PERISCOPE FAM Wed 08:00P-10:00P 1.06 855
165 5/20/01 THREES COMPANY NICK Sun 10:00P-10:30P 1.04 848
165 5/20/01 LOVE, HONOR & OBEY LMN Sun 08:00P-11:30P 1.04 155
167 5/15/01 BASEBALL TONIGHT L ESPN Tue 09:58P-11:00P 1.02 840
167 5/20/01 DISCOVERY SUNDAY DISC Sun 08:00P-09:00P 1.02 840
167 5/19/01 JUSTICE FILES DISC Sat 10:00P-11:00P 1.02 842
167 5/18/01 ON THE INSIDE DISC Fri 09:00P-10:00P 1.02 845
167 5/17/01 AMERICAN JUSTICE AEN Thu 09:00P-11:00P 1.02 827
167 5/16/01 MASH FX Wed 08:30P-09:00P 1.02 663
173 5/15/01 ONE LIFE TO LIVE SOAP Tue 09:00P-10:00P 1.01 88
173 5/19/01 ALL THAT NICK Sat 09:30P-10:00P 1.01 826
173 5/16/01 THE OREILLY FACTOR FOXN Wed 08:00P-09:00P 1.01 663
173 5/15/01 YOUNG HEARTS UNLIMITED DSNY Tue 08:35P-10:20P 1.01 719
173 5/17/01 BIOGRAPHY AEN Thu 08:00P-09:00P 1.01 819
173 5/14/01 INVESTIGATIVE REPORTS AEN Mon 10:00P-11:00P 1.01 816
179 5/19/01 DECEIVED WGNC Sat 08:00P-10:00P 1 523
179 5/16/01 ONE LIFE TO LIVE SOAP Wed 09:00P-10:00P 1 88
181 5/17/01 FACTS OF LIFE NICK Thu 09:30P-10:00P 0.99 805
181 5/19/01 TIME MACHINE HIST Sat 09:30P-11:00P 0.99 718
181 5/18/01 BASEBALL TONIGHT L ESPN Fri 10:25P-11:00P 0.99 814
184 5/19/01 THREES COMPANY NICK Sat 10:00P-10:30P 0.98 795
185 5/14/01 MIAMI VICE TNN Mon 08:00P-09:00P 0.97 785
185 5/15/01 ALL MY CHILDREN SOAP Tue 08:00P-09:00P 0.97 86
185 5/17/01 UNSOLVED MYSTERIES LIF Thu 08:00P-09:00P 0.97 782
185 5/17/01 HISTORY ALIVE HIST Thu 09:00P-10:00P 0.97 702
185 5/19/01 ONLY THE LONELY FAM Sat 09:00P-11:00P 0.97 788
190 5/17/01 IN THE ARMY NOW WGNC Thu 08:00P-10:00P 0.96 502
190 5/15/01 RR/RW CHALLENGE 2001 MTV Tue 08:30P-09:00P 0.96 763
190 5/18/01 HAUNTED HISTORY HIST Fri 10:00P-11:00P 0.96 694
190 5/14/01 SCI-TREK DISC Mon 09:00P-10:00P 0.96 792
194 5/15/01 ANDY GRIFFITH SHOW TVLD Tue 10:00P-10:30P 0.94 569
194 5/15/01 SCIENCE FRONTIERS TLC Tue 09:00P-11:00P 0.94 738
196 5/14/01 ANDY GRIFFITH SHOW TVLD Mon 10:00P-10:30P 0.93 564
196 5/18/01 THE OREILLY FACTOR FOXN Fri 08:00P-09:00P 0.93 610
196 5/16/01 BIG GIRLS DONT CRY, THEY DSNY Wed 10:15P-12:10A 0.93 658
199 5/17/01 ANDY GRIFFITH SHOW TVLD Thu 10:00P-10:30P 0.92 556
199 5/20/01 DOWN PERISCOPE FAM Sun 10:00P-12:00A 0.92 743
199 5/15/01 BET COMICVIEW BET Tue 10:00P-11:00P 0.92 604
202 5/20/01 HUNTRESS, THE USA Sun 10:00P-11:00P 0.91 749
202 5/16/01 LARRY KING LIVE CNN Wed 09:00P-10:00P 0.91 748
204 5/16/01 TRUE LIFE MTV Wed 10:00P-11:00P 0.9 714
204 5/19/01 SEASON IN PURGATORY, A LMN Sat 08:00P-11:30P 0.9 133
204 5/18/01 HISTORYS MYSTERIES HIST Fri 08:00P-09:00P 0.9 656
204 5/17/01 IN HARMS WAY AMC Thu 08:00P-10:47P 0.9 699
208 5/17/01 ANDY GRIFFITH SHOW TVLD Thu 09:30P-10:00P 0.89 539
208 5/19/01 GRAND OLE OPRY LIVE TNN Sat 08:30P-09:00P 0.89 724
208 5/20/01 ANDY DICK SHOW MTV Sun 10:30P-11:00P 0.89 706
208 5/15/01 RR/RW CHALLENGE 2001 MTV Tue 08:00P-08:30P 0.89 701
208 5/14/01 RL LIFE RL HEROES TLC Mon 09:00P-11:00P 0.89 704
208 5/18/01 BET COMICVIEW BET Fri 10:00P-11:00P 0.89 588
214 5/15/01 ADRN RUSH-TRAUMA TLC Tue 08:00P-09:00P 0.88 697
214 5/20/01 THE MAN SHOW CMDY Sun 10:00P-10:30P 0.88 635
214 5/16/01 BET COMICVIEW BET Wed 09:00P-10:00P 0.88 583
217 5/20/01 FACTS OF LIFE NICK Sun 09:30P-10:00P 0.87 707
217 5/16/01 MODERN MARVELS HIST Wed 10:00P-12:00A 0.87 631
217 5/15/01 PROSECUTORS DISC Tue 08:00P-09:00P 0.87 715
220 5/20/01 DISCOVERY SUNDAY DISC Sun 09:00P-10:00P 0.86 710
221 5/20/01 AIR BUD FAM Sun 08:00P-10:00P 0.85 689
221 5/17/01 BASEBALL TONIGHT L ESPN Thu 09:51P-11:00P 0.85 699
221 5/14/01 NIGELS WILD WORLD DISC Mon 08:00P-09:00P 0.85 699
221 5/14/01 HOMEWARD BOUND:INCRD JRNY DSNY Mon 10:25P-12:00A 0.85 599
225 5/18/01 ANDY GRIFFITH SHOW TVLD Fri 10:00P-10:30P 0.84 509
225 5/18/01 3 MEN AND A BABY TBS Fri 10:48P-01:03A 0.84 696
225 5/18/01 COFFY BET Fri 08:00P-10:00P 0.84 552
228 5/18/01 FARSCAPE SCIF Fri 09:00P-10:00P 0.83 586
228 5/20/01 THE GOOD LIFE HGTV Sun 10:30P-11:00P 0.83 578
228 5/20/01 NHRA DRAG RACING ESP2 Sun 08:00P-10:00P 0.83 639
228 5/17/01 SCIENCE MYSTERIES DISC Thu 09:00P-10:00P 0.83 689
232 5/15/01 HERCULES TDSN Tue 08:00P-08:30P 0.82 175
232 5/19/01 SCI-TREK SATURDAY DISC Sat 09:00P-10:00P 0.82 676
232 5/15/01 INVESTIGATIVE REPORTS AEN Tue 09:00P-10:00P 0.82 665
235 5/15/01 COLOR OF NIGHT TNT Tue 10:00P-12:00A 0.81 660
235 5/19/01 OPRY BACKSTAGE TNN Sat 08:00P-08:30P 0.81 661
235 5/20/01 DISCOVERY SUNDAY DISC Sun 10:00P-11:00P 0.81 665
235 5/17/01 PARENT TRAP II,THE DSNY Thu 10:45P-12:20A 0.81 571
239 5/16/01 DAVE WGNC Wed 08:00P-10:00P 0.79 410
239 5/15/01 TIMON & PUMBAA TDSN Tue 09:00P-09:30P 0.79 169
239 5/18/01 CHASING DESTINY LMN Fri 08:00P-09:45P 0.79 117
239 5/15/01 HANNITY & COLMES FOXN Tue 09:00P-10:00P 0.79 514
239 5/16/01 REDISCOVERY DISC Wed 08:00P-09:00P 0.79 649
239 5/20/01 MUGSHOTS CORT Sun 10:00P-11:00P 0.79 456
239 5/15/01 COPS CORT Tue 08:30P-09:00P 0.79 452
239 5/14/01 LARRY KING LIVE CNN Mon 09:00P-10:00P 0.79 646
239 5/15/01 SPRING BLING BET Tue 09:00P-10:00P 0.79 519
239 5/14/01 100 CENTRE STREET AEN Mon 09:00P-10:00P 0.79 639
249 5/15/01 WEEKEND WARRIORS HGTV Tue 10:00P-10:30P 0.78 543
249 5/15/01 MODERN MARVELS HIST Tue 10:00P-11:00P 0.78 562
249 5/19/01 MURDERED MADAM CORT Sat 09:00P-11:00P 0.78 448
249 5/14/01 BET COMICVIEW BET Mon 10:00P-11:00P 0.78 518
249 5/16/01 CITY CONFIDENTIAL AEN Wed 10:00P-11:00P 0.78 631
254 5/18/01 ANDY GRIFFITH SHOW TVLD Fri 09:30P-10:00P 0.77 467
254 5/16/01 DARKWING DUCK TDSN Wed 10:00P-10:30P 0.77 164
254 5/19/01 WHEN BAD VIDS/GOOD PEOPLE MTV Sat 10:30P-11:30P 0.77 607
254 5/14/01 HANNITY & COLMES FOXN Mon 09:00P-10:00P 0.77 504
254 5/20/01 TVWT: CROCODILE HUNTER APL Sun 09:00P-10:00P 0.77 540
259 5/20/01 HERCULES TDSN Sun 08:00P-08:30P 0.76 161
259 5/18/01 OUTER LIMITS, THE (ORIG) SCIF Fri 10:00P-11:00P 0.76 536
259 5/19/01 DEAD MANS WALK, PART 3 ODSY Sat 10:00P-12:00A 0.76 232
259 5/18/01 ADRN RUSH-THRILL OF TLC Fri 08:00P-09:00P 0.76 596
263 5/19/01 TRAVEL CHANNEL PRESENTS TRAV Sat 09:00P-10:00P 0.75 409
263 5/20/01 TRUE LIFE MTV Sun 09:00P-10:00P 0.75 596
263 5/14/01 COPS CORT Mon 08:30P-09:00P 0.75 434
263 5/15/01 LARRY KING LIVE CNN Tue 09:00P-10:00P 0.75 613
267 5/19/01 TRAVEL CHANNEL PRESENTS TRAV Sat 10:00P-11:00P 0.74 406
267 5/16/01 ULTIMATE GUIDE: PYRAMIDS DISC Wed 09:00P-10:00P 0.74 609
267 5/16/01 MARRIED WITH CHILDREN FX Wed 09:30P-10:00P 0.74 479
270 5/18/01 SON IN LAW WGNC Fri 08:00P-10:00P 0.73 383
270 5/20/01 EMERIL:TRIBUTE JULIA CHLD FOOD Sun 09:00P-10:00P 0.73 430
270 5/17/01 SCIENCE MYSTERIES DISC Thu 08:00P-09:00P 0.73 604
270 5/15/01 COPS CORT Tue 08:00P-08:30P 0.73 418
270 5/14/01 FORENSIC FILES CORT Mon 09:30P-10:00P 0.73 423
270 5/17/01 BET COMICVIEW BET Thu 09:00P-10:00P 0.73 482
276 5/19/01 LAUGH TRACK MTV Sat 08:00P-09:00P 0.72 569
276 5/15/01 LOCATION, LOCATION HGTV Tue 10:30P-11:00P 0.72 503
276 5/17/01 MODERN MARVELS HIST Thu 10:00P-11:00P 0.72 525
276 5/14/01 MATCH GAME PM GAME Mon 09:00P-09:30P 0.72 251
276 5/20/01 TRUE HOLLYWOOD STORY ENT Sun 09:00P-10:00P 0.72 507
276 5/19/01 ON THE INSIDE DISC Sat 08:00P-09:00P 0.72 591
276 5/20/01 LARRY KING WEEKEND CNN Sun 09:00P-10:00P 0.72 589
276 5/16/01 MASH FX Wed 08:00P-08:30P 0.72 470
284 5/16/01 MAYBERRY RFD TVLD Wed 09:30P-10:00P 0.71 434
284 5/14/01 ANDY GRIFFITH SHOW TVLD Mon 09:30P-10:00P 0.71 431
284 5/17/01 OUTER LIMITS, THE SCIF Thu 10:00P-11:00P 0.71 505
284 5/14/01 MODERN MASTERS HGTV Mon 10:30P-11:00P 0.71 492
284 5/19/01 TIME MACHINE HIST Sat 08:00P-09:30P 0.71 512
284 5/15/01 SON OF THE BEACH FX Tue 10:00P-10:30P 0.71 461
290 5/15/01 YOUNG GUNS TNN Tue 09:00P-11:00P 0.7 564
290 5/19/01 CNNSI/BRAVES DELAY TBS Sat 10:29P-12:02A 0.7 581
290 5/17/01 HISTORYS MYSTERIES HIST Thu 08:00P-09:00P 0.7 511
290 5/17/01 HANNITY & COLMES FOXN Thu 09:00P-10:00P 0.7 460
290 5/14/01 OUT TO SEA FAM Mon 08:00P-10:00P 0.7 569
290 5/18/01 TRUE HOLLYWOOD STORY ENT Fri 09:00P-10:00P 0.7 499
290 5/19/01 SATURDAY NIGHT LIVE CMDY Sat 09:00P-10:00P 0.7 502
290 5/15/01 SPRING BLING BET Tue 08:00P-08:30P 0.7 462
290 5/14/01 MASH FX Mon 08:30P-09:00P 0.7 453
299 5/15/01 DARKWING DUCK TDSN Tue 10:00P-10:30P 0.69 147
299 5/19/01 LOOK BACK AND LAUGH MTV Sat 10:00P-10:30P 0.69 550
299 5/20/01 TLC PRESENTS TLC Sun 08:00P-09:00P 0.69 546
299 5/19/01 HUMAN BEINGS TLC Sat 10:00P-11:00P 0.69 544
299 5/20/01 SUICIDE MISSIONS HIST Sun 08:00P-09:00P 0.69 499
299 5/19/01 FIRECREEK AMC Sat 08:00P-09:44P 0.69 538
305 5/15/01 ANDY GRIFFITH SHOW TVLD Tue 09:30P-10:00P 0.68 415
305 5/18/01 INVISIBLE MAN SCIF Fri 08:00P-09:00P 0.68 479
305 5/14/01 IT WAS HIM OR US LMN Mon 08:00P-09:45P 0.68 101
305 5/20/01 RESTORE AMERICA HGTV Sun 10:00P-10:30P 0.68 472
305 5/15/01 TUESDAY NIGHT FIGHTS L ESP2 Tue 09:00P-11:06P 0.68 524
305 5/15/01 INVESTIGATIVE REPORTS AEN Tue 10:00P-11:00P 0.68 551
305 5/18/01 TOUGHMAN WLD CHAMP SERIES FX Fri 09:30P-10:30P 0.68 446
305 5/15/01 MARRIED WITH CHILDREN FX Tue 09:30P-10:00P 0.68 443
313 5/20/01 PRCA TNN Sun 09:00P-10:30P 0.67 547
313 5/17/01 ABOVE THE RIM TBS Thu 10:58P-01:13A 0.67 561
313 5/20/01 JOHN EDWARD SCIF Sun 08:00P-09:01P 0.67 474
313 5/15/01 IN A STRANGERS HAND LMN Tue 09:45P-11:30P 0.67 99
313 5/17/01 MASH FX Thu 08:30P-09:00P 0.67 439
318 5/19/01 SO FIVE MINUTES AGO MTV Sat 09:00P-09:30P 0.66 523
318 5/14/01 MTV CRIBS MTV Mon 09:30P-10:00P 0.66 520
318 5/20/01 MSNBC INVESTIGATES MSNB Sun 09:00P-10:00P 0.66 426
318 5/17/01 HOUSE HUNTERS HGTV Thu 10:00P-10:30P 0.66 458
318 5/16/01 HANNITY & COLMES FOXN Wed 09:00P-10:00P 0.66 434
318 5/17/01 SCIENCE MYSTERIES DISC Thu 10:00P-11:00P 0.66 543
318 5/15/01 MASH FX Tue 08:30P-09:00P 0.66 427
325 5/20/01 ANDROMEDA WGNC Sun 08:00P-09:00P 0.65 341
325 5/18/01 DICK VAN DYKE TVLD Fri 09:00P-09:30P 0.65 398
325 5/18/01 TOM GREEN MTV Fri 10:30P-11:00P 0.65 519
