PDA

View Full Version : Final Ratings for Friday, June 26, 2009


Pavan
06-30-2009, 01:11 AM
Here are the final numbers for June 26. Remember this is in addition to the weekly report I give on Sundays on the news blog (http://www.sitcomsonline.com/blog).
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.

Friday, June 26

Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating

ABC 2.7/5.4, 4.0, 1.0/3.9, 1.4/4.7
8:00PM SURVIVING SUBURBIA 1.8/4, 2.61, 0.7/3, 0.9/4
8:30PM THE GOODE FAMILY 1.2/2, 1.67, 0.5/2, 0.7/2
9:00PM A SPECIAL EDITION OF 20/20: MICHAEL JACKSON - THE MAN AND HIS MUSIC 2.5/5, 3.73, 1.0/4, 1.4/4
10:00PM 20/20 4.2/8, 6.13, 1.5/5, 2.0/6

CBS 3.1/6.1, 4.6, 0.9/3.3, 1.2/4.1
8:00PM GHOST WHISPERER -REPEAT 2.8/6, 4.14, 0.8/3, 1.1/4
9:01PM FLASHPOINT -REPEAT 3.0/6, 4.48, 0.8/3, 1.2/4
10:02PM NUMB3RS -REPEAT 3.4/7, 5.2, 0.9/3, 1.3/4

NBC 3.6/7.1, 5.31, 1.4/5.5, 2.0/6.6
8:00PM FARRAH'S STORY -REPEAT 3.1/6, 4.59, 1.1/5, 1.6/5
10:00PM DATELINE: MICHAEL JACKSON - KING OF POP 4.5/9, 6.74, 2.0/7, 2.8/8

FOX 1.2/2.4, 1.73, 0.5/2.0, 0.6/2.2
8:00PM VIRTUALITY 1.2/2, 1.73, 0.5/2, 0.6/2

The CW 0.6/1.1, 0.81, 0.3/1.3, 0.4/1.2
8:00PM PRIVILEGED FRI-REPEAT 0.5/1, 0.72, 0.3/1, 0.3/1
9:00PM EVERYBODY HATES CHRIS -REPEAT 0.6/1, 0.89, 0.4/1, 0.4/1
9:30PM THE GAME -REPEAT 0.6/1, 0.9, 0.4/1, 0.4/1

MyNetworkTV 1.7/3.4, 2.76, 0.9/3.5, 0.9/3.1
8:00PM WWE FRIDAY NIGHT SMACKDOWN 1.7/3, 2.76, 0.9/3, 0.9/3


WE ALSO HAVE 15 MINUTE NUMBERS FOR HH RATING/SHARE AND 18-49 RATING/SHARE OF EACH SHOW ON ABC, CBS, NBC, FOX AND THE CW FOR THIS DATE. WE ARE NOT SURE IF WE WILL HAVE THIS EVERYDAY, BUT ENJOY:

Network
Show, Time Period, Duration, HH Rating/Share, 18-49 Rating/Share

ABC
SURVIVING SUBURBIA
8:00 PM-8:15 PM 15 1.9/4, 0.7/3
8:15 PM-8:30 PM 15 1.7/4, 0.6/3
GOODE FAMILY, THE
8:30 PM-8:45 PM 15 1.2/3, 0.5/2
8:45 PM-9:00 PM 15 1.1/2, 0.5/2
20/20 SPECIAL EDITION
9:00 PM-9:15 PM 15 1.9/4, 0.8/3
9:15 PM-9:30 PM 15 2.3/4, 0.9/3
9:30 PM-9:45 PM 15 2.6/5, 1.1/4
9:45 PM-10:00 PM 15 3.1/6, 1.3/5
20/20
10:00 PM-10:15 PM 15 4.0/8, 1.4/5
10:15 PM-10:30 PM 15 4.3/8, 1.5/5
10:30 PM-10:45 PM 15 4.2/8, 1.4/5
10:45 PM-11:00 PM 15 4.3/9, 1.6/6

CBS
GHOST WHISPERER REPEAT
8:00 PM-8:15 PM 15 2.8/6, 0.8/4
8:15 PM-8:30 PM 15 2.7.6, 0.7/3
8:30 PM-8:45 PM 15 2.8/6, 0.8/3
8:45 PM-9:00 PM 15 3.0/6, 0.9/4
9:00 PM-9:01 PM 1 3.4/7, 1.0/4
FLASHPOINT REPEAT
9:01 PM-9:15 PM 14 2.9/6, 0.9/3
9:15 PM-9:30 PM 15 2.8/6, 0.8/3
9:30 PM-9:45 PM 15 3.0/6, 0.8/3
9:45 PM-10:00 PM 15 3.2/6, 0.9/3
10:02 PM-10:15 PM 2 3.2/6, 0.9/3
NUMB3RS REPEAT
10:02 PM-10:15 PM 13 3.3/6, 0.9/3
10:15 PM-10:30 PM 15 3.4/6, 0.9/3
10:30 PM-10:45 PM 15 3.5/7, 0.9/3
10:45 PM-11:00 PM 15 3.6/7, 1.0/3

NBC
FARRAH'S STORY REPEAT
8:00 PM-8:15 PM 15 2.8/6, 1.0/4
8:15 PM-8:30 PM 15 2.5/5, 1.0/4
8:30 PM-8:45 PM 15 2.6/5, 0.9/4
8:45 PM-9:00 PM 15 2.7/5, 1.0/4
9:00 PM-9:15 PM 15 3.4/7, 1.2/5
9:15 PM-9:30 PM 15 3.4/7, 1.2/5
9:30 PM-9:45 PM 15 3.6/7, 1.3/5
9:45 PM-10:00 PM 15 4.0/8, 1.5/5
DATELINE SPECIAL
10:00 PM-10:15 PM 15 4.4/8, 1.9/7
10:15 PM-10:30 PM 15 4.4/8, 2.0/7
10:30 PM-10:45 PM 15 4.5/9, 2.1/7
10:45 PM-11:00 PM 15 4.7/9, 2.1/7

FOX
VIRTUALITY
8:00 PM-8:15 PM 15 1.8/4, 0.7/3
8:15 PM-8:30 PM 15 1.4/3, 0.6/2
8:30 PM-8:45 PM 15 1.2/2, 0.5/2
8:45 PM-9:00 PM 15 1.1/2, 0.5/2
9:00 PM-9:15 PM 15 1.0/2, 0.4/2
9:15 PM-9:30 PM 15 1.0/2, 0.4/2
9:30 PM-9:45 PM 15 1.0/2, 0.4/2
9:45 PM-10:00 PM 15 1.0/2, 0.4/2

THE CW
PRIVILEGED REPEAT
8:00 PM-8:15 PM 15 0.7/1, 0.4/2
8:15 PM-8:30 PM 15 0.5/1, 0.3/1
8:30 PM-8:45 PM 15 0.5/1, 0.2/1
8:45 PM-9:00 PM 15 0.5/1, 0.2/1
EVERYBODY HATES CHRIS REPEAT
9:00 PM-9:15 PM 15 0.6/1, 0.3/1
9:15 PM-9:30 PM 15 0.6/1, 0.4/1
GAME, THE REPEAT
9:30 PM-9:45 PM 15 0.6/1, 0.4/1
9:45 PM-10:00 PM 15 0.6/1, 0.4/2

Pavan
07-01-2009, 03:00 PM
MNT and network A25-54 ratings added.