Pavan
05-05-2008, 11:34 PM
Here are the final numbers for May 1. Remember this is in addition to the weekly report I give on Sundays on the news blog (http://www.sitcomsonline.com/blog).
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.
Thursday, May 1
Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating
ABC 7.5/12.3, 11.35, 4.4/12.0, 5.4/13.3
8:00PM UGLY BETTY 5.6/9, 7.87, 2.4/7, 2.9/8
9:00PM GREY'S ANATOMY 10.2/16, 15.31, 6.1/16, 6.6/16
10:02PM LOST 6.7/11, 10.73, 4.7/13, 5.1/13
CBS 9.1/14.9, 14.42, 4.1/11.3, 5.2/13.3
8:00PM SURVIVOR: MICRONESIA 7.6/13, 12.32, 4.0/12, 5.1/14
9:00PM CSI 11.1/17, 18.01, 5.1/13, 6.5/15
10:01PM WITHOUT A TRACE 8.7/15, 12.83, 3.3/9, 4.1/10
NBC 4.4/7.2, 6.88, 3.1/8.4, 3.3/8.4
8:00PM MY NAME IS EARL 4.4/8, 6.73, 2.8/9, 3.0/9
8:30PM SCRUBS 3.8/6, 5.82, 2.9/8, 2.9/8
9:00PM THE OFFICE 4.7/7, 7.75, 4.0/10, 3.9/9
9:31PM 30 ROCK 3.4/5, 5.38, 2.6/7, 2.8/7
10:01PM ER 5.2/9, 7.81, 3.0/8, 3.5/9
FOX 5.1/8.1, 7.87, 2.4/6.5, 2.7/7.0
8:00PM ARE YOU SMARTER THAN A 5TH GRADER? 5.5/9, 8.45, 2.2/7, 2.6/7
9:00PM DON'T FORGET THE LYRICS! 4.6/7, 7.29, 2.5/6, 2.8/7
The CW 2.0/3.3, 3.22, 1.3/3.6, 1.4/3.5
8:00PM SMALLVILLE 2.4/4, 3.81, 1.6/5, 1.6/5
9:00PM SUPERNATURAL 1.7/3, 2.63, 1.1/3, 1.1/3
MyNetworkTV 0.8/1.3, 1.11, 0.4/1.1, 0.4/1.1
8:00PM MY THURSDAY MOVIE: TAKING LIVES 0.8/1, 1.11, 0.4/1, 0.4/1
FIRST FOUR NIGHTS AVERAGES
HOUSEHOLDS
n/a
TOTAL VIEWERS
n/a
ADULTS 18-49
n/a
ADULTS 25-54
n/a
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.
Thursday, May 1
Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating
ABC 7.5/12.3, 11.35, 4.4/12.0, 5.4/13.3
8:00PM UGLY BETTY 5.6/9, 7.87, 2.4/7, 2.9/8
9:00PM GREY'S ANATOMY 10.2/16, 15.31, 6.1/16, 6.6/16
10:02PM LOST 6.7/11, 10.73, 4.7/13, 5.1/13
CBS 9.1/14.9, 14.42, 4.1/11.3, 5.2/13.3
8:00PM SURVIVOR: MICRONESIA 7.6/13, 12.32, 4.0/12, 5.1/14
9:00PM CSI 11.1/17, 18.01, 5.1/13, 6.5/15
10:01PM WITHOUT A TRACE 8.7/15, 12.83, 3.3/9, 4.1/10
NBC 4.4/7.2, 6.88, 3.1/8.4, 3.3/8.4
8:00PM MY NAME IS EARL 4.4/8, 6.73, 2.8/9, 3.0/9
8:30PM SCRUBS 3.8/6, 5.82, 2.9/8, 2.9/8
9:00PM THE OFFICE 4.7/7, 7.75, 4.0/10, 3.9/9
9:31PM 30 ROCK 3.4/5, 5.38, 2.6/7, 2.8/7
10:01PM ER 5.2/9, 7.81, 3.0/8, 3.5/9
FOX 5.1/8.1, 7.87, 2.4/6.5, 2.7/7.0
8:00PM ARE YOU SMARTER THAN A 5TH GRADER? 5.5/9, 8.45, 2.2/7, 2.6/7
9:00PM DON'T FORGET THE LYRICS! 4.6/7, 7.29, 2.5/6, 2.8/7
The CW 2.0/3.3, 3.22, 1.3/3.6, 1.4/3.5
8:00PM SMALLVILLE 2.4/4, 3.81, 1.6/5, 1.6/5
9:00PM SUPERNATURAL 1.7/3, 2.63, 1.1/3, 1.1/3
MyNetworkTV 0.8/1.3, 1.11, 0.4/1.1, 0.4/1.1
8:00PM MY THURSDAY MOVIE: TAKING LIVES 0.8/1, 1.11, 0.4/1, 0.4/1
FIRST FOUR NIGHTS AVERAGES
HOUSEHOLDS
n/a
TOTAL VIEWERS
n/a
ADULTS 18-49
n/a
ADULTS 25-54
n/a