comedyfreak
12-04-2007, 08:28 AM
Weekend Box Office Actuals (U.S.)
This Wk Last Wk Title Dist. Weekend Gross Cumulative
Gross Rlse
Wks # of
Theaters
1 1 Enchanted Buena Vista Pictures Distribution $16,403,316 $70,000,316 2 3730
2 3 Beowulf Warner Bros. Pictures International, Paramount Pictures $8,208,565 $68,939,986 3 3249
3 2 This Christmas Screen Gems $7,941,068 $36,431,987 2 1858
4 4 Hitman 20th Century Fox Distribution $6,021,927 $30,426,328 2 2468
5 - Awake MGM Distribution Company, The Weinstein Company $5,856,872 $5,856,872 1 2002
6 6 Fred Claus Warner Bros. Pictures Distribution $5,501,437 $59,784,054 4 3420
7 7 August Rush Warner Bros. Pictures Distribution $5,021,435 $20,225,907 2 2310
8 9 Stephen King's The Mist MGM Distribution Company $4,553,008 $19,563,276 2 2423
9 5 Bee Movie Paramount Pictures $4,444,798 $117,616,494 5 3150
10 11 No Country for Old Men Paramount Vantage, Miramax Films $4,385,290 $22,914,851 4 995
This Wk Last Wk Title Dist. Weekend Gross Cumulative
Gross Rlse
Wks # of
Theaters
1 1 Enchanted Buena Vista Pictures Distribution $16,403,316 $70,000,316 2 3730
2 3 Beowulf Warner Bros. Pictures International, Paramount Pictures $8,208,565 $68,939,986 3 3249
3 2 This Christmas Screen Gems $7,941,068 $36,431,987 2 1858
4 4 Hitman 20th Century Fox Distribution $6,021,927 $30,426,328 2 2468
5 - Awake MGM Distribution Company, The Weinstein Company $5,856,872 $5,856,872 1 2002
6 6 Fred Claus Warner Bros. Pictures Distribution $5,501,437 $59,784,054 4 3420
7 7 August Rush Warner Bros. Pictures Distribution $5,021,435 $20,225,907 2 2310
8 9 Stephen King's The Mist MGM Distribution Company $4,553,008 $19,563,276 2 2423
9 5 Bee Movie Paramount Pictures $4,444,798 $117,616,494 5 3150
10 11 No Country for Old Men Paramount Vantage, Miramax Films $4,385,290 $22,914,851 4 995