comedyfreak
11-06-2007, 08:00 AM
Weekend Box Office Estimates (U.S.)
This Wk Last Wk Title Dist. Weekend Gross Cumulative
Gross Rlse
Wks # of
Theaters
1 - American Gangster Universal Pictures Distribution $43,565,115 $43,565,135 1 3054
2 - Bee Movie Paramount Pictures $38,021,044 $38,021,044 1 3928
3 1 Saw IV Lionsgate $10,348,646 $50,398,835 2 3183
4 2 Dan in Real Life Buena Vista Pictures Distribution $7,870,196 $22,695,653 2 1925
5 4 The Game Plan Buena Vista Pictures Distribution $3,931,491 $82,035,100 6 2844
6 3 30 Days of Night Sony Pictures Releasing $3,741,763 $33,970,509 3 2627
7 - Martian Child New Line Cinema $3,376,669 $3,376,669 1 2020
8 6 Michael Clayton Warner Bros. Pictures Distribution $2,785,133 $33,083,619 5 2107
9 5 Tyler Perry's Why Did I Get Married? Lionsgate $2,604,119 $51,059,398 4 1403
10 7 Gone Baby Gone Miramax Films $2,237,915 $14,786,017 3 1617
11 8 Tim Burton's The Nightmare Before Christmas Buena Vista Pictures Distribution $1,525,403 $12,825,937 3 562
12 10 The Comebacks 20th Century Fox Distribution $1,443,947 $11,909,413 3 1632
13 9 We Own the Night Sony Pictures Releasing $1,317,856 $27,648,264 4 1634
14 16 Into the Wild Paramount Vantage $1,290,062 $10,906,359 7 660
This Wk Last Wk Title Dist. Weekend Gross Cumulative
Gross Rlse
Wks # of
Theaters
1 - American Gangster Universal Pictures Distribution $43,565,115 $43,565,135 1 3054
2 - Bee Movie Paramount Pictures $38,021,044 $38,021,044 1 3928
3 1 Saw IV Lionsgate $10,348,646 $50,398,835 2 3183
4 2 Dan in Real Life Buena Vista Pictures Distribution $7,870,196 $22,695,653 2 1925
5 4 The Game Plan Buena Vista Pictures Distribution $3,931,491 $82,035,100 6 2844
6 3 30 Days of Night Sony Pictures Releasing $3,741,763 $33,970,509 3 2627
7 - Martian Child New Line Cinema $3,376,669 $3,376,669 1 2020
8 6 Michael Clayton Warner Bros. Pictures Distribution $2,785,133 $33,083,619 5 2107
9 5 Tyler Perry's Why Did I Get Married? Lionsgate $2,604,119 $51,059,398 4 1403
10 7 Gone Baby Gone Miramax Films $2,237,915 $14,786,017 3 1617
11 8 Tim Burton's The Nightmare Before Christmas Buena Vista Pictures Distribution $1,525,403 $12,825,937 3 562
12 10 The Comebacks 20th Century Fox Distribution $1,443,947 $11,909,413 3 1632
13 9 We Own the Night Sony Pictures Releasing $1,317,856 $27,648,264 4 1634
14 16 Into the Wild Paramount Vantage $1,290,062 $10,906,359 7 660