Pavan
11-21-2006, 02:03 PM
Here are the final numbers for Nov. 19. Remember this is in addition to the weekly report I give on Sundays on the news blog (http://www.sitcomsonline.com/blog).
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.
Sunday, November 19
Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating
ABC
7:00PM AMERICA'S FUNNIEST HOME VIDEOS 6.2/10, 10.58, 3.1/8, 3.7/9
8:00PM EXTREME MAKEOVER: HOME EDITION 8.8/13, 15.31, 5.4/13, 6.2/13
9:00PM DESPERATE HOUSEWIVES 13.6/20, 21.63, 8.6/19, 10.0/20
10:00PM BROTHERS & SISTERS 8.7/14, 13.04, 5.4/13, 6.3/14
CBS
7:00PM CBS NFL NATIONAL VARIOUS TEAMS AND TIMES THRU 7:23PM 14.7.27, 23.37, 8.5/27, 9.5/28
7:22PM 60 MINUTES 12.3/19, 19.16, 4.5/12, 5.9/14
8:22PM THE AMAZING RACE 10 7.6/11, 12.4, 4.1/9, 5.1/11
9:22PM COLD CASE 9.3/14, 14.53, 3.9/9, 5.3/11
10:22PM WITHOUT A TRACE 9.5/16, 14.51, 4.2/11, 5.6/13
NBC
7:30PM FOOTBALL NIGHT AMERICA THRU 7:58PM 4.3/7, 6.79, 2.8/8, 3.0/8
8:30PM NBC SUNDAY NIGHT FOOTBALL SAN DIEGO AT DENVER 9.5/15, 14.99, 5.7/14, 6.2/14
(NOT COUNTED IN NIELSENS: 7PM FNA SHOW AND 8PM PRE-GAME)
FOX
7:00PM AMERICAN DAN-REPEAT 2.4/4, 3.69, 1.5/4, 1.4/3
7:30PM THE SIMPSONS-REPEAT 3.3/5, 5.7, 2.7/7, 2.4/6
8:00PM THE SIMPSONS 5.2/8, 9.27, 4.3/11, 3.9/9
8:30PM AMERICAN DAD 4.9/7, 8.24, 3.9/9, 3.5/7
9:00PM FAMILY GUY 5.5/8, 9.3, 4.6/10, 3.8/8
9:30PM WAR AT HOME 4.1/6, 6.64, 3.2/7, 2.8/6
The CW
7:00PM REBA 2.4/4, 3.69, 1.3/4, 1.3/3
7:30PM REBA 2.8/4, 4.34, 1.6/4, 1.6/4
8:00PM 7TH HEAVEN 3.1/5, 4.51, 1.7/4, 1.8/4
9:00PM AMERICA'S NEXT TOP MODEL ENCORE 1.4/2, 1.83, 0.8/2, 0.8/2
FINAL WEEK 9 NUMBERS:
HOUSEHOLDS:
1T CBS 8.4/13.7
1T ABC 8.4/13.5
3. NBC 6.5/10.4
4. FOX 4.1/6.5
5. CW 2.4/3.7
TOTAL VIEWERS:
1. CBS 13.21
2. ABC 12.96
3. NBC 10.12
4. FOX 6.63
5. CW 3.66
A18-49:
1. ABC 4.4/11.8
2. CBS 3.9/10.8
3. NBC 3.7/10.0
4. FOX 2.7/7.3
5. CW 1.5/3.8
A25-54:
1. ABC 5.1/12.5
2. CBS 5.0/12.4
3. NBC 4.2/10.3
4. FOX 2.9/6.8
5. CW 1.4/3.3
NOTE: CBS NFL RUN-OVER SUN 7 TO 7:23PM COUNTS IN THE RATINGS, AND THAT IS WHY CBS NIPPED ABC IN VIEWERS AND TIED IN HH FOR THE WEEK.
There will be no replying on these threads, though. Sorry.
AND DO NOT REPRODUCE THIS ANYWHERE ELSE. IF YOU WANT TO LINK THE THREAD, FINE, BUT NO COPY/PASTING THIS.
Sunday, November 19
Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating
ABC
7:00PM AMERICA'S FUNNIEST HOME VIDEOS 6.2/10, 10.58, 3.1/8, 3.7/9
8:00PM EXTREME MAKEOVER: HOME EDITION 8.8/13, 15.31, 5.4/13, 6.2/13
9:00PM DESPERATE HOUSEWIVES 13.6/20, 21.63, 8.6/19, 10.0/20
10:00PM BROTHERS & SISTERS 8.7/14, 13.04, 5.4/13, 6.3/14
CBS
7:00PM CBS NFL NATIONAL VARIOUS TEAMS AND TIMES THRU 7:23PM 14.7.27, 23.37, 8.5/27, 9.5/28
7:22PM 60 MINUTES 12.3/19, 19.16, 4.5/12, 5.9/14
8:22PM THE AMAZING RACE 10 7.6/11, 12.4, 4.1/9, 5.1/11
9:22PM COLD CASE 9.3/14, 14.53, 3.9/9, 5.3/11
10:22PM WITHOUT A TRACE 9.5/16, 14.51, 4.2/11, 5.6/13
NBC
7:30PM FOOTBALL NIGHT AMERICA THRU 7:58PM 4.3/7, 6.79, 2.8/8, 3.0/8
8:30PM NBC SUNDAY NIGHT FOOTBALL SAN DIEGO AT DENVER 9.5/15, 14.99, 5.7/14, 6.2/14
(NOT COUNTED IN NIELSENS: 7PM FNA SHOW AND 8PM PRE-GAME)
FOX
7:00PM AMERICAN DAN-REPEAT 2.4/4, 3.69, 1.5/4, 1.4/3
7:30PM THE SIMPSONS-REPEAT 3.3/5, 5.7, 2.7/7, 2.4/6
8:00PM THE SIMPSONS 5.2/8, 9.27, 4.3/11, 3.9/9
8:30PM AMERICAN DAD 4.9/7, 8.24, 3.9/9, 3.5/7
9:00PM FAMILY GUY 5.5/8, 9.3, 4.6/10, 3.8/8
9:30PM WAR AT HOME 4.1/6, 6.64, 3.2/7, 2.8/6
The CW
7:00PM REBA 2.4/4, 3.69, 1.3/4, 1.3/3
7:30PM REBA 2.8/4, 4.34, 1.6/4, 1.6/4
8:00PM 7TH HEAVEN 3.1/5, 4.51, 1.7/4, 1.8/4
9:00PM AMERICA'S NEXT TOP MODEL ENCORE 1.4/2, 1.83, 0.8/2, 0.8/2
FINAL WEEK 9 NUMBERS:
HOUSEHOLDS:
1T CBS 8.4/13.7
1T ABC 8.4/13.5
3. NBC 6.5/10.4
4. FOX 4.1/6.5
5. CW 2.4/3.7
TOTAL VIEWERS:
1. CBS 13.21
2. ABC 12.96
3. NBC 10.12
4. FOX 6.63
5. CW 3.66
A18-49:
1. ABC 4.4/11.8
2. CBS 3.9/10.8
3. NBC 3.7/10.0
4. FOX 2.7/7.3
5. CW 1.5/3.8
A25-54:
1. ABC 5.1/12.5
2. CBS 5.0/12.4
3. NBC 4.2/10.3
4. FOX 2.9/6.8
5. CW 1.4/3.3
NOTE: CBS NFL RUN-OVER SUN 7 TO 7:23PM COUNTS IN THE RATINGS, AND THAT IS WHY CBS NIPPED ABC IN VIEWERS AND TIED IN HH FOR THE WEEK.